![]() | ||||||||||||
| FIBA ranking | 5 (September 21, 2023) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA zone | FIBA Americas | |||||||||||
| National federation | Canada Basketball | |||||||||||
| Coach | Kim Gaucher | |||||||||||
| World Cup | ||||||||||||
| Appearances | 2 | |||||||||||
| Medals | ||||||||||||
Medal record
| ||||||||||||
The Canada women's national 3x3 basketball team represents Canada in international 3x3 basketball (3 vs 3) competitions. They are overseen by Canada Basketball, the governing body of basketball in Canada.[1]
Competitive record
3x3 World Cup
| Year | Position | Pld | W | L |
|---|---|---|---|---|
| Did not qualify | ||||
| 2nd | 8 | 6 | 2 | |
| 6th | 5 | 3 | 2 | |
| Total | 2/8 | 13 | 9 | 4 |
See also
References
- ↑ "Canadian women capture 3x3 basketball silver medal in World Cup debut". cbc.ca. 26 June 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
