This is a list of Canadian Football League Yards Leaders by year.
| Year | Scrimmage yards | Special teams yards | All-purpose yards |
|---|---|---|---|
| 1954 | 1360 Alex Webster | 805 Johnny Fedosoff | 1791 Ken Carpenter |
| 1955 | 1525 Pat Abruzzi | 960 Don Pinhey | 1610 Pat Abruzzi |
| 1956 | 2039 Hal Patterson | 988 Don Pinhey | 2858 Hal Patterson |
| 1957 | 1979 Johnny Bright | 1026 Harry Lunn | 2011 Johnny Bright |
| 1958 | 1987 Johnny Bright | 1512 Mike Hagler | 2550 Mike Hagler |
| 1959 | 1846 Johnny Bright | 817 Rollie Miles | 1886 Johnny Bright |
| 1960 | 1602 Dick Shatto | 792 Harvey Wylie | 1944 Willie Fleming |
| 1961 | 1905 Earl Lunsford | 1009 Harvey Wylie | 1990 Earl Lunsford |
| 1962 | 1913 George Dixon | 1215 Harvey Wylie | 2209 George Dixon |
| 1963 | 1873 Willie Fleming | 911 Joe Hernandez | 2027 Willie Fleming |
| 1964 | 2071 Ed Buchanan | 768 Leo Lewis | 2423 Ed Buchanan |
| 1965 | 1997 George Reed | 657 Garney Henley | 2222 George Reed |
| 1966 | 1612 Dave Raimey | 986 Trent Walters | 2086 Dave Raimey |
| 1967 | 1662 Terry Evanshen | 834 Trent Walters | 1986 Dave Raimey |
| 1968 | 1643 Bill Symons | 980 Vic Washington | 2220 Dave Raimey |
| 1969 | 1506 George Reed | 631 Rudy Linterman | 2063 Vic Washington |
| 1970 | 1431 Hugh McKinnis | 882 Al Marcelin | 1442 Hugh McKinnis |
| 1971 | 1436 Jim Thorpe | 1019 Mack Herron | 2347 Mack Herron |
| 1972 | 1978 Mack Herron | 1033 Monroe Eley | 2530 Mack Herron |
| 1973 | 1655 Roy Bell | 1034 Larry Highbaugh | 1820 Roy Bell |
| 1974 | 1759 Lou Harris | 752 Tom Scott | 2040 Monroe Eley |
| 1975 | 2127 Willie Burden | 1480 Larry Highbaugh | 2487 Willie Burden |
| 1976 | 1765 Art Green | 1667 Rocky Long | 2565 Jimmy Edwards |
| 1977 | 1804 Jimmy Edwards | 1509 Paul Williams | 2673 Jimmy Edwards |
| 1978 | 1640 James Sykes | 1122 Paul Bennett | 2377 James Sykes |
| 1979 | 1888 David Green | 1226 Mike Nelms | 2302 David Green |
| 1980 | 1845 James Sykes | 1425 Leon Bright | 2777 James Sykes |
| 1981 | 1715 Joey Walters | 1552 Devon Ford | 2136 James Sykes |
| 1982 | 1692 Joey Walters | 1411 Larry Crawford | 1965 Alvin Walker |
| 1983 | 2018 Terry Greer | 1131 Joe Holliman | 2390 Johnny Shepherd |
| 1984 | 2140 Willard Reaves | 1896 Rufus Crawford | 2896 Rufus Crawford |
| 1985 | 1760 Mervyn Fernandez | 1358 Darnell Clash | 2121 Keyvan Jenkins |
| 1986 | 1796 James Murphy | 1475 Jeff Treftlin | 2264 James Murphy |
| 1987 | 1724 Willard Reaves | 1786 Gizmo Williams | 2138 Stephen Jones |
| 1988 | 1472 David Williams | 1433 Gizmo Williams | 2618 Earl Winfield |
| 1989 | 2034 Tim McCray | 1747 Tony Hunter | 2684 Tim McCray |
| 1990 | 1879 Robert Mimbs | 1876 Mike Clemons | 3300 Mike Clemons |
| 1991 | 2207 Robert Mimbs | 2352 Willis Jacox | 3049 Rocket Ismail |
| 1992 | 1591 Allen Pitts | 1890 Rocket Ismail | 2767 Gizmo Williams |
| 1993 | 1508 Dave Sapunjis | 1426 Marvin Coleman | 2523 Gizmo Williams |
| 1994 | 2414 Mike Pringle | 1576 Gizmo Williams | 3228 Mike Pringle |
| 1995 | 2067 Mike Pringle | 2255 Chris Wright | 2598 Mike Clemons |
| 1996 | 1738 Robert Mimbs | 1739 Jimmy Cunningham | 2548 Jimmy Cunningham |
| 1997 | 2088 Mike Pringle | 2440 Mike Clemons | 3840 Mike Clemons |
| 1998 | 2414 Mike Pringle | 2878 Eric Blount | 3816 Eric Blount |
| 1999 | 1930 Kelvin Anderson | 1793 Jimmy Cunningham | 2367 Jimmy Cunningham |
| 2000 | 2111 Mike Pringle | 2447 Albert Johnson III | 3241 Albert Johnson III |
| 2001 | 1845 Michael Jenkins | 2387 Antonio Warren | 2924 Antonio Warren |
| 2002 | 1896 Milt Stegall | 2038 Corey Holmes | 2914 Charles Roberts |
| 2003 | 2102 Charles Roberts | 2060 Winston October | 3147 Charles Roberts |
| 2004 | 1920 Charles Roberts | 2263 Winston October | 2704 Corey Holmes |
| 2005 | 2098 Charles Roberts | 2117 Aaron Lockett | 3455 Corey Holmes |
| 2006 | 2020 Charles Roberts | 1926 Albert Johnson III | 2020 Charles Roberts |
| 2007 | 1737 Charles Roberts | 2265 Ian Smart | 2440 Ian Smart |
| 2008 | 1680 Wes Cates | 2633 Ian Smart | 2892 Dominique Dorsey |
| 2009 | 1935 Joffrey Reynolds | 1971 Larry Taylor | 2535 Marquay McDaniel |
| 2010 | 1722 Cory Boyd | 2701 Chad Owens | 3288 Chad Owens |
| 2011 | 2019 Brandon Whitaker | 2609 Chad Owens | 3345 Chad Owens |
| 2012 | 1830 Andrew Harris | 2510 Chad Owens | 3863 Chad Owens |
| 2013 | 2157 Jon Cornish | ||
| 2014 | 1470 Adarius Bowman | ||
| 2015 | 1523 Andrew Harris | ||
| 2016 | 1757 Adarius Bowman | ||
| 2017 | 1892 Andrew Harris | ||
| 2018 | 1841 Andrew Harris | ||
| 2019 | 1902 Andrew Harris | ||
| 2021 | 1290 Will Stanback | ||
| 2022 |
|
||
| 2023 | 2022 Brady Oliveira |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.