| Personal information | |||
|---|---|---|---|
| Full name | Bryan Mendoza Cruz | ||
| Date of birth | 20 September 1997 | ||
| Place of birth | Acapulco, Guerrero, Mexico | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Celaya | ||
| Number | 19 | ||
| Youth career | |||
| 2014–2016 | Texcoco | ||
| 2017–2018 | UNAM | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016 | Cuatetes de Acapulco | 11 | (5) |
| 2018–2022 | UNAM | 25 | (3) |
| 2017–2020 | → UNAM Premier (loan) | 32 | (10) |
| 2020–2021 | → Pumas Tabasco (loan) | 17 | (5) |
| 2021–2022 | → Atlante (loan) | 26 | (1) |
| 2022–2023 | Atlético Morelia | 46 | (9) |
| 2024– | Celaya | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 23 November 2023 | |||
Bryan Mendoza Cruz (born 20 September 1997), also known as "La Cobra", is a Mexican professional footballer who plays as a winger.[1]
Club career
On September 1, 2019, Mendoza scored his first goal in Liga MX against Toluca in a 2–1 win.[2]
Honours
Atlante
Individual
References
- ↑ "Bryan Mendoza Cruz". LigaMX.net. LIGA BBVA Bancomer MX. Archived from the original on 2019-04-07. Retrieved 2019-12-18.
- ↑ "Pumas get excited win over Toluca". fmfstateofmind.com. SB Nation. Retrieved 2019-09-02.
External links
- Bryan Mendoza at Liga MX (in Spanish)
- Bryan Mendoza at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.