| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brenno Oliveira Fraga Costa | ||||||||||||||||
| Date of birth | 1 April 1999 | ||||||||||||||||
| Place of birth | Sorocaba, Brazil | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Team information | |||||||||||||||||
Current team |
Bari (on loan from Grêmio) | ||||||||||||||||
| Number | 22 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2013–2017 | Desportivo Brasil | ||||||||||||||||
| 2016–2017 | → Grêmio (loan) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017– | Grêmio | 71 | (0) | ||||||||||||||
| 2023– | → Bari (loan) | 19 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021– | Brazil U23 | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 14:55, 10 January 2024 (UTC) ‡ National team caps and goals, correct as of 14:54, 7 August 2021 (UTC) | |||||||||||||||||
Brenno Oliveira Fraga Costa (born 1 April 1999), simply known as Brenno, is a Brazilian professional footballer who plays as a goalkeeper for Serie B club Bari, on loan from Grêmio.
Club career
A youth product of Desportivo Brasil, Brenno signed with Grêmio in 2017.[1] Brenno made his professional debut with Grêmio in a 1–0 Campeonato Gaúcho win over Internacional on 17 March 2019.[2]
On 13 August 2023, Brenno joined Bari in Italy on loan with an option to buy.[3]
International career
On 17 June 2021, Brenno was named in the Brazil squad for the 2020 Summer Olympics.[4]
Career statistics
- As of 24 November 2021.[5]
| Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Grêmio | 2017 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
| 2019 | 0 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| 2021 | 14 | 0 | 14[lower-alpha 1] | 0 | 1 | 0 | 7[lower-alpha 2] | 0 | — | 36 | 0 | |||
| Career total | 14 | 0 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 38 | 0 | ||
- 1 2 Appearance(s) in Campeonato Gaúcho.
- ↑ Three appearances in Copa Libertadores, four appearances in Copa Sudamericana.
Honours
Club
Grêmio
- Recopa Sudamericana: 2018
- Campeonato Gaúcho: 2018, 2019, 2020, 2021, 2022, 2023
- Recopa Gaúcha: 2019, 2021, 2022, 2023
International
Brazil Olympic
References
- ↑ "Ídolos, estreia em Gre-Nal e convivência com Renato Portaluppi: Conheça Brenno, goleiro do Grêmio". Minha Torcida.
- ↑ "Grêmio vs. Internacional – 17 March 2019 – Soccerway". int.soccerway.com.
- ↑ "Bem-vindo Brenno Oliveira Fraga Costa" (in Italian). Bari. 13 August 2023. Retrieved 21 August 2023.
- ↑ "Seleção Olímpica é convocada para os Jogos Olímpicos de Tóquio 2020". CBF. 17 June 2021. Retrieved 17 June 2021.
- ↑ Brenno at Soccerway. Retrieved 24 November 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.