Bremen-St Magnus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
![]() Bremen-St. Magnus station in 2020 | |||||||||||
| General information | |||||||||||
| Location | St. Magnus, Bremen, Bremen Germany | ||||||||||
| Other information | |||||||||||
| Station code | n/a | ||||||||||
| DS100 code | HBMG | ||||||||||
| Fare zone | VBN: 101[1] | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Bremen-St. Magnus Location in Bremen ![]() Bremen-St. Magnus Location in Germany ![]() Bremen-St. Magnus Location within Europe | |||||||||||
Bremen-St Magnus is a railway station serving the St. Magnus district of Bremen. The station is located on the Bremen-Vegesack–Bremen railway line.
References
- ↑ "Tarifplan" (PDF). Verkehrsverbund Bremen/Niedersachsen. 1 January 2021. Archived from the original (PDF) on 18 January 2021. Retrieved 24 January 2021.
53°10′17″N 8°40′11″E / 53.1715°N 8.6698°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



