This is a list of nominated candidates for the Bloc Québécois political party in the 40th Canadian federal election.
Candidates
| Riding |
Candidate's Name | Notes | Gender | Residence | Occupation | Votes | % | Rank |
|---|---|---|---|---|---|---|---|---|
| Abitibi—Baie-James—Nunavik—Eeyou | Yvon Lévesque | Incumbent MP | M | Val-Senneville | Labour relations Councillor | 10,995 | 39.7% | 1st |
| Abitibi—Témiscamingue | Marc Lemay | Incumbent MP | M | Rouyn-Noranda | Lawyer | 20,929 | 47.9% | 1st |
| Ahuntsic | Maria Mourani | Incumbent MP | F | Blainville | Parliamentarian | 18,815 | 39.5% | 1st |
| Alfred-Pellan | Robert Carrier | Incumbent MP | M | Laval | Engineer | 20,686 | 38.8% | 1st |
| Argenteuil—Papineau—Mirabel | Mario Laframboise | Incumbent MP | M | Notre-Dame-de-la-Paix | Parliamentarian | 26,455 | 48.1% | 1st |
| Bas-Richelieu—Nicolet—Bécancour | Louis Plamondon | Incumbent MP and Dean of the House | M | Sorel-Tracy | Parliamentarian | 26,821 | 54.7% | 1st |
| Beauce | André Côté | M | Saint-Georges | Recreologist | 7,143 | 14.0% | 2nd | |
| Beauharnois—Salaberry | Claude DeBellefeuille | Incumbent MP | F | Ormstown | Parliamentarian | 26,904 | 50.1% | 1st |
| Beauport—Limoilou | Éléonore Mainguy | F | Quebec City | Clerk | 15,962 | 32.6% | 2nd | |
| Berthier—Maskinongé | Guy André | Incumbent MP | M | Trois-Rivières | Parliamentarian | 24,945 | 45.8% | 1st |
| Bourassa | Daniel Mailhot | M | Montreal | Adjunct-Director of the Montreal School Board | 10,145 | 25.4% | 2nd | |
| Brome—Missisquoi | Christian Ouellet | Incumbent MP | M | Cowansville | Architect | 17,561 | 35.2% | 1st |
| Brossard—La Prairie | Marcel Lussier | Incumbent MP | M | Brossard | Engineer | 19,034 | 32.5% | 2nd |
| Chambly—Borduas | Yves Lessard | Incumbent MP | M | Saint-Basile-le-Grand | Labour Relations Councillor | 31,773 | 50.1% | 1st |
| Charlesbourg—Haute-Saint-Charles | Denis Courteau | M | Quebec City | Regional Councillor | 14,602 | 29.2% | 2nd | |
| Châteauguay—Saint-Constant | Carole Freeman | Incumbent MP | F | Léry | Lawyer | 25,086 | 45.6% | 1st |
| Chicoutimi—Le Fjord | Robert Bouchard | Incumbent MP | M | Chicoutimi | Parliamentarian | 19,737 | 41.3% | 1st |
| Compton—Stanstead | France Bonsant | Incumbent MP | F | Sherbrooke | Parliamentarian | 20,332 | 41.9% | 1st |
| Drummond | Roger Pomerleau | M | Lefebvre | Political Assistant | 17,613 | 38.8% | 1st | |
| Gaspésie—Îles-de-la-Madeleine | Raynald Blais | Incumbent MP | M | Chandler | Parliamentarian | 14,636 | 40.1% | 1st |
| Gatineau | Richard Nadeau | Incumbent MP | M | Gatineau | Parliamentarian | 15,189 | 29.2% | 1st |
| Haute-Gaspésie—La Mitis—Matane—Matapédia | Jean-Yves Roy | Incumbent MP | M | Rimouski | Teacher | 11,984 | 37.5% | 1st |
| Hochelaga | Réal Ménard | Incumbent MP | M | Montreal | Political Scientist | 22,720 | 49.7% | 1st |
| Honoré-Mercier | Gérard Labelle | M | L'Île-Perrot | Businessman | 13,871 | 28.1% | 2nd | |
| Hull—Aylmer | Raphael Déry | M | Gatineau | French Professor | 11,625 | 22.0% | 2nd | |
| Jeanne-Le Ber | Thierry St-Cyr | Incumbent MP | M | Montreal | Engineer | 17,144 | 34.9% | 1st |
| Joliette | Pierre Paquette | Incumbent MP | M | Saint-Alphonse-Rodriguez | Economist | 28,040 | 52.4% | 1st |
| Jonquière—Alma | Chantale Bouchard | F | Montreal | Lawyer | 19,035 | 37.5% | 2nd | |
| La Pointe-de-l'Île | Francine Lalonde | Incumbent MP | F | Laval | Parliamentarian | 25,976 | 56.1% | 1st |
| Lac-Saint-Louis | Maxime Clément | M | L'Assomption | Student | 2,953 | 5.7% | 5th | |
| LaSalle—Émard | Frédéric Isaya | M | Montreal | Actor | 10,384 | 24.5% | 2nd | |
| Laurentides—Labelle | Johanne Deschamps | Incumbent MP | F | Mont-Laurier | Parliamentarian | 24,956 | 47.1% | 1st |
| Laurier—Sainte-Marie | Gilles Duceppe | Incumbent MP and Party Leader | M | Montreal | Parliamentarian | 24,103 | 50.2% | 1st |
| Laval | Nicole Demers | Incumbent MP | F | Laval | Parliamentarian | 19,085 | 37.8% | 1st |
| Laval—Les Îles | Mohamedali Jetha | M | Laval | Machinist | 12,576 | 23.5% | 2nd | |
| Lévis—Bellechasse | Guy Bergeron | M | Quebec City | Political Scientist | 13,747 | 25.5% | 2nd | |
| Longueuil—Pierre-Boucher | Jean Dorion | M | Montreal | Sociologist | 23,118 | 46.1% | 1st | |
| Lotbinière—Chutes-de-la-Chaudière | Antoine Sarrazin-Bourgoin | M | Saint-Antoine-de-Tilly | Student | 12,738 | 24.6% | 2nd | |
| Louis-Hébert | Pascal-Pierre Paillé | M | Quebec City | Teacher | 20,992 | 36.2% | 1st | |
| Louis-Saint-Laurent | France Gagné | F | Quebec City | Technician | 13,330 | 26.5% | 2nd | |
| Manicouagan | Gérard Asselin | Incumbent MP | M | Baie-Comeau | Parliamentarian | 15,272 | 49.3% | 1st |
| Marc-Aurèle-Fortin | Serge Ménard | Incumbent MP | M | Saint-Lambert | Lawyer | 25,552 | 45.5% | 1st |
| Mégantic—L'Érable | Pierre Turcotte | M | Thetford Mines | Notary | 12,283 | 27.7% | 2nd | |
| Montcalm | Roger Gaudet | Incumbent MP | M | Saint-Liguori | Parliamentarian | 33,519 | 55.7% | 1st |
| Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Paul Crête | Incumbent MP | M | La Pocatière | Parliamentarian | 20,494 | 46.0% | 1st |
| Montmorency—Charlevoix—Haute-Côte-Nord | Michel Guimond | Incumbent MP | M | Boischatel | Parliamentarian and Lawyer | 21,068 | 48.9% | 1st |
| Mount Royal | Maryse Lavallée | F | Montreal | Director of Québec Alcohol Corporation | 1,543 | 4.4% | 5th | |
| Notre-Dame-de-Grâce—Lachine | Eric Taillefer | M | Terrebonne | Student | 6,962 | 15.9% | 3rd | |
| Outremont | Marcela Valdivia | Valdivia is of Chilean background.[1] She previously ran for the BQ in the 2000 federal election in Westmount—Ville-Marie, finishing third. | F | Montreal | Lawyer[2] | 4,554 | 12.55 | 3rd |
| Papineau | Vivian Barbot | Incumbent MP | F | Montreal | Parliamentarian | 16,535 | 38.7% | 2nd |
| Pierrefonds—Dollard | Reny Gagnon | M | Laval | Insurance Salesman | 4,357 | 9.5% | 4th | |
| Pontiac | Marius Tremblay | M | Plaisance | Composer/Researcher | 9,576 | 22.3% | 3rd | |
| Portneuf—Jacques-Cartier | Richard Côté | Director at Strategic Counsel | M | Neuville | Polling Director | 14,401 | 32.0% | 2nd |
| Québec | Christiane Gagnon | Incumbent MP | F | Quebec City | Real Estate Agent | 21,064 | 41.8% | 1st |
| Repentigny | Nicolas Dufour | M | Repentigny | Student | 31,007 | 53.1% | 1st | |
| Richmond—Arthabaska | André Bellavance | Incumbent MP | M | Victoriaville | Parliamentarian | 23,913 | 46.0% | 1st |
| Rimouski-Neigette—Témiscouata—Les Basques | Claude Guimond | M | Rimouski | Farmer | 17,652 | 44.7% | 1st | |
| Rivière-des-Mille-Îles | Luc Desnoyers | M | Montreal | Retired | 23,216 | 45.7% | 1st | |
| Rivière-du-Nord | Monique Guay | Incumbent MP | F | Prévost | Parliamentarian | 26,588 | 53.6% | 1st |
| Roberval—Lac-Saint-Jean | Claude Pilote | M | Roberval | Businessman | 14,619 | 39.7% | 2nd | |
| Rosemont—La Petite-Patrie | Bernard Bigras | Incumbent MP | M | Montreal | Parliamentarian | 27,260 | 52.0% | 1st |
| Saint-Bruno—Saint-Hubert | Carole Lavallée | Incumbent MP | F | Longueuil | Communicator | 23,767 | 45.0% | 1st |
| Saint-Hyacinthe—Bagot | Ève-Mary Thaï Thi Lac | Incumbent MP | F | Saint-Hyacinthe | Parliamentarian | 22,719 | 47.4% | 1st |
| Saint-Jean | Claude Bachand | Incumbent MP | M | Saint-Jean-sur-Richelieu | Parliamentarian | 26,506 | 49.6% | 1st |
| Saint-Lambert | Josée Beaudin | F | Belœil | Coordinator | 16,346 | 37.6% | 1st | |
| Saint-Laurent—Cartierville | Jacques Lachaine | M | Montreal | Retired Teacher | 4,611 | 11.3% | 3rd | |
| Saint-Léonard—Saint-Michel | Farid Salem | M | Longueuil | Consultant | 5,146 | 13.6% | 3rd | |
| Saint-Maurice—Champlain | Jean-Yves Laforest | Incumbent MP | M | Shawinigan | Gym Teacher | 20,397 | 44.0% | 1st |
| Shefford | Robert Vincent | Incumbent MP | M | Granby | Parliamentarian | 21,650 | 42.8% | 1st |
| Sherbrooke | Serge Cardin | Incumbent MP | M | Sherbrooke | Parliamentarian | 25,502 | 50.1% | 1st |
| Terrebonne—Blainville | Diane Bourgeois | Incumbent MP | F | Terrebonne | Parliamentarian | 28,303 | 52.3% | 1st |
| Trois-Rivières | Paule Brunelle | Incumbent MP | F | Champlain | Parliamentarian | 22,405 | 45.3% | 1st |
| Vaudreuil—Soulanges | Meili Faille | Incumbent MP | F | Rigaud | Parliamentarian | 27,044 | 41.3% | 1st |
| Verchères—Les Patriotes | Luc Malo | Incumbent MP | M | Contrecoeur | Parliamentarian | 27,602 | 50.8% | 1st |
| Westmount—Ville-Marie | Charles Larivée | M | Montreal | Logistic Service Coordinator | 2,818 | 7.3% | 4th |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.