| Full name | Beijing Baic Motor Women's Volleyball Club 北京汽车排球俱樂部 | ||
|---|---|---|---|
| Short name | Beijing Women’s Volleyball 北京女排 | ||
| Nickname | Beijing Baic Motor Beijing BAW | ||
| Founded | 1956 | ||
| Ground | Beijing Guangcai Stadium (Capacity: 2800) | ||
| Manager | |||
| Captain | Liu Xiaotong | ||
| League | Chinese Volleyball League | ||
| 2018-19 | Champion | ||
| Uniforms | |||
| |||
Beijing Baic Motor women's volleyball team (Chinese: 北京汽车女排) is a professional women's volleyball club based in Beijing, and play in the Chinese Women's Volleyball League. Their sponsor is Beijing Automobile Works.
They won the Chinese Women's Volleyball League group B in 2010–2011 season. In 2011–2012 season they play in the Chinese Women's Volleyball League group A.
The team won their first Chinese champion title in Season 2018/19.
CVL results
| Season | Final Standing |
|---|---|
| 2010-2011 | - |
| 2011-2012 | 8th |
| 2012-2013 | 4th |
| 2013-2014 | 7th |
| 2014-2015 | 5th |
| 2015-2016 | 7th |
| 2016-2017 | 7th |
| 2017-2018 | 7th |
| 2018-2019 | |
| 2019-2020 | 3rd |
| 2020-2021 | 7th |
Team roster 2015-2016
| Number | Player | Position | Height (m) | Birth date |
| 1 | Setter | 1.89 | 26/02/1993 | |
| 2 | Setter | 1.79 | 08/04/1994 | |
| 3 | Spiker | 1.88 | 15/08/1988 | |
| 4 | Spiker | 1.87 | 07/07/1987 | |
| 5 | Spiker | 1.88 | 16/02/1990 | |
| 6 | Middle Blocker | 1.97 | 25/09/1996 | |
| 7 | Libero | 1.75 | 07/02/1994 | |
| 8 | Setter | 1.75 | 01/01/1989 | |
| 9 | Opposite | 1.87 | 03/11/1989 | |
| 10 | Spiker | 1.83 | 21/03/1992 | |
| 11 | Middle Blocker | 1.90 | 19/06/1985 | |
| 12 | Spiker | 1.80 | 17/06/1991 | |
| 13 | Spiker | 1.88 | 01/03/1996 | |
| 14 | Setter | 1.82 | 16/01/1994 | |
| 15 | Opposite | 1.82 | 24/10/1995 | |
| 16 | Spiker | 1.86 | 09/08/1996 | |
| 17 | Libero | 1.68 | 11/09/1984 | |
| 18 | Middle Blocker | 1.89 | 02/03/1992 | |
| 19 | Spiker | 1.81 | 12/07/1996 | |
| 20 | Libero | 1.68 | 12/13/1997 |
Team roster 2018-2019
| Number | Player | Position | Height (m) | Birth date |
| 1 | Spiker | 1.82 | 14/12/1991 | |
| 2 | Setter | 1.79 | 08/04/1994 | |
| 3 | Setter | 1.73 | 27/11/1994 | |
| 4 | Opposite | 1.93 | 01/10/1988 | |
| 5 | Spiker | 1.88 | 16/02/1990 | |
| 6 | Middle Blocker | 1.97 | 25/09/1996 | |
| 7 | Libero | 1.71 | 16/08/1996 | |
| 8 | Setter | 1.83 | 10/01/1995 | |
| 9 | Opposite | 1.87 | 03/11/1989 | |
| 10 | Middle Blocker | 1.85 | 17/11/1994 | |
| 11 | Opposite | 1.88 | 25/10/1998 | |
| 12 | Spiker | 1.86 | 09/08/1996 | |
| 13 | Spiker | 1.88 | 01/03/1996 | |
| 14 | Middle Blocker | 1.88 | 29/03/2001 | |
| 15 | Opposite | 1.82 | 24/10/1995 | |
| 16 | Middle Blocker | 1.92 | 04/08/1992 | |
| 17 | Libero | 1.75 | 02/11/1986 | |
| 18 | Spiker | 1.81 | 22/02/1998 | |
| 19 | Spiker | 1.87 | 20/04/1993 | |
| 20 | Opposite | 1.78 | 03/07/1996 |
Former players
Feng Kun (1995-2006)
Xue Ming (2005-2013)
Han Xu (2005-2014)
Seda Tokatlıoğlu (2014-2015)
Kelsey Robinson (2014-2015, 2016–2017)
Jana Matiasovska-Aghayeva (2015-2016)
Natasa Krsmanovic (2015-2016)
Suzana Cebic (2015-2016)
Karsta Lowe (2016-2017)
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.