| Personal information | |||
|---|---|---|---|
| Full name | Juan Bautista Cascini | ||
| Date of birth | 4 June 1997 | ||
| Place of birth | La Plata, Argentina | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Slaven Belupo | ||
| Number | 8 | ||
| Youth career | |||
| 2005–2016 | Estudiantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Estudiantes | 18 | (1) |
| 2018–2019 | → APOEL (loan) | 3 | (0) |
| 2019–2020 | Botoșani | 11 | (0) |
| 2020–2022 | Academica Clinceni | 47 | (9) |
| 2022 | The Strongest | 0 | (0) |
| 2022–2023 | UTA Arad | 32 | (2) |
| 2023– | Slaven Belupo | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 1 September 2023 | |||
Juan Bautista Cascini (born 4 June 1997) is an Argentine professional footballer who plays as a midfielder for Prva HNL club Slaven Belupo..[1]
Career
After eleven years in the club's youth system from 2005, Cascini was promoted into the first-team of Argentine Primera División side Estudiantes in 2016.[2][3][4] He was an unused substitute four times during 2016, before making his professional debut in 2016–17 on 28 August 2016 in an away win to Tigre.[1] In his third league appearance, on 7 April 2017, he scored his first senior goal in a 1–4 victory versus Aldosivi.[1] APOEL of the Cypriot First Division loaned Cascini in August 2018.[1] In June 2023 he signed for Croatian club Slaven Belupo.
Personal life
Bautista's father, Raúl Alfredo, was also a professional footballer.[5]
Career statistics
Club
- As of match played 1 September 2023[1]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Estudiantes | 2016 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016–17 | Primera División | 11 | 1 | 1 | 0 | — | 4[lower-alpha 1] | 0 | 0 | 0 | 16 | 1 | ||
| 2017–18 | Primera División | 7 | 0 | 0 | 0 | — | 3[lower-alpha 2] | 0 | 0 | 0 | 10 | 0 | ||
| 2018–19 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 2[lower-alpha 2] | 0 | 0 | 0 | 2 | 0 | |
| Total | 18 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 28 | 1 | ||
| APOEL (loan) | 2018–19 | Cypriot First Division | 3 | 0 | 1 | 0 | — | — | 1[lower-alpha 3] | 0 | 5 | 0 | ||
| Botoșani | 2019–20 | Liga I | 9 | 0 | 2 | 0 | — | — | 0 | 0 | 11 | 0 | ||
| 2020–21 | Liga I | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | |||
| Total | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| Academica Clinceni | 2020–21 | Liga I | 28 | 2 | 1 | 0 | — | — | 0 | 0 | 29 | 2 | ||
| 2021–22 | Liga I | 19 | 7 | 1 | 0 | — | — | 0 | 0 | 20 | 7 | |||
| Total | 47 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 9 | ||
| The Strongest | 2022 | Bolivian Primera División | 0 | 0 | 0 | 0 | — | 7[lower-alpha 4] | 1 | — | 7 | 1 | ||
| UTA Arad | 2022–23 | Liga I | 32 | 2 | 5 | 0 | — | — | — | 37 | 2 | |||
| Slaven Belupo | 2023–24 | HNL | 3 | 0 | 0 | 0 | — | — | — | 3 | 0 | |||
| Career total | 114 | 12 | 11 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 142 | 13 | ||
- ↑ Appearances in Copa Libertadores
- 1 2 Appearances in Copa Sudamericana
- ↑ Appearance in the Cypriot Super Cup
- ↑ Five appearances in Copa Libertadores and one goal, two appearances in Copa Sudamericana
Honours
APOEL[1]
- Cypriot First Division: 2018–19
- Cypriot Cup runner-up: 2018–19
- Cypriot Super Cup runner-up: 2018
References
- 1 2 3 4 5 6 7 "Bautista Cascini profile". Soccerway. 16 February 2018. Retrieved 16 February 2018.
- ↑ "Cinco nuevos contratos de juveniles". Estudiantes de La Plata. 9 December 2015. Retrieved 16 February 2018.
- ↑ "La primera vez y la ilusión de los más jóvenes". Estudiantes de La Plata. 8 January 2016. Retrieved 16 February 2018.
- ↑ "Bautista Cascini profile". BDFA. 16 February 2018. Retrieved 16 February 2018.
- ↑ "Bautista Cascini, hijo de Raúl, fue al banco de Estudiantes". Goal. 31 January 2016. Retrieved 16 February 2018.
External links
- Juan Cascini at RomanianSoccer.ro (in Romanian)