Kaufbeuren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofstraße 10 87600 Kaufbeuren Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°52′32″N 10°37′47″E / 47.87565°N 10.62959°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 681 m (2,234 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 3141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | MKFB[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8000194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 4[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 September 1847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Kaufbeuren Location in Bavaria ![]() Kaufbeuren Location in Germany ![]() Kaufbeuren Location in Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaufbeuren station (German: Bahnhof Kaufbeuren) is a railway station in the municipality of Kaufbeuren, located in Bavaria, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



