Bobingen | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2014 | ||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||
| Location | Bobingen, Bavaria Germany | |||||||||||||||||||||||||||||||||
| Coordinates | 48°15′59.0″N 10°50′16.4″E / 48.266389°N 10.837889°E | |||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||
| Distance | 12.0 km (7.5 mi) from Augsburg[1] | |||||||||||||||||||||||||||||||||
| Platforms | ||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||
| Train operators | ||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||
| Station code | 717 | |||||||||||||||||||||||||||||||||
| DS100 code | MBOB | |||||||||||||||||||||||||||||||||
| IBNR | 8001033 | |||||||||||||||||||||||||||||||||
| Category | 4[3] | |||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||
Bobingen station (German: Bahnhof Bobingen) is a railway station in the municipality of Bobingen, in Bavaria, Germany. It is located at the junction of the Augsburg–Buchloe and Bobingen–Landsberg am Lech lines of Deutsche Bahn.[1]
Services
As of the December 2021 timetable change, the following services stop at Bobingen:[4]
- RE 79: hourly service between Augsburg and Kempten (Allgäu).
- RE 7/17: limited service between Augsburg and Lindau-Reutin or Oberstdorf.
- RB 69: hourly service between Augsburg and Kaufering; some trains continue from Kaufering to Landsberg (Lech).
- RB 77: hourly service between Augsburg and Füssen.
References
- 1 2 Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 106. ISBN 978-3-89494-149-9.
- ↑ "Liniennetzplan Gesamtraum" (PDF) (in German). Augsburger Verkehrs- und Tarifverbund. December 2021. Retrieved 10 March 2022.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "München/Augsburg - Buchloe - Kempten - Lindau/Oberstdorf" (PDF). Kursbuch der Deutschen Bahn 2022 (in German). 7 March 2022. Retrieved 10 March 2022.
External links
Media related to Bahnhof Bobingen at Wikimedia Commons- Bobingen layout (in German)
- Bobingen station – Deutsche Bahn
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
