| Tournament information | |
|---|---|
| Location | Hot Springs Village, Arkansas |
| Established | 2001 |
| Course(s) | Diamante Golf Club |
| Par | 72 |
| Tour(s) | Nationwide Tour |
| Format | Stroke play |
| Prize fund | US$500,000 |
| Month played | April |
| Final year | 2005 |
| Tournament record score | |
| Aggregate | 271 Jace Bugg (2002) |
| To par | −17 as above |
| Final champion | |
| Location Map | |
![]() Diamante GC Location in the United States ![]() Diamante GC Location in Arkansas | |
The First Tee Arkansas Classic was a golf tournament on the Nationwide Tour. It was played from 2001 to 2004. It was played at Diamante Golf Club in Hot Springs Village, Arkansas.
In 2004 the winner earned $90,000.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner-up | |
|---|---|---|---|---|---|---|
| First Tee Arkansas Classic | ||||||
| 2004 | 275 | −13 | 1 stroke | |||
| 2003 | 275 | −13 | Playoff | |||
| Arkansas Classic | ||||||
| 2002 | 271 | −17 | 1 stroke | |||
| Buy.com Arkansas Classic | ||||||
| 2001 | 276 | −12 | 3 strokes | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

