![]() | |||
| Nickname(s) | Albicelestes (White and Sky blue) | ||
|---|---|---|---|
| Association | Argentine Football Association | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Germán Portanova | ||
| FIFA code | ARG | ||
| |||
| First international | |||
| Argentina (Encarnación, Paraguay; 11 May 2004) | |||
| Biggest win | |||
| Argentina (Valparaíso, Chile; 11 January 2006) | |||
| Biggest defeat | |||
| Argentina (Kobe, Japan; 23 August 2012) | |||
The Argentina women's national under-20 football team is the representative of Argentina in FIFA sponsored tournaments that pertain to that age level. They have participated in the eight editions of the South American U-20 Women's Championship, their best result finishing runners-up in 2006,[1] 2008[2] and 2012, which allowed them to qualify for the FIFA U-20 Women's World Cup in 2006, 2008 and 2012, although in all of them, they ended up being eliminated in the group stage.
Results and fixtures
The following is a list of recent match results, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Void or postponed Fixture
Players
Current squad
The following players were called up for the xxxx tournament on 9 September 2021.
Caps and goals accurate up to and including 9 September 2021.
| No. | Pos. | Player | Date of birth (age) | Caps | Club | |
|---|---|---|---|---|---|---|
Competitive record
Champions Runners-up Third place Fourth place
FIFA U-20 Women's World Cup
| Year | Result | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
| Group Stage | 3 | 1 | 0 | 2 | 5 | 9 | ||
| Group Stage | 3 | 0 | 1 | 2 | 1 | 6 | ||
| did not qualify | ||||||||
| Group Stage | 3 | 0 | 0 | 3 | 1 | 19 | ||
| did not qualify | ||||||||
| to be determined | ||||||||
| Total | 3/12 | 9 | 1 | 1 | 7 | 7 | 34 | |
South American U-20 Women's Championship
| Year | Result | Pld | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Group Stage | 2 | 0 | 0 | 2 | 1 | 3 | |
| Runners-up | 7 | 4 | 2 | 1 | 15 | 4 | |
| Runners-up | 7 | 5 | 0 | 2 | 14 | 11 | |
| Group Stage | 4 | 1 | 0 | 3 | 2 | 4 | |
| Runners-up | 7 | 4 | 1 | 2 | 15 | 11 | |
| Group Stage | 4 | 1 | 1 | 2 | 5 | 3 | |
| Fourth Place | 7 | 3 | 2 | 2 | 12 | 12 | |
| Group Stage | 4 | 1 | 0 | 3 | 4 | 9 | |
| Group Stage | 4 | 1 | 2 | 1 | 3 | 2 | |
| Total | - | 46 | 20 | 8 | 18 | 71 | 59 |
See also
References
- ↑ "South America - Under 19 Women's Qualifying Tournament 2006". RSSSF. Retrieved 24 May 2012.
- ↑ "Southamerican Women U-20 Championship 2008". RSSSF. Retrieved 24 May 2012.

