| Archery at the 2007 Pan American Games | |
|---|---|
![]() | |
«2003 2011» |
The archery competitions at the 2007 Pan American Games were held on the Deodoro Military Club from July 24 to July 28, 2007.
Athletes
64 athletes, 32 men and 32 women, from 14 countries will be competing for the 12 medals to be awarded.
Competition
After the first elimination rounds, Women's and Men's groups were set as follows.
Women's individual eliminations: Group 1
| Round of 16 (Eliminations 1) | Round of 8 (Eliminations 1) | Quarter-finals (Eliminations 1) | Semi-final 1 | |||||||||||
| | 111 | |||||||||||||
| | 73 | |||||||||||||
| | 111 | |||||||||||||
| | 97 | |||||||||||||
| | 98 | |||||||||||||
| | 104 | |||||||||||||
| | 103 | |||||||||||||
| | 99 | |||||||||||||
| | 96 (T8;7) | |||||||||||||
| | 96 (T8;6) | |||||||||||||
| | 99 | |||||||||||||
| | 110 | |||||||||||||
| | 98 | |||||||||||||
| | 108 | |||||||||||||
| | 106 | |||||||||||||
| | 98 | |||||||||||||
| | 110 | |||||||||||||
| | 101 | |||||||||||||
| | 104 | |||||||||||||
| | 105 | |||||||||||||
| | 106 | |||||||||||||
| | 105 | |||||||||||||
| | 102 | |||||||||||||
| | 104 | |||||||||||||
| | 106 | |||||||||||||
| | 94 | |||||||||||||
| | 99 | |||||||||||||
| | 103 | |||||||||||||
| | 89 | |||||||||||||
| | 100 | |||||||||||||
Women's individual eliminations: Group 2
| Round of 16 (Eliminations 2) | Round of 8 (Eliminations 2) | Quarter-finals (Eliminations 2) | Semi-final 2 | |||||||||||
| | 103 | |||||||||||||
| | 89 | |||||||||||||
| | 107 | |||||||||||||
| | 110 | |||||||||||||
| | 97 | |||||||||||||
| | 103 | |||||||||||||
| | 101 | |||||||||||||
| | 104 | |||||||||||||
| | 108 | |||||||||||||
| | 105 | |||||||||||||
| | 103 | |||||||||||||
| | 100 | |||||||||||||
| | 94 | |||||||||||||
| | 103 | |||||||||||||
| | 107 | |||||||||||||
| | 102 | |||||||||||||
| | 104 | |||||||||||||
| | 101 | |||||||||||||
| | 99 | |||||||||||||
| | 103 | |||||||||||||
| | 96 | |||||||||||||
| | 103 | |||||||||||||
| | 110 | |||||||||||||
| | 101 | |||||||||||||
| | 99 | |||||||||||||
| | 105 | |||||||||||||
| | 104 | |||||||||||||
| | 107 | |||||||||||||
| | 106 | |||||||||||||
| | 106 | |||||||||||||
Women's individual finals
| Bronze Medal | ||
| | 108 | |
| | 103 | |
| Gold Medal | ||
| | 107 | |
| | 103 | |
Men's individual eliminations: Group 1
| Round of 16 (Eliminations 1) | Round of 8 (Eliminations 1) | Quarter-finals (Eliminations 1) | Semi-final 1 | |||||||||||
| | 107 | |||||||||||||
| | 84 | |||||||||||||
| | 107 | |||||||||||||
| | 103 | |||||||||||||
| | 104 | |||||||||||||
| | 114 | |||||||||||||
| | 112 | |||||||||||||
| | 116 | |||||||||||||
| | 111 | |||||||||||||
| | 94 | |||||||||||||
| | 107 | |||||||||||||
| | 115 | |||||||||||||
| | 105 | |||||||||||||
| | 114 | |||||||||||||
| | 109 | |||||||||||||
| | 114 | |||||||||||||
| | 107 | |||||||||||||
| | 94 | |||||||||||||
| | 113 | |||||||||||||
| | 111 | |||||||||||||
| | 103 | |||||||||||||
| | 106 | |||||||||||||
| | 110 | |||||||||||||
| | 106 | |||||||||||||
| | 109 | |||||||||||||
| | 102 | |||||||||||||
| | 112 | |||||||||||||
| | 110 | |||||||||||||
| | 102 | |||||||||||||
| | 111 | |||||||||||||
Men's individual eliminations: Group 2
| Round of 16 (Eliminations 2) | Round of 8 (Eliminations 2) | Quarter-finals (Eliminations 2) | Semi-final 2 | |||||||||||
| | 111 | |||||||||||||
| | 97 | |||||||||||||
| | 110 | |||||||||||||
| | 103 | |||||||||||||
| | 106 | |||||||||||||
| | 109 | |||||||||||||
| | 108 | |||||||||||||
| | 115 | |||||||||||||
| | 109 | |||||||||||||
| | 106 | |||||||||||||
| | 110 | |||||||||||||
| | 111 | |||||||||||||
| | 99 | |||||||||||||
| | 112 | |||||||||||||
| | 106 | |||||||||||||
| | 111 | |||||||||||||
| | 113 | |||||||||||||
| | 106 | |||||||||||||
| | 111 | |||||||||||||
| | 115 | |||||||||||||
| | 105 | |||||||||||||
| | 107 | |||||||||||||
| | 111 | |||||||||||||
| | 107 | |||||||||||||
| | 107 | |||||||||||||
| | 103 | |||||||||||||
| | 107 | |||||||||||||
| | 113 | |||||||||||||
| | 96 | |||||||||||||
| | 111 | |||||||||||||
Men's individual finals
| Bronze Medal | ||
| | 109 | |
| | 114 | |
| Gold Medal | ||
| | 111 | |
| | 103 | |
Men's teams
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||
| N/A | |||||||||||||||
| -bye- | -bye- | 213 | |||||||||||||
| 211 | 192 | ||||||||||||||
| 205 | 211 | ||||||||||||||
| N/A | 204 | ||||||||||||||
| -bye- | -bye- | 210 | |||||||||||||
| -bye- | -bye- | 209 | |||||||||||||
| N/A | 218 | ||||||||||||||
| N/A | 216 | ||||||||||||||
| -bye- | -bye- | 224 | |||||||||||||
| -bye- | -bye- | 190 | |||||||||||||
| N/A | 221 (T26) | ||||||||||||||
| 204 | 221 (T24) | ||||||||||||||
| 177 | 204 | ||||||||||||||
| -bye- | -bye- | 215 | |||||||||||||
| N/A | |||||||||||||||
Women's teams
| Quarter finals | Semi finals | Final | |||||||||
| 199 | |||||||||||
| 179 | 199 | ||||||||||
| 198 | 203 | ||||||||||
| 201 | 201 | ||||||||||
| 213 | 199 | ||||||||||
| 207 | 202 | ||||||||||
| 183 | 203 | ||||||||||
| 200 | |||||||||||
| Bronze medal | ||||
| 198 | ||||
| 194 | ||||
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individuals | Adrian Puentes |
Juan Carlos Stevens |
Vic Wunderle |
| Teams | Brady Ellison Butch Johnson Vic Wunderle |
Crispin Duenas Jason Lyon Hugh MacDonald |
Jorge Chapoy Juan René Serrano Eduardo Vélez |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individuals | Jennifer Nichols |
Aída Román |
Ana Rendón |
| Teams | Ana Rendón Sigrid Romero Natalia Sánchez |
Marie-Pier Beaudet Kristen Niles Kateri Vrakking |
Jennifer Nichols Lindsey Pian Karen Scavotto |
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| Total | 4 | 4 | 4 | 12 | |
See also
External links
- 2007 Panamerican Games Official Archery page.
- International Archery Federation IAF.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
