| Personal information | |
|---|---|
| Born | 7 August 1980 Jilemnice, Czech Republic |
| Height | 2.00 m (6 ft 7 in) |
| Weight | 128 kg (282 lb) |
| Sport | |
| Country | |
| Sport | Athletics |
| Event | Shot put |
| Updated on 15 August 2012. | |
Antonín Žalský (Czech pronunciation: [ˈantoɲiːn ˈʒalskiː]) is a Czech shot putter. He was born in Jilemnice, Liberecký kraj, Czech Republic on 7 August 1980.
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1998 | World Junior Championships | Annecy, France | 18th (q) | Discus throw | 48.53 m |
| 1999 | European Junior Championships | Riga, Latvia | 5th | Discus throw | 49.78 |
| 2001 | European U23 Championships | Amsterdam, Netherlands | 17th (q) | Shot put | 17.23 m |
| 2002 | European Championships | Munich, Germany | 25th (q) | Shot put | 17.17 |
| 2004 | Olympic Games | Athens, Greece | 26th (q) | Shot put | 19.09 |
| 2007 | World Championships | Osaka, Japan | 32nd (q) | Shot put | 18.50 |
| 2009 | European Team Championships | Leiria, Portugal | 3rd | Shot put | 20.11 |
| World Championships | Berlin, Germany | 20th (q) | Shot put | 19.77 | |
| 2010 | European Championships | Barcelona, Spain | 8th | Shot put | 20.01 |
| 2012 | European Championships | Helsinki, Finland | 6th | Shot put | 19.94 |
| Olympic Games | London, United Kingdom | 23rd (q) | Shot put | 19.62 | |
| 2013 | World Championships | Moscow, Russia | 11th | Shot put | 19.54 |
References
- Antonín Žalský at World Athletics
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Antonín Žalský". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.