![]() | |
| Personal information | |
|---|---|
| Nickname | "Siberian Tiger" |
| Born | 20 October 1962 Atbasar District, Kazakh SSR, Soviet Union |
| Died | 11 August 2008 (aged 45) Arshaly, Kazakhstan |
| Height | 171 cm (5 ft 7 in) |
| Weight | 89–103 kg (196–227 lb) |
| Sport | |
| Sport | Weightlifting |
| Club | Armed Forces Tselinograd |
Medal record | |
Anatoly Mikhaylovich Khrapaty (also Chrapaty, Russian: Анатолий Михайлович Храпатый; 20 October 1962 – 11 August 2008) was a heavyweight weightlifter, Olympic Champion,[1] and five time World Champion who competed for the Soviet Union and Kazakhstan. Between 1984 and 1996 he won a gold and a silver Olympic medal, as well as five worlds and five European titles. He also set five world records: one in the snatch, three in the clean and jerk and one in the total.[2][3]
Khrapaty retired after the 2000 Olympic Games to become a Kazakhstan national coach. He died at age 45, a few days before his flight to the 2008 Summer Olympics, when his motorcycle was hit by an oncoming vehicle.[4][5]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 1988 | 90 kg | 180.0 | 185.0 | 187.5 | 1 | 225.0 | 1 | 412.5 | ||||
| 1996 | 99 kg | 177.5 | 182.5 | 187.5 | 2 | 217.5 | 222.5 | 2 | 410.0 | |||
| 2000 | 105 kg | — | — | — | — | — | — | — | ||||
| World Championships | ||||||||||||
| 1985 | 90 kg | 177.5 | 217.5 | 395.0 | ||||||||
| 1986 | 90 kg | 185.0 | 227.5 | 412.5 | ||||||||
| 1987 | 90 kg | 185.0 | 232.5 | 417.5 | ||||||||
| 1989 | 90 kg | 177.5 | 182.5 | 185.0 | 225.0 | 230.0 | 415.0 | |||||
| 1990 | 90 kg | 172.5 | 177.5 | 180.0 | 212.5 | 217.5 | 397.5 | |||||
| 1993 | 91 kg | 175.0 | 180.0 | 215.0 | 395.0 | |||||||
| 1995 | 99 kg | 175.0 | 185.0 | 215.0 | — | — | 5 | 400.0 | ||||
| 1999 | 105 kg | 175.0 | 180.0 | 11 | 210.0 | 220.0 | 9 | 400.0 | 10 | |||
| European Championships | ||||||||||||
| 1984 | 82.5 kg | 175.0 | 215.0 | 390.0 | ||||||||
| 1985 | 82.5 kg | 170.0 | 210.0 | 380.0 | ||||||||
| 1986 | 90 kg | 180.0 | 230.0 | 410.0 | ||||||||
| 1987 | 90 kg | 185.0 | 230.0 | 415.0 | ||||||||
| 1988 | 90 kg | 185.0 | 235.0 WR | 420.0 | ||||||||
| 1989 | 90 kg | 185.0 | 230.0 | 415.0 | ||||||||
| 1990 | 90 kg | 182.5 | 220.0 | 402.5 | ||||||||
References
- ↑ "Olympic Profile". Olympic.org. Retrieved 19 March 2019.
- ↑ "Anatoly Khrapaty". Archived from the original on 9 June 2011. Retrieved 21 May 2011.
- ↑ Anatoly Khrapaty. sports-reference.com
- ↑ Тяжелоатлет Анатолий Храпатый погиб за два дня до отлета в Пекин. kp.ru
- ↑ "Tragic death of Olympic Champion Anatoly KHRAPATY". IWF.net. 11 August 2008. Retrieved 19 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
