| Country (sports) | |
|---|---|
| Residence | Eight Mile Plains, Australia |
| Born | 27 September 1996 Tamworth, Australia |
| Plays | Right (two-handed backhand) |
| Prize money | $45,289 |
| Singles | |
| Career record | 105–121 (46.5%) |
| Career titles | 1 ITF |
| Highest ranking | No. 662 (10 August 2020) |
| Current ranking | No. 1013 (16 October 2023) |
| Doubles | |
| Career record | 85–98 (46.4%) |
| Career titles | 3 ITF |
| Highest ranking | No. 394 (9 March 2020) |
| Current ranking | No. 728 (16 October 2023) |
| Grand Slam doubles results | |
| Australian Open | 1R (2017) |
| Last updated on: 16 October 2023. | |
Alicia Smith (born 27 September 1996) is a professional Australian tennis player.
She has career-high WTA rankings of 662 in singles, achieved on 10 August 2020, and 394 in doubles, achieved on 9 March 2020.
Smith made her Grand Slam main-draw debut after winning the 2016 Australian Open Women's Doubles Wildcard Playoff, granting her a wildcard into the 2017 Australian Open women's doubles event.
In 2021, Smith won her debut ITF singles title at a $15k event in Solarino, Italy.
ITF Circuit finals
Singles: 1 (title)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2021 | ITF Solarino, Italy | 15,000 | Hard | 6–3, 7-6(6) |
Doubles: 12 (3 titles, 9 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Dec 2018 | ITF Monastir, Tunisia | 15,000 | Hard | 6–1, 6–3 | ||
| Win | 2–0 | Marc 2019 | ITF Mildura, Australia | 25,000 | Grass | 3–6, 6–3, [10–8] | ||
| Loss | 2–1 | Apr 2019 | ITF Cancún, Mexico | 15,000 | Hard | w/o | ||
| Loss | 2–2 | Aug 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | 3–6, 5–7 | ||
| Loss | 2–3 | Feb 2020 | Launceston International, Australia | 25,000 | Hard | 6–7(4), 3–6 | ||
| Loss | 2–4 | Nov 2021 | ITF Solarino, Italy | 15,000 | Carpet | 1-6, 6–1, [5–10] | ||
| Loss | 2–5 | Nov 2021 | ITF Solarino, Italy | 15,000 | Carpet | 5-7, 7–6(4), [5–10] | ||
| Loss | 2–6 | Nov 2021 | ITF Lousada, Portugal | 15,000 | Hard (i) | 1–6, 4–6 | ||
| Loss | 2–76 | Oct 2022 | ITF Wellington, New Zealand | 15,000 | Hard | 6–4, 1–6, [6–10] | ||
| Win | 3–7 | Jul 2023 | ITF Caloundra, Australia | 15,000 | Hard | 6-1. 6-2 | ||
| Loss | 3–8 | Oct 2023 | ITF Cairns, Australia | 25,000 | Hard | 6-7(5), 5-7 | ||
| Loss | 3–9 | Nov 2023 | Gold Coast, Australia | 60,000 | Hard | 6–7(3), 1–6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.