| Season | 2018–19 |
|---|---|
| Champions | Sethu 1st IWL title 1st Indian title |
| Matches played | 33 |
| Goals scored | 156 (4.73 per match) |
| Best Player | Sandhiya Ranganathan |
| Top goalscorer | Bala Devi (26 goals) |
| Best goalkeeper | Linthoingambi Devi |
| Highest scoring | Manipur Police 4-6 Sethu SAI-STC Cuttack 0-10 Manipur Police Manipur Police 10-0 Bangalore United |
← 2017–18 2019–20 →
All statistics correct as of 22 May 2019. | |
The 2018–19 Indian Women's League was the third season of the Indian Women's League, a women's football league in India. The league was started from 5 May 2019 and twelve teams were participated in the league. All the matches were played in Guru Nanak Stadium, Ludhiana.[1]
Qualifiers
State women's leagues organised by various state federations acted as qualifier for this season, as the champions of the leagues have been awarded a place in the final round.
Teams

FC Alakhpura
Manipur Police SC
Bangalore United
Baroda FA
Hans Women’s FC
Cuttack
Central SSB Women's
Locations of the 2018-19 Indian Women's League teams
Team locations
| Group A | State/UT | Group B | State/UT |
|---|---|---|---|
| Rising Student's Club | Cuttack, Odisha | Manipur Police | Imphal, Manipur |
| Gokulam Kerala | Kozhikode, Kerala | Sethu | Madurai, Tamil Nadu |
| Central SSB Women's | Kolkata, West Bengal | FC Kolhapur City | Kolhapur, Maharashtra |
| FC Alakhpura | Alakhpura, Haryana | Baroda Football Academy | Baroda, Gujrat |
| Hans Women's FC | Delhi | Bangalore United FC | Bengaluru, Karnataka |
| Panjim Footballers | Panaji, Goa | SAI-STC Cuttack | Cuttack, Odisha |
Foreign players
| Club | Player 1 | Player 2 |
|---|---|---|
| Bangalore United FC | — | |
| Baroda Football Academy | — | — |
| Central SSB Women's | — | — |
| FC Alakhpura | — | — |
| FC Kolhapur City | ||
| Hans Women's FC | — | |
| Gokulam Kerala | — | — |
| Manipur Police | — | — |
| Panjim Footballers | — | — |
| Rising Student's Club | — | — |
| SAI-STC Cuttack | — | — |
| Sethu |
Final round
Group stage
Cluster I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam Kerala | 5 | 5 | 0 | 0 | 16 | 1 | +15 | 15 | Semi Final |
| 2 | Central SSB Women | 5 | 4 | 0 | 1 | 10 | 7 | +3 | 12 | |
| 3 | Hans Women FC | 5 | 2 | 0 | 3 | 6 | 9 | −3 | 6 | |
| 4 | Panjim Footballers | 5 | 1 | 1 | 3 | 7 | 13 | −6 | 4 | |
| 5 | Rising Student's Club | 5 | 1 | 1 | 3 | 4 | 10 | −6 | 4 | |
| 6 | FC Alakhpura | 5 | 1 | 0 | 4 | 3 | 6 | −3 | 3 |
Source: AIFF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
Cluster II
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sethu | 5 | 5 | 0 | 0 | 34 | 4 | +30 | 15 | Semi Final |
| 2 | Manipur Police | 5 | 4 | 0 | 1 | 37 | 8 | +29 | 12 | |
| 3 | FC Kolhapur City | 5 | 2 | 1 | 2 | 8 | 20 | −12 | 7 | |
| 4 | SAI-STC Cuttack | 5 | 2 | 0 | 3 | 5 | 21 | −16 | 6 | |
| 5 | Bangalore United FC | 5 | 1 | 1 | 3 | 3 | 15 | −12 | 4 | |
| 6 | Baroda Football Academy | 5 | 0 | 0 | 5 | 4 | 23 | −19 | 0 |
Source: AIFF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
Knock–out stage
| Team 1 | Score | Team 2 | |
|---|---|---|---|
| Semifinals | |||
| Gokulam Kerala | 2–4 | Manipur Police | |
| Sethu | 8–1 | Central SSB Women's | |
| Final | |||
| Manipur Police | 1–3 | Sethu | |
Season awards
The awards for the Hero Indian Women's League 2018–19 season:
| Award | Recipient |
|---|---|
| Top Scorer | Bala Devi (Manipur Police) |
| Best Goalkeeper | Maibam Linthoingambi Devi (Gokulam Kerala Women) |
| Most Valuable Player | Sandhiya Ranganathan (Sethu FC) |
| Emerging Player | Nongmaithem Ratanbala Devi (Sethu FC) |
References
- ↑ "HERO INDIAN WOMEN'S LEAGUE 2018-19 TO KICK OFF IN LUDHIANA". AIFF. 3 May 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.