| 2017 Asian Beach Volleyball Championships | |
|---|---|
![]() | |
| Location | |
| Dates | 14–17 April |
The 2017 Asian Beach Volleyball Championships were staged from 14 to 17 April 2017 in Songkhla, Thailand. The Asian Beach Volleyball Championships are organized every years and Thailand hosted the event for the third time.
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Rahman Raoufi Bahman Salemi |
Ade Candra Rachmawan Mohammad Ashfiya |
Chris McHugh Damien Schumann |
| Women | Louise Bawden Taliqua Clancy |
Wang Fan Yue Yuan |
Phoebe Bell Nicole Laird |
Participating nations
Men
Women
Men's tournament
Preliminary round
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 139 | 106 | 1.311 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 133 | 117 | 1.137 | |
| 3 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 114 | 103 | 1.107 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 66 | 126 | 0.524 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | McHugh–Schumann |
2–0 | 21–10 | 21–10 | ||
| R. Raoufi–B. Salemi |
0–2 | 17–21 | 18–21 | |||
| McHugh–Schumann |
2–0 | 21–15 | 21–15 | |||
| R. Raoufi–B. Salemi |
2–0 | 21–10 | 21–10 | |||
| 15 Apr | McHugh–Schumann |
1–2 | 21–17 | 22–24 | 12–15 | |
| Ahmed–Badar |
2–0 | 21–16 | 21–10 |
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 100 | 1.380 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 124 | 124 | 1.000 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 138 | 139 | 0.993 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 89 | 126 | 0.706 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Júlio–Ahmed Tijan |
2–0 | 21–11 | 21–9 | ||
| Watson–Hartles |
1–2 | 13–21 | 21–15 | 13–15 | ||
| Júlio–Ahmed Tijan |
2–0 | 21–14 | 21–17 | |||
| Watson–Hartles |
2–0 | 21–19 | 21–15 | |||
| 15 Apr | Júlio–Ahmed Tijan |
2–1 | 21–19 | 18–21 | 15–9 | |
| Kurasaka–Hasegawa |
2–0 | 21–19 | 21–16 |
Pool C
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 74 | 1.703 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 115 | 101 | 1.139 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 98 | 106 | 0.925 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 68 | 126 | 0.540 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Jefferson–Cherif |
2–0 | 21–12 | 21–9 | ||
| Li Zhuoxin–Ch.W. Zhou |
2–0 | 21–19 | 21–15 | |||
| Jefferson–Cherif |
2–0 | 21–10 | 21–12 | |||
| Li Zhuoxin–Ch.W. Zhou |
2–0 | 21–14 | 21–11 | |||
| 15 Apr | Jefferson–Cherif |
2–0 | 21–13 | 21–18 | ||
| Lam–Kelvin |
2–0 | 21–9 | 21–13 |
Pool D
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 138 | 104 | 1.327 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 131 | 103 | 1.272 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 103 | 107 | 0.963 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 68 | 126 | 0.540 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Sidorenko–Dyachenko |
2–0 | 21–15 | 21–16 | ||
| Takahashi–Shiratori |
2–0 | 21–11 | 21–8 | |||
| Sidorenko–Dyachenko |
2–0 | 21–15 | 21–11 | |||
| Takahashi–Shiratori |
2–0 | 21–15 | 21–15 | |||
| 15 Apr | Sidorenko–Dyachenko |
2–1 | 21–17 | 18–21 | 15–9 | |
| Anil–Adnan |
0–2 | 11–21 | 12–21 |
Pool E
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 86 | 1.465 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 113 | 114 | 0.991 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 116 | 132 | 0.879 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 114 | 137 | 0.832 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Yakovlev–Kuleshov |
2–0 | 21–19 | 21–16 | ||
| Gilang–Danang |
2–0 | 21–12 | 21–14 | |||
| Yakovlev–Kuleshov |
2–0 | 21–18 | 21–19 | |||
| Gilang–Danang |
2–0 | 21–18 | 21–13 | |||
| 15 Apr | Yakovlev–Kuleshov |
0–2 | 14–21 | 15–21 | ||
| Adam–Shiunaz |
2–1 | 21–17 | 17–21 | 15–10 |
Pool F
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 139 | 111 | 1.252 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 132 | 116 | 1.138 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 100 | 119 | 0.840 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 101 | 126 | 0.802 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Candra–Ashfiya |
2–0 | 21–15 | 21–11 | ||
| Durant–Schubert |
2–0 | 21–14 | 21–15 | |||
| Candra–Ashfiya |
2–0 | 21–19 | 21–18 | |||
| Durant–Schubert |
2–0 | 21–17 | 21–15 | |||
| 15 Apr | Candra–Ashfiya |
2–1 | 19–21 | 21–15 | 15–12 | |
| K. Adisorn–B. Marudet |
0–2 | 17–21 | 18–21 |
Pool G
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 81 | 1.556 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 3 | 1.333 | 134 | 131 | 1.023 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 4 | 0.750 | 132 | 135 | 0.978 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 81 | 126 | 0.643 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Dickson–Kapa |
2–0 | 21–17 | 21–12 | ||
| Ha Likejiang–Bao J. |
2–0 | 21–15 | 21–13 | |||
| Dickson–Kapa |
1–2 | 26–28 | 22–20 | 14–16 | ||
| Ha Likejiang–Bao J. |
2–0 | 21–13 | 21–12 | |||
| 15 Apr | Dickson–Kapa |
0–2 | 15–21 | 13–21 | ||
| Asanka–Yapa |
2–0 | 21–11 | 21–16 |
Pool H
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 56 | 2.250 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 112 | 89 | 1.258 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 67 | 105 | 0.638 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 71 | 126 | 0.563 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | I. Nuttanon–P. Sedtawat |
2–0 | 21–17 | 21–11 | ||
| O'Dea–O'Dea |
0–2 | 11–21 | 14–21 | |||
| I. Nuttanon–P. Sedtawat |
2–0 | 21–17 | 21–11 | |||
| O'Dea–O'Dea |
2–0 | 21–6 | 21–15 | |||
| 15 Apr | I. Nuttanon–P. Sedtawat |
2–0 | Walkover | |||
| A. Pouraskari–A. Vakili |
2–0 | 21–13 | 21–9 | |||
Knockout round
| Round of 16 15 April | Quarterfinals 16 April | Semifinals 16 April | Final 17 April | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 15 | 11 | 21 | 21 | ||||||||||||||||||||||||
| 15 | 17 | 15 | 18 | ||||||||||||||||||||||||
| 21 | 21 | 29 | 20 | 10 | |||||||||||||||||||||||
| 21 | 21 | 27 | 22 | 15 | |||||||||||||||||||||||
| 17 | 13 | 11 | 15 | ||||||||||||||||||||||||
| 21 | 16 | 17 | 21 | 21 | |||||||||||||||||||||||
| 17 | 21 | 15 | 22 | 12 | 15 | ||||||||||||||||||||||
| 21 | 16 | 15 | 20 | 21 | 12 | ||||||||||||||||||||||
| 12 | 21 | 10 | 17 | 21 | 13 | ||||||||||||||||||||||
| 13 | 16 | 21 | 7 | 15 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | 3rd place | |||||||||||||||||||||||
| 17 | 21 | 15 | 18 | 16 | |||||||||||||||||||||||
| 21 | 15 | 9 | 14 | 19 | 21 | 14 | |||||||||||||||||||||
| 16 | 14 | 21 | 21 | 23 | 21 | ||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Women's tournament
Preliminary round
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 97 | 58 | 1.672 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 83 | 81 | 1.025 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 43 | 84 | 0.512 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Mizoe–Hashimoto |
2–0 | 21–10 | 21–16 | ||
| Radarong–Udomchavee |
2–0 | 21–7 | 21–10 | |||
| 15 Apr | Radarong–Udomchavee |
2–1 | 21–12 | 19–21 | 15–8 |
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 48 | 1.750 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 64 | 72 | 0.889 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 56 | 84 | 0.667 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Tin Lai–Yuen Mei |
0–2 | 16–21 | 14–21 | ||
| Bawden–Clancy |
2–0 | 21–11 | 21–11 | |||
| 15 Apr | Bawden–Clancy |
2–0 | 21–13 | 21–13 |
Pool C
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 0 | MAX | 84 | 56 | 1.500 | |
| 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1.000 | 77 | 76 | 1.013 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 55 | 84 | 0.655 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Desi–Yokebad |
0–2 | 17–21 | 17–21 | ||
| Wang–Yue |
2–0 | 21–19 | 21–16 | |||
| 15 Apr | Wang–Yue |
2–0 | 21–8 | 21–13 |
Pool D
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | 4 | 1 | 4.000 | 95 | 75 | 1.267 | |
| 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.500 | 90 | 74 | 1.216 | |
| 3 | 2 | 0 | 2 | 2 | 0 | 4 | 0.000 | 48 | 84 | 0.571 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Suzuki–Ishii |
2–0 | 21–10 | 21–11 | ||
| Bell–Laird |
2–0 | 21–16 | 21–11 | |||
| 15 Apr | Bell–Laird |
2–1 | 21–17 | 17–21 | 15–10 |
Pool E
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 96 | 1.313 | |
| 2 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 134 | 128 | 1.047 | |
| 3 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 127 | 143 | 0.888 | |
| 4 | 3 | 1 | 2 | 4 | 3 | 5 | 0.600 | 123 | 143 | 0.860 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Joe–Matauatu |
2–0 | 21–14 | 21–19 | ||
| Tsimbalova–Nikitina |
2–1 | 16–21 | 21–8 | 15–12 | ||
| Joe–Matauatu |
2–0 | 21–15 | 21–17 | |||
| Tsimbalova–Nikitina |
1–2 | 21–9 | 17–21 | 13–15 | ||
| 15 Apr | Joe–Matauatu |
2–0 | 21–16 | 21–15 | ||
| Trần–Hoa |
2–1 | 14–21 | 21–19 | 15–9 |
Pool F
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 2 | 3.000 | 153 | 122 | 1.254 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 3 | 1.667 | 155 | 119 | 1.303 | |
| 3 | 3 | 1 | 2 | 4 | 4 | 4 | 1.000 | 145 | 128 | 1.133 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 42 | 126 | 0.333 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Wang X.X.–Xue |
1–2 | 21–17 | 19–21 | 11–15 | |
| Numwong–Hongpak |
2–0 | 21–6 | 21–3 | |||
| Wang X.X.–Xue |
2–0 | 21–11 | 21–9 | |||
| Numwong–Hongpak |
1–2 | 21–15 | 26–28 | 11–15 | ||
| 15 Apr | Wang X.X.–Xue |
1–2 | 21–19 | 18–21 | 13–15 | |
| Deepika–Kasuni |
0–2 | 10–21 | 3–21 |
Pool G
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 1 | 6.000 | 135 | 67 | 2.015 | |
| 2 | 3 | 2 | 1 | 5 | 5 | 2 | 2.500 | 131 | 84 | 1.560 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 4 | 0.500 | 64 | 115 | 0.557 | |
| 4 | 3 | 0 | 3 | 3 | 0 | 6 | 0.000 | 62 | 126 | 0.492 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Tilley–Bain |
2–0 | 21–9 | 21–2 | ||
| Ngauamo–Palmer |
2–0 | 21–5 | 21–4 | |||
| Tilley–Bain |
2–0 | 21–10 | 21–12 | |||
| Ngauamo–Palmer |
2–0 | 21–5 | 21–6 | |||
| 15 Apr | Tilley–Bain |
1–2 | 21–15 | 15–21 | 11–15 | |
| Lee–E. Chong |
0–2 | 12–21 | 19–21 |
Pool H
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 6 | 0 | MAX | 126 | 74 | 1.703 | |
| 2 | 3 | 2 | 1 | 5 | 4 | 2 | 2.000 | 110 | 91 | 1.209 | |
| 3 | 3 | 1 | 2 | 4 | 2 | 5 | 0.400 | 112 | 146 | 0.767 | |
| 4 | 3 | 0 | 3 | 3 | 1 | 6 | 0.167 | 111 | 148 | 0.750 |
Source:
| Date | Score | Set 1 | Set 2 | Set 3 | ||
|---|---|---|---|---|---|---|
| 14 Apr | Putu–Dhita |
2–0 | 21–15 | 21–13 | ||
| Mashkova–Samalikova |
2–0 | 21–15 | 21–12 | |||
| Putu–Dhita |
2–0 | 21–13 | 21–8 | |||
| Mashkova–Samalikova |
2–0 | 21–13 | 21–8 | |||
| 15 Apr | Putu–Dhita |
0–2 | 12–21 | 14–21 | ||
| Lindsay-Brown–Quigley |
2–1 | 26–24 | 21–23 | 17–15 |
Knockout round
| Round of 16 15 April | Quarterfinals 16 April | Semifinals 16 April | Final 17 April | ||||||||||||||||||||||||
| 21 | 16 | 12 | |||||||||||||||||||||||||
| 15 | 21 | 15 | 19 | 14 | |||||||||||||||||||||||
| 22 | 14 | 15 | 21 | 21 | |||||||||||||||||||||||
| 20 | 21 | 11 | 16 | 18 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 18 | 12 | 16 | 14 | ||||||||||||||||||||||||
| 16 | 14 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 19 | 17 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 13 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 17 | 21 | 15 | 16 | 15 | |||||||||||||||||||||||
| 21 | 19 | 13 | 14 | 14 | 3rd place | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 16 | 14 | 10 | 10 | 8 | 21 | 8 | |||||||||||||||||||||
| 15 | 17 | 21 | 21 | 21 | 17 | 15 | |||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
