| Doubles | |
|---|---|
| 2016 KPN Renewables Bangkok Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 3–6, [10–8] |
This was the first edition of the tournament.
Chen Ti and Jason Jung won the title after defeating Dean O'Brien and Ruan Roelofse 6–4, 3–6, [10–8] in the final.
Seeds
Sanchai Ratiwatana /
Sonchat Ratiwatana (first round)
Dean O'Brien /
Ruan Roelofse (final)
James Cerretani /
Max Schnur (quarterfinals)
Gong Maoxin /
Yi Chu-huan (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 3 | 77 | [6] | ||||||||||||||||||||||||
| 6 | 63 | [10] | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 2 | 5 | ||||||||||||||||||||||||
| WC | 2 | 1 | 65 | 2 | |||||||||||||||||||||||
| 4 | 6 | 713 | 77 | 6 | |||||||||||||||||||||||
| 3 | 611 | 4 | 6 | 1 | [4] | ||||||||||||||||||||||
| 79 | 3 | [1] | 3 | 6 | [10] | ||||||||||||||||||||||
| 67 | 6 | [10] | 6 | 3 | [10] | ||||||||||||||||||||||
| 0 | 2 | 2 | 4 | 6 | [8] | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 3 | 2 | 3 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 6 | [11] | ||||||||||||||||||||||
| WC | 63 | 4 | 2 | 6 | 3 | [13] | |||||||||||||||||||||
| WC | 77 | 6 | WC | 2 | 3 | ||||||||||||||||||||||
| 4 | 6 | [9] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 4 | [11] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.