| 2014 season | ||||
|---|---|---|---|---|
| Chairmen | Tunku Ismail Ibni Sultan Ibrahim | |||
| Manager | Bojan Hodak | |||
| Stadium | Larkin Stadium Johor Bahru | |||
| 2014 Malaysia Super League | Winners | |||
| 2014 Malaysia FA Cup | Semi-Finals | |||
| 2014 Malaysia Cup | Runner-up | |||
| 2014 Malaysia Charity Shield | Not competed | |||
| Top goalscorer | League: Luciano Figueroa 11 goals All: Luciano Figueroa 22 goals | |||
| Highest home attendance | 30,000 (29 March 2014 vs Sarawak) | |||
| Lowest home attendance | 15,000 (10 June 2014 vs Sime Darby) | |||
| Average home league attendance | 23,000 | |||
|
| ||||
The 2014 season is Johor Darul Takzim F.C.' 2nd season in the Malaysia Super League after rebranding their name from Johor FC.
Squads
First Team Squad
| No. | Name | Nationality | Position(s) | Since | Date of Birth (Age) | Signed from | ||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | Norazlan Razali | GK | 2013 | 19 December 1985 (aged 29) | ||||
| 22 | Muhammad Al-Hafiz Hamzah | GK | 2013 | 15 March 1984 (aged 30) | ||||
| 25 | Mohd Izham Tarmizi | GK | 2013 | 24 April 1991 (aged 23) | ||||
| Defenders | ||||||||
| 2 | Azizi Matt Rose | RB | 2013 | 6 November 1981 (aged 33) | ||||
| 3 | S.Subramaniam | CB | 2013 | 31 December 1985 (aged 29) | ||||
| 4 | Mohd Asraruddin Putra Omar | CB / LB | 2013 | 25 March 1988 (aged 26) | ||||
| 44 | Marcos Antonio Elias Santos | CB | 2014 | 25 May 1983 (aged 30) | ||||
| 7 | Mohd Aidil Zafuan Abdul Radzak (c) | CB | 2012 | 3 August 1987 (aged 27) | ||||
| 15 | Daudsu Jamaluddin | RB / LB | 2013 | 18 March 1985 (aged 29) | ||||
| 18 | Mahali Jasuli | RB | 2013 | 2 April 1989 (aged 25) | ||||
| 26 | Kamarul Afiq Kamaruddin | CB | 2013 | 7 May 1986 (aged 28) | ||||
| 27 | Fadhli Shas | CB / LB | 2013 | 21 January 1991 (aged 23) | ||||
| 33 | Muhammad Fazly Mazlan | LB | 2013 | 22 December 1993 (aged 21) | ||||
| Midfielders | ||||||||
| 8 | Mohd Safiq Rahim | CM | 2012 | 5 July 1987 (aged 27) | ||||
| 12 | Nurul Azwan Roya | LW / RW | 2012 | 25 June 1986 (aged 28) | ||||
| 13 | Mohd Amirul Hadi Zainal | CM / AM | 2013 | 27 May 1986 (aged 28) | ||||
| 14 | Hariss Harun | CM / DM | 2013 | 19 November 1990 (aged 24) | ||||
| 16 | Wan Kuzain | DM / CM | 2013 | 14 September 1998 (aged 16) | ||||
| 20 | Nazrin Nawi | LW | 2013 | 7 February 1988 (aged 26) | ||||
| 21 | Jasazrin Jamaluddin | CM | 2013 | 3 April 1986 (aged 28) | ||||
| 23 | Mohd Irfan Fazail | CM | 2013 | 12 April 1991 (aged 23) | ||||
| 28 | Muhammad Akram Mahinan | CM | 2013 | 19 January 1993 (aged 21) | ||||
| Forwards | ||||||||
| 9 | Norshahrul Idlan Talaha | AM / ST | 2013 | 8 June 1986 (aged 28) | ||||
| 11 | Mohd Safee Mohd Sali | AM / ST | 2013 | 28 January 1984 (aged 30) | ||||
| 42 | Jorge Pereyra Díaz | ST | 2014 | 5 August 1990 (aged 24) | ||||
Pre-season and friendlies
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 19 December 2013 | Tampines Rovers FC | Home | 7-1 | Lucho 31',53' |
- |
| 29 December 2013 | Hougang United | Home | 3-0 | Amri 5',52' |
- |
| 4 January 2014 | Melaka United | Home | 4-1 | Aimar 17' |
- |
| 7 January 2014 | Pelita Bandung Raya | Home | 1-1 | Safee 75' |
- |
| 11 January 2014 | Home United FC | Home | 2-2 | Nazrin Nawi 7' |
- |
Malaysia Super League
JDT starts their Malaysia Super League campaign with 2-0 win against Perak. Amri Yahyah opens the score with a glance header from a corner in 39th minutes and Luciano Figueroa scores another one in the 88th minutes after a wonderful through pass from Safiq Rahim to put JDT their first win for this season.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 22 | 13 | 5 | 4 | 39 | 22 | +17 | 44 | 2015 AFC Champions League qualifying play-off |
| 2 | Selangor | 22 | 12 | 5 | 5 | 28 | 19 | +9 | 41 | |
| 3 | Pahang | 22 | 11 | 4 | 7 | 36 | 30 | +6 | 37 | 2015 AFC Cup group stage[lower-alpha 1] |
| 4 | Terengganu | 22 | 10 | 6 | 6 | 38 | 28 | +10 | 36 | |
| 5 | Sime Darby | 22 | 9 | 4 | 9 | 32 | 32 | 0 | 31 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Notes:
- ↑ Qualified as 2014 Piala FA winners
Results
Fixtures and Results of the Malaysia Super League 2014 season.
Win Draw Lose
| Saturday 18 January Week 1 | Johor Darul Takzim | 2 – 0 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Amri Yahyah Luciano Figueroa |
| Saturday 25 January Week 2 | T-Team | 1 – 0 | | Sultan Ismail Nasiruddin Shah Stadium, Kuala Terengganu, Terengganu |
| 20:45 UTC+08:00 | Patrich Wanggai |
| Tuesday 28 January Week 3 | Johor Darul Takzim | 2 – 2 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Luciano Figueroa Pablo Aimar |
Khairul Amri Hafiz Abu Sujad |
Referee: Mohd Amirul Izuan |
| Friday 7 February Week 4 | Pahang | 3 – 2 | | Darul Makmur Stadium, Kuantan, Pahang |
| 20:45 UTC+08:00 | Matías Conti Mohd Fauzi Roslan Mohd Hafiz Kamal |
Pablo Aimar Safee Sali |
| Saturday 15 February Week 5 | Johor Darul Takzim | 4 – 1 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Baihakki Khaizan Hariss Harun Luciano Figueroa Fadhli Shas |
Paulo Rangel |
| Saturday 8 March Week 6 | Sime Darby | 0 – 2 | | Selayang Stadium, Kuala Lumpur, Malaysia |
| 20:45 UTC+08:00 | Luciano Figueroa Norshahrul Idlan Talaha |
| Saturday 15 March Week 7 | Terengganu | 1 – 0 | | Sultan Ismail Nasiruddin Shah Stadium, Kuala Terengganu, Terengganu |
| 20:45 UTC+08:00 | Vincent Bikana |
| Saturday 22 March Week 8 | Johor Darul Takzim | 1 – 1 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Safee Sali |
Riduwan Maon |
| Tuesday 25 March Week 9 | Kelantan | 1 – 2 | | Sultan Muhammad IV Stadium, Kota Bharu, Kelantan |
| 20:45 UTC+08:00 | Mohammed Ghaddar |
Amri Yahyah Mohd Fazly Mazlan |
| Saturday 29 March Week 10 | Johor Darul Takzim | 1 – 1 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Luciano Figueroa |
S. Chanturu |
| Friday 04 April Week 11 | PKNS | 1 – 1 | | Shah Alam Stadium, Shah Alam, Selangor |
| 20:45 UTC+08:00 | Patrick Wleh |
Mahali Jasuli |
| Friday 11 April Week 12 | Johor Darul Takzim | 1 – 0 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Aminuddin Noor |
| Tuesday 15 April Week 13 | Perak | 0 – 1 | | Perak Stadium, Ipoh, Perak |
| 20:45 UTC+08:00 | Nazrin Nawi |
| Friday 18 April Week 14 | Johor Darul Takzim | 2 – 1 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Luciano Figueroa |
Leandro Dos Santos |
| Friday 16 May Week 15 | Johor Darul Takzim | 2 – 2 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Luciano Figueroa Safiq Rahim |
Mohd Azamuddin Md Akil R. Gopinathan |
| Tuesday 20 May Week 16 | LionsXII | 2 – 3 | | Jalan Besar Stadium, Singapore |
| 19:45 UTC+08:00 | Faris Ramli Zulfahmi Arifin |
Jorge Pereyra Díaz Luciano Figueroa |
| Saturday 24 May Week 17 | Selangor | 0 – 1 | | Shah Alam Stadium, Selangor |
| 20:45 UTC+08:00 | Luciano Figueroa |
| Tuesday 10 June Week 18 | Johor Darul Takzim | 3 – 0 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Mohd Amri Yahyah Jorge Pereyra Díaz |
| Friday 13 June Week 19 | Johor Darul Takzim | 4 – 3 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Jorge Pereyra Díaz Mahali Jasuli |
Moustapha Dabo Nor Farhan Muhammad Vincent Bikana |
| Tuesday 17 June Week 20 | ATM | 2 – 1 | | Selayang Stadium, Gombak, Selangor |
| 20:45 UTC+08:00 | Bruno Martelotto Affize Faisal Mamat |
Asraruddin Putra Omar |
| Friday 20 June Week 21 | Johor Darul Takzim | 3 – 0 | | Tan Sri Dato Hj Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Amirul Hadi Zainal Nazrin Nawi Luciano Figueroa |
| Wednesday 25 June Week 22 | Sarawak | 0 – 1 | | Sarawak State Stadium, Kuching, Sarawak |
| 20:45 UTC+08:00 | Jorge Pereyra Díaz |
Malaysia FA Cup
In 2014 Malaysia FA Cup Johor Darul Takzim F.C. getting the 'bye' for being a finalist in 2013 Malaysia FA Cup.JDT will faced T–Team F.C. or UiTM F.C. on 4 February 2014.[1]
Results
Fixtures and Results of the 2014 Malaysia FA Cup.
Win
Draw
Lose
Johor Darul Takzim F.C. gets a first round 'bye' for being a finalist in 2013 Malaysia FA Cup Final.
| Saturday 1 February Second Round | Johor Darul Takzim | 3 – 0 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Luciano Figueroa |
Johor were awarded a 3:0 victory due to T-Team walking off at half time with the result at 2:1 to Johor | Mohd Marzuki Yusof |
| Tuesday 11 February Quarter-Finals 1st Leg | Johor Darul Takzim | 3 – 1 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Mohd Amri Yahyah Hariss Harun Luciano Figueroa |
Billy Mehmet |
| Tuesday 18 February Quarter-Finals 2nd Leg | Kedah FA | 0 – 2 | | Darul Aman Stadium, Alor Setar, Kedah |
| 20:45 UTC+08:00 | Aggregate 5-1 | Norshahrul Idlan Talaha Safee Sali |
| Monday 5 May Semi-Finals 1st Leg | Johor Darul Takzim | 1 – 1 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| Luciano Figueroa |
Matías Conti |
| Friday 30 May Semi-Finals 2nd Leg | Pahang | 1 – 0 | | Darul Makmur Stadium, Kuantan, Pahang |
| Mohd Faizol Hussien |
Aggregat 2-1 |
Malaysia Cup
Group stages
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 13 | 1 | +12 | 16 | 1–0 | 0–0 | 5–0 | |||
| 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 | 0–3 | 1–2 | 3–1 | |||
| 6 | 1 | 2 | 3 | 4 | 8 | −4 | 5 | 0–1 | 0–3 | 1–1 | |||
| 6 | 1 | 1 | 4 | 6 | 16 | −10 | 4 | 1–3 | 1–3 | 2–1 |
Results
Fixtures and Results of the 2014 Malaysia Cup.
Win
Draw
Lose
| Wednesday 13 August Matchday 1 | Johor Darul Takzim | 1 – 0 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Safiq Rahim |
| Tuesday 19 August Matchday 2 | Johor Darul Takzim | 0 – 0 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 |
| Saturday 23 August Matchday 3 | Penang | 1 – 3 | | City Stadium, Georgetown, Penang |
| 20:45 UTC+08:00 | Lee Kil-Hoon |
Amri Yahyah Safiq Rahim Jorge Pereyra Díaz |
| Tuesday 26 August Matchday 4 | Johor Darul Takzim | 5 – 0 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Jorge Pereyra Díaz Luciano Figueroa Amri Yahyah Hariss Harun |
| Friday 29 August Matchday 5 | ATM | 0 – 1 | | Selayang Stadium, Gombak, Selangor |
| 20:45 UTC+08:00 | Luciano Figueroa |
| Tuesday 2 September Matchday 6 | Kelantan | 0 – 3 | | Sultan Muhammad IV Stadium, Kota Bharu, Kelantan |
| 20:45 UTC+08:00 | Jorge Pereyra Díaz Jasazrin Jamaluddin Luciano Figueroa |
Knockout stage
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||||||||||
| A1 | 0 | 3 | 3 | |||||||||||||||
| D2 | 4 | 3 | 7 | |||||||||||||||
| 4 | 1 | 5 | ||||||||||||||||
| 3 | 3 | 6 | ||||||||||||||||
| C1 | 0 | 1 | 1 | |||||||||||||||
| B2 | 0 | 3 | 3 | |||||||||||||||
| B1 | 3 | 0 | 3 | |||||||||||||||
| C2 | 1 | 3 | 4 | |||||||||||||||
| 3 | 0 | 3 | ||||||||||||||||
| 1 | 5 | 6 | ||||||||||||||||
| D1 | 1 | 2 | 3 | |||||||||||||||
| A2 | 1 | 1 | 2 | |||||||||||||||
Results
| Friday 3 October Quarter-Finals 1st Leg | Terengganu | 0 – 0 | | Sultan Ismail Nasiruddin Shah Stadium, Kuala Terengganu, Terengganu |
| 20:45 UTC+08:00 |
| Thursday 16 October Quarter-Finals 2nd Leg | Johor Darul Takzim | 3 – 1 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Safiq Rahim Luciano Figueroa |
Aggregate 3-1 | Ashaari Shamsuddin |
| Monday 20 October Semi-Finals 1st Leg | Felda United | 4 – 3 | | Selayang Stadium, Gombak, Selangor |
| 20:45 UTC+08:00 | Edward Junior Wilson Ahmad Syamim Yahya Ndumba Makeche |
Jorge Pereyra Díaz Luciano Figueroa |
| Saturday 25 October Semi-Finals 2nd Leg | Johor Darul Takzim | 3 – 1 | | Tan Sri Dato Haji Hassan Yunos Stadium, Johor Bahru, Johor |
| 20:45 UTC+08:00 | Luciano Figueroa Amri Yahyah |
aggregate 6-5 | Mohd Raimi Mohd Nor |
| Saturday 1 November Final | Johor Darul Takzim | 2 – 2 (3 – 5 p) | | National Stadium, Bukit Jalil, Kuala Lumpur |
| 20:45 UTC+08:00 | Jorge Pereyra Díaz Luciano Figueroa |
Dickson Nwakaeme |
||
| Penalties | ||||
| Luciano Figueroa Jorge Pereyra Díaz Hariss Harun Norshahrul Idlan Talaha |
||||
Goalscorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- As of match played 1 November 2014
| Rank | Pos. | No. | Player | Super League | FA Cup | Malaysia Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | 19 | 11 | 2 | 9 | 22 | |
| 2 | FW | 42 | 8 | 0 | 6 | 14 | |
| 3 | FW | 17 | 3 | 1 | 3 | 7 | |
| 4 | MF | 8 | 1 | 0 | 4 | 5 | |
| 5 | FW | 11 | 2 | 1 | 0 | 3 | |
| 6 | MF | 14 | 1 | 1 | 1 | 3 | |
| 7 | DF | 18 | 2 | 0 | 0 | 2 | |
| 8 | MF | 20 | 2 | 0 | 0 | 2 | |
| 9 | MF | 10 | 2 | 0 | 0 | 2 | |
| 10 | FW | 9 | 1 | 1 | 0 | 2 | |
| 11 | DF | 5 | 1 | 0 | 0 | 1 | |
| 12 | DF | 27 | 1 | 0 | 0 | 1 | |
| 13 | DF | 33 | 1 | 0 | 0 | 1 | |
| 14 | DF | 4 | 1 | 0 | 0 | 1 | |
| 15 | MF | 13 | 1 | 0 | 0 | 1 | |
| 16 | MF | 21 | 0 | 0 | 1 | 1 | |
| Own Goals | 1 | 0 | 0 | 1 | |||
| TOTALS | 39 | 6 | 24 | 69 | |||
Top Assists
Includes all competitive matches. The list is sorted by shirt number when total assists are equal.
- As of match played 1 November 2014
| Rank | Pos. | No. | Player | Super League | FA Cup | Malaysia Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | FW | 17 | 3 | 1 | 5 | 9 | |
| 2 | FW | 19 | 7 | 0 | 1 | 8 | |
| 3 | DF | 18 | 4 | 3 | 0 | 7 | |
| 4 | FW | 42 | 3 | 0 | 4 | 7 | |
| 5 | MF | 8 | 4 | 1 | 1 | 6 | |
| 6 | FW | 9 | 3 | 0 | 2 | 5 | |
| 7 | MF | 20 | 1 | 0 | 2 | 3 | |
| 8 | MF | 13 | 2 | 0 | 0 | 2 | |
| 9 | MF | 10 | 2 | 0 | 0 | 2 | |
| 10 | DF | 5 | 1 | 0 | 0 | 1 | |
| 11 | MF | 12 | 1 | 0 | 0 | 1 | |
| 12 | DF | 4 | 1 | 0 | 0 | 1 | |
| 13 | MF | 21 | 0 | 0 | 1 | 1 | |
| 14 | MF | 33 | 0 | 0 | 1 | 1 |
Transfer
In
| Date | Pos. | Name | From | Fee |
|---|---|---|---|---|
| 1 November 2013 | DF | RM 4.3bilion | ||
| 1 November 2013 | DF | Undisclosed Fee | ||
| 1 November 2013 | DF | Free | ||
| 1 November 2013 | DF | Undisclosed Fee | ||
| 1 November 2013 | DF | Undisclosed Fee | ||
| 1 November 2013 | MF | Undisclosed Fee | ||
| 1 November 2013 | MF | Undisclosed Fee | ||
| 1 November 2013 | MF | Undisclosed Fee | ||
| 1 November 2013 | FW | Undisclosed Fee | ||
| 1 November 2013 | FW | RM 3.2 million | ||
| 1 November 2013 | MF | Undisclosed Fee | ||
| 1 November 2013 | GK | Undisclosed Fee | ||
| 1 November 2013 | DF | Undisclosed Fee | ||
| 1 November 2013 | MF | Undisclosed Fee | ||
| 19 December 2013 | MF | Undisclosed Fee | ||
Out
| Date | Pos. | Name | To | Fee |
|---|---|---|---|---|
| 1 November 2013 | GK | - | ||
| 1 November 2013 | DF | - | ||
| 1 November 2013 | DF | Free | - | |
| 1 November 2013 | DF | - | ||
| 1 November 2013 | DF | - | ||
| 1 November 2013 | GK | - | ||
| 1 November 2013 | DF | - | ||
| 1 November 2013 | MF | - | ||
| 1 November 2013 | DF | - | ||
| 1 November 2013 | MF | - | ||
| 1 November 2013 | MF | - | ||
| 1 November 2013 | MF | Out Of Contract | - | |
| 1 November 2013 | FW | - | ||
| 1 November 2013 | FW | - | ||
| 1 November 2013 | FW | - | ||