| 2010 Gardner–Webb Runnin' Bulldogs football | |
|---|---|
![]() | |
| Conference | Big South Conference |
| Record | 4–7 (2–4 Big South) |
| Head coach |
|
| Home stadium | Ernest W. Spangler Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Liberty + | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook + | 5 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina +^ | 5 | – | 1 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010 Gardner–Webb Runnin' Bulldogs football team represented Gardner–Webb University as a member of the Big South Conference during the 2010 NCAA Division I FCS football season. Led by Steve Patton in his 14th-year and final season as head coach, the Runnin' Bulldogs compiled an overall record of 4–7 with a mark of 2–4 in conference play, tying for fourth place in the Big South. Gardner–Webb played home games at Ernest W. Spangler Stadium in Boiling Springs, North Carolina.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 4 | 6:00 pm | Brevard* | W 28–14 | 4,755 | |||
| September 11 | 12:00 pm | at Akron* | W 38–37 OT | 10,046 | |||
| September 18 | 6:00 pm | Western Carolina* |
| L 14–28 | 5,780 | ||
| September 25 | 7:00 pm | at Sam Houston State* | L 14–30 | 8,030 | [1] | ||
| October 2 | 6:00 pm | at Old Dominion* | L 7–14 | 19,782 | |||
| October 16 | 12:30 pm | at Charleston Southern | ESPN3 | W 35–25 | 4,000 | ||
| October 23 | 1:30 pm | Presbyterian |
| BSN | L 24–26 | 6,125 | |
| October 30 | 1:30 pm | Coastal Carolina |
| L 27–30 OT | 3,750 | ||
| November 6 | 3:30 pm | at No. 12 Liberty | ESPN3 | L 14–40 | 16,441 | ||
| November 13 | 1:00 pm | at Stony Brook | Big South Net | L 3–55 | 3,502 | ||
| November 20 | 11:30 am | VMI |
| SPS | W 10–7 | 3,950 | |
| |||||||
References
- ↑ "Sam Houston State 30, Gardner–Webb 14". Corpus Christi Caller-Times. September 26, 2010. Retrieved December 15, 2022 – via Newspapers.com.
- ↑ "Gardner-Webb Runnin' Bulldogs Schedule 2010". ESPN. Retrieved October 18, 2023.
- ↑ "2010 Football". Gardner–Webb University. Retrieved October 18, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
