| Women's doubles | |
|---|---|
| 2009 Aegon International | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–3 |
| Draw | 16 |
| Seeds | 4 |
Cara Black and Liezel Huber are the defending champions, but lost in the semifinals to Samantha Stosur and Rennae Stubbs
Seeds
Cara Black /
Liezel Huber (semifinals)
Květa Peschke /
Lisa Raymond (withdrew)
Anabel Medina Garrigues /
Virginia Ruano Pascual (first round)
Samantha Stosur /
Rennae Stubbs (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | [17] | 2 | 2 | |||||||||||||||||||||||
| 6 | 5 | [19] | 1 | 4 | 65 | ||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||
| 5 | 4 | 4 | w/o | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||
| 67 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 7 | [11] | 2 | 5 | |||||||||||||||||||||||
| 3 | 6 | 66 | [9] | 3 | 4 | ||||||||||||||||||||||
| 6 | 3 | [8] | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | [10] | 7 | 6 | |||||||||||||||||||||||
| WC | 7 | 6 | WC | 63 | 3 | ||||||||||||||||||||||
| ALT | 64 | 3 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.