| Boys' singles | |
|---|---|
| 2002 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6(7-5), 6–4 |
| Draw | 64 (8 Q / 8 WC ) |
| Seeds | 16 |
Roman Valent was the defending champion, but did not complete in the Juniors this year.
Todd Reid defeated Lamine Ouahab in the final, 7–6(7-5), 6–4 to win the boys' singles tennis title at the 2002 Wimbledon Championships.[1]
Seeds
- 1.
Wang Yeu-tzuoo (first round) - 2.
Brian Dabul (first round) - 3.
Clément Morel (second round) - 4.
Marcos Baghdatis (second round) - 5.
Todd Reid (champion) - 6.
Marcel Felder (second round) - 7.
Lamine Ouahab (final) - 8.
Philipp Petzschner (quarterfinals) - 9.
Alex Bogdanovic (second round) - 10.
Martín Vilarrubí (first round) - 11.
Steve Darcis (semifinals) - 12.
Brian Baker (first round) - 13.
Mathieu Montcourt (quarterfinals) - 14.
Dudi Sela (first round) - 15.
Tomáš Berdych (second round) - 16.
Jo-Wilfried Tsonga (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
| 5 | 3 | 6 | 6 | |||||||||||||||||
| 11 | 6 | 2 | 2 | |||||||||||||||||
| 13 | 4 | 6 | 4 | |||||||||||||||||
| 11 | 6 | 2 | 6 | |||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 7 | 65 | 4 | ||||||||||||||||||
| 7 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| WC | 3 | 5 | ||||||||||||||||||
| 8 | 6 | 3 | 4 | |||||||||||||||||
| WC | 2 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 77 | 77 | ||||||||||||||||||||||||
| WC | 6 | 78 | WC | 62 | 61 | ||||||||||||||||||||||
| LL | 2 | 66 | 3 | 6 | 8 | ||||||||||||||||||||||
| WC | 77 | 6 | 16 | 6 | 3 | 6 | |||||||||||||||||||||
| 60 | 1 | WC | 65 | 4 | |||||||||||||||||||||||
| 5 | 66 | 16 | 77 | 6 | |||||||||||||||||||||||
| 16 | 7 | 78 | 3 | 6 | 1 | ||||||||||||||||||||||
| 12 | 77 | 5 | 5 | 5 | 6 | 3 | 6 | ||||||||||||||||||||
| Q | 64 | 7 | 7 | Q | 4 | 4 | |||||||||||||||||||||
| 3 | 77 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 61 | 2 | 67 | 2 | |||||||||||||||||||||||
| 6 | 6 | 5 | 79 | 6 | |||||||||||||||||||||||
| 4 | 2 | 1 | 1 | ||||||||||||||||||||||||
| 1 | 7 | 0 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 5 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 65 | 4 | 2 | 4 | |||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 2 | 6 | 7 | |||||||||||||||||||||||
| 3 | 77 | 6 | 13 | 6 | 4 | 9 | |||||||||||||||||||||
| Q | 6 | 64 | 3 | 2 | 3 | ||||||||||||||||||||||
| 0 | 3 | 13 | 6 | 6 | |||||||||||||||||||||||
| 13 | 6 | 6 | 13 | 4 | 6 | 4 | |||||||||||||||||||||
| 11 | 6 | 6 | 11 | 6 | 2 | 6 | |||||||||||||||||||||
| 3 | 4 | 11 | 6 | 6 | |||||||||||||||||||||||
| 77 | 3 | 6 | 1 | 3 | |||||||||||||||||||||||
| 64 | 6 | 4 | 11 | 6 | 6 | ||||||||||||||||||||||
| 6 | 65 | 4 | WC | 3 | 2 | ||||||||||||||||||||||
| WC | 2 | 77 | 6 | WC | 3 | 6 | 6 | ||||||||||||||||||||
| 1 | 5 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 63 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 3 | 2 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 4 | 4 | Q | 6 | 4 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 7 | 77 | 6 | ||||||||||||||||||||||
| WC | 65 | 6 | 4 | Q | 64 | 1 | |||||||||||||||||||||
| Q | 77 | 4 | 6 | Q | 77 | 77 | |||||||||||||||||||||
| Q | 0 | 0 | 9 | 65 | 64 | ||||||||||||||||||||||
| 9 | 6 | 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
| 14 | 6 | 4 | 1 | 6 | 4 | 1 | |||||||||||||||||||||
| 1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 4 | ||||||||||||||||||||||
| WC | 3 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| 64 | 0 | 4 | 6 | 1 | |||||||||||||||||||||||
| 77 | 6 | 7 | 63 | 26 | |||||||||||||||||||||||
| Q | 62 | 6 | 3 | 3 | 5 | 77 | 24 | ||||||||||||||||||||
| 3 | 7 | 3 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 5 | 8 | 77 | 77 | |||||||||||||||||||||||
| 6 | 6 | 64 | 64 | ||||||||||||||||||||||||
| 1 | 3 | 8 | 6 | 7 | |||||||||||||||||||||||
| 67 | 2 | WC | 4 | 5 | |||||||||||||||||||||||
| WC | 79 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 65 | 4 | ||||||||||||||||||||||
| 10 | 3 | 3 | 8 | 6 | 3 | 4 | |||||||||||||||||||||
| 15 | 6 | 6 | WC | 2 | 6 | 6 | |||||||||||||||||||||
| 4 | 2 | 15 | 4 | 7 | 6 | ||||||||||||||||||||||
| 1 | 4 | 6 | 5 | 8 | |||||||||||||||||||||||
| 6 | 6 | 3 | 0 | ||||||||||||||||||||||||
| 7 | 6 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 5 | 1 | 4 | 0 | |||||||||||||||||||||||
| WC | 5 | 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| 2 | 7 | 4 | 2 | ||||||||||||||||||||||||
References
- ↑ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017.
External links
- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 2002". International Tennis Federation. Retrieved 26 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.