The first edition of the Women's Asian Amateur Boxing Championships were held from August 25 to August 29, 2001, in Bangkok, Thailand.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Pinweight (45 kg) | |||
| Light flyweight (46–48 kg) | |||
| Flyweight (51 kg) | |||
| Bantamweight (54 kg) | |||
| Featherweight (57 kg) | |||
| Lightweight (60 kg) | |||
| Light welterweight (63.5 kg) | |||
| Welterweight (67 kg) | Not Awarded | ||
| Not Awarded | |||
| Middleweight (71 kg) |
|||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 6 | |
| 2 | 2 | 3 | 2 | 7 | |
| 3 | 1 | 2 | 5 | 8 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | 0 | 3 | 1 | 4 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 9 | 9 | 16 | 34 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.