| Women's singles | |
|---|---|
| 2001 Adidas International | |
| 2000 Champion | |
| Champion | |
| Runner-up | |
| Score | 6–3, 4–6, 7–5 |
| Draw | 28 |
| Seeds | 8 |
Amélie Mauresmo was the defending champion but withdrew from her semifinal match against Lindsay Davenport.
Martina Hingis won in the final 6–3, 4–6, 7–5 against Davenport.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top four seeds received a bye to the second round.
Martina Hingis (champion)
Lindsay Davenport (final)
Monica Seles (quarterfinals)
Conchita Martínez (semifinals)
Serena Williams (quarterfinals)
Anna Kournikova (second round)
Amanda Coetzer (second round)
Jennifer Capriati (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Final
| Final | ||||||
| 1 | 6 | 4 | 7 | |||
| 2 | 3 | 6 | 5 | |||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 3 | 1 | 1 | 6 | 7 | ||||||||||||||||||||||
| Q | 6 | 64 | 6 | 5 | 4 | 5 | |||||||||||||||||||||
| 0 | 77 | 3 | Q | 1 | 2 | ||||||||||||||||||||||
| 3 | 66 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 78 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 0 | |||||||||||||||||||||||||
| 4 | 6 | 68 | 6 | ||||||||||||||||||||||||
| WC | 6 | 77 | WC | 4 | 710 | 3 | |||||||||||||||||||||
| 1 | 61 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 0 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 4 | 6 | 2 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 7 | 5 | 5 | ||||||||||||||||||||||
| 1 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 6 | 6 | WC/3 | 4 | 65 | ||||||||||||||||||||||
| WC | 6 | 4 | 1 | 4 | 2 | ||||||||||||||||||||||
| WC/3 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 6 | 3 | 6 | 2 | w/o | ||||||||||||||||||||||
| 4 | 6 | 1 | 8 | 6 | 3 | 5 | |||||||||||||||||||||
| Q | 2 | 1 | 2 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 2 | 4 | 2 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Nadia Petrova (Qualifier)- n/a
Brie Rippner (Qualifier)
Tina Pisnik (Qualifier)
Maria Elena Camerin (first round)
Alexandra Stevenson (first round)
Cristina Torrens Valero (first round)- n/a
Qualifiers
Draw
First qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 1 | 6 | 4 | 7 | |||||||||||||||||
| 2 | 6 | 5 | ||||||||||||||||||
| WC | 3 | 6 | 3 | |||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 3 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||
Second qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| Alt | 60 | 2 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 1 | 7 | 1 | ||||||||||||||||||
| 2 | 6 | 65 | ||||||||||||||||||
| 6 | 1 | 77 | ||||||||||||||||||
| 77 | 3 | 6 | ||||||||||||||||||
| 65 | 6 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
Third qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 64 | 7 | |||||||||||||||||
| 3 | 77 | 5 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| Alt | 4 | 3 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Final Round | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| WC | 4 | 6 | 1 | |||||||||||||||||
| 4 | 6 | 3 | 6 | |||||||||||||||||
| 0 | 6 | 1 | ||||||||||||||||||
| 62 | 6 | 64 | ||||||||||||||||||
| 77 | 4 | 77 | ||||||||||||||||||
| 63 | 1 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 2 | 3 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.