This article features the 1999 UEFA European Under-18 Championship qualifying stage. Matches were played 1998 through 1999. Two qualifying rounds were organised and seven teams qualified for the main tournament, joining host Sweden.
Round 1
Group 1
All matches were played in Spain.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 12 | 1 | +11 | 7 | |
| 3 | 2 | 1 | 0 | 11 | 2 | +9 | 7 | |
| 3 | 1 | 0 | 2 | 3 | 4 | –1 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 19 | –19 | 0 |
| Israel |
2–0 | ||
| Spain |
1–1 | ||
| England |
8–0 | ||
| Spain |
2–0 | ||
| Andorra |
0–9 | ||
| England |
2–1 |
Group 2
All matches were played in Germany.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 2 | +12 | 9 | |
| 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |
| 3 | 0 | 1 | 2 | 1 | 7 | –6 | 1 | |
| 3 | 0 | 1 | 2 | 1 | 13 | –12 | 1 |
| Estonia |
1–1 | ||
| Norway |
3–2 | ||
| Germany |
4–0 | ||
| Norway |
3–0 | ||
| Germany |
3–0 | ||
| Faroe Islands |
0–8 |
Group 3
All matches were played in Wales.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
| 3 | 1 | 0 | 2 | 3 | 4 | –1 | 3 | |
| 3 | 1 | 0 | 2 | 2 | 4 | –2 | 3 | |
| 3 | 1 | 0 | 2 | 1 | 4 | –3 | 3 |
| Wales |
2–1 | ||
| Northern Ireland |
3–0 | ||
| Moldova |
1–0 | ||
| Wales |
1–2 | ||
| Azerbaijan |
1–0 | ||
| Moldova |
0–2 |
Group 4
All matches were played in Ireland.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | |
| 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 3 | 0 | 2 | 1 | 3 | 5 | –2 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 7 | –5 | 1 |
| Poland |
0–2 | ||
| Republic of Ireland |
5–1 | ||
| Russia |
1–0 | ||
| Poland |
2–2 | ||
| Cyprus |
1–1 | ||
| Russia |
0–1 |
Group 5
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 17 | 3 | +14 | 15 | |
| 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | |
| 6 | 3 | 0 | 3 | 17 | 8 | +9 | 9 | |
| 6 | 0 | 0 | 6 | 0 | 29 | –29 | 0 |
| Yugoslavia |
3–0 | ||
| Netherlands |
5–0 | ||
| Belgium |
2–1 | ||
| San Marino |
0–5 | ||
| San Marino |
0–8 | ||
| Netherlands |
0–1 | ||
| Belgium |
6–0 | ||
| Belgium |
1–2 | ||
| San Marino |
0–3 | ||
| Yugoslavia |
2–0 | ||
| Netherlands |
2–0 | ||
| Yugoslavia |
1–3 |
Group 6
All matches were played in Italy.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | |
| 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | |
| 3 | 0 | 1 | 2 | 2 | 5 | –3 | 1 | |
| 3 | 0 | 1 | 2 | 2 | 7 | –5 | 1 |
| Albania |
0–1 | ||
| North Macedonia |
0–4 | ||
| Albania |
2–2 | ||
| Liechtenstein |
0–1 | ||
| Italy |
2–0 | ||
| Liechtenstein |
1–0 |
Group 7
All matches were played in Slovakia.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 | |
| 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 | |
| 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| 3 | 0 | 0 | 3 | 0 | 16 | –16 | 0 |
| Croatia |
4–3 | ||
| Finland |
3–0 | ||
| Croatia |
1–0 | ||
| Slovakia |
4–0 | ||
| Malta |
0–9 | ||
| Slovakia |
2–2 |
Group 8
All matches were played in France.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 6 | 8 | –2 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 12 | –10 | 0 |
| Latvia |
2–5 | ||
| France |
3–0 | ||
| Iceland |
1–1 | ||
| Latvia |
0–4 | ||
| Belarus |
3–0 | ||
| Iceland |
0–5 |
Group 9
All matches were played in Portugal.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 | |
| 2 | 1 | 0 | 1 | 4 | 6 | –2 | 3 | |
| 2 | 0 | 1 | 1 | 3 | 5 | –2 | 1 |
| Portugal |
2–2 | ||
| Denmark |
1–5 | ||
| Turkey |
1–3 |
Group 10
All matches were played in Switzerland.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 3 | 6 | –3 | 0 |
| Lithuania |
2–4 | ||
| Switzerland |
2–1 | ||
| Bosnia and Herzegovina |
2–1 |
Group 11
All matches were played in Ukraine.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
| 2 | 0 | 0 | 2 | 2 | 5 | –3 | 0 |
| Ukraine |
3–1 | ||
| Armenia |
1–2 | ||
| Czech Republic |
2–1 |
Group 12
All matches were played in Hungary.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | 3 | –1 | 1 |
| Bulgaria |
1–1 | ||
| Georgia |
2–1 | ||
| Hungary |
0–0 |
Group 13
All matches were played in Slovenia.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 2 | –2 | 1 |
| Romania |
0–0 | ||
| Scotland |
2–2 | ||
| Slovenia |
0–2 |
Group 14
All matches were played in Greece.
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 9 | 2 | +7 | 4 | |
| 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 11 | –11 | 0 |
| Luxembourg |
0–4 | ||
| Greece |
7–0 | ||
| Austria |
2–2 |
Round 2
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Spain |
(a)1–1 | 0–0 | 1–1 | |
| Northern Ireland |
2–4 | 1–2 | 1–2 | |
| Netherlands |
1–1 (p: 4–5) | 0–1 | 1–0 | |
| Croatia |
2–5 | 0–4 | 2–1 | |
| Portugal |
6–2 | 2–1 | 4–1 | |
| Czech Republic |
3–4 | 2–2 | 1–2 | |
| Scotland |
0–1 | 0–0 | 0–1 |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.