| Four Hills Tournament at the 1998–99 FIS Ski Jumping World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Schattenbergschanze, Große Olympiaschanze, Bergiselschanze, Paul-Ausserleitner-Schanze | ||||||
| Location | Germany, Austria | ||||||
| Dates | 30 December 1998 – 6 January 1999 | ||||||
| Medalists | |||||||
The 1998-99 Four Hills Tournament took place at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck and Bischofshofen, located in Germany and Austria, between 30 December 1998 and 6 January 1999.
Results
| Date | Place | Hill | Size | Winner | Second | Third | Ref. |
|---|---|---|---|---|---|---|---|
| 30 Dec 1998 | Schattenbergschanze K-115 | LH | [1] | ||||
| 1 Jan 1999 | Große Olympiaschanze K-115 | LH | [2] | ||||
| 3 Jan 1999 | Bergiselschanze K-110 | LH | [3] | ||||
| 6 Jan 1999 | Paul-Ausserleitner-Schanze K-120 | LH | [4] |
Overall
| Pos | Ski Jumper | Points |
|---|---|---|
| 1 | 960.6 | |
| 2 | 953.0 | |
| 3 | 916.8 | |
| 4 | 915.6 | |
| 5 | 905.0 | |
| 6 | 897.5 | |
| 7 | 890.7 | |
| 8 | 882.1 | |
| 9 | 871.3 | |
| 10 | 850.2 |
References
- ↑ "Men's Large Hill - Oberstdorf, GER". International Ski Federation. 30 Dec 1998.
- ↑ "Men's Large Hill - Garmisch-Partenkirchen, GER". International Ski Federation. 1 Jan 1999.
- ↑ "Men's Large Hill - Innsbruck, AUT". International Ski Federation. 3 Jan 1999.
- ↑ "Men's Large Hill - Bischofshofen, AUT". International Ski Federation. 6 Jan 1999.
External links
- Official website (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
