| Men's singles qualifying | |
|---|---|
| 1996 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Sébastien Lareau (first round)
Dick Norman (second round)- n/a
Daniel Nestor (qualified)
Anders Järryd (qualifying competition, lucky loser)
Leander Paes (qualifying competition, lucky loser)
Jared Palmer (qualified)
Laurence Tieleman (first round)
Andrew Ilie (qualified)
David Nainkin (qualifying competition, lucky loser)
Diego Nargiso (qualified)
Wayne Black (first round)
Jörn Renzenbrink (qualified)
Tuomas Ketola (first round)
Thierry Champion (qualified)
Andrei Pavel (first round)
Vincenzo Santopadre (first round)
Albert Chang (qualifying competition, lucky loser)
Arne Thoms (qualifying competition)
Hendrik Jan Davids (first round)
Thierry Guardiola (second round)
Peter Tramacchi (qualified)
Daniel Courcol (first round)
Sander Groen (first round)
Steve Bryan (qualifying competition)
James Sekulov (second round)
Noam Behr (first round)
Neville Godwin (qualified)
Bill Behrens (second round)
Martín Rodríguez (second round)
Todd Larkham (first round)
Jim Grabb (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | 6 | 2 | ||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||
| 3 | 65 | 4 | ||||||||||||||||||||
| 32 | 6 | 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||
| 32 | 6 | 6 | ||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 32 | 7 | 6 | ||||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||
| 3 | 7 | 2 | ||||||||||||||||||||
| 2 | 7 | 6 | 1 | |||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||
| 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 1 | 2 | 1 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 6 | 6 | 0r | ||||||||||||||||||||
| 4 | 7 | 0 | ||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 31 | 5 | 6 | ||||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| Alt | 7 | 3 | ||||||||||||||||||||
| 5 | 1r | |||||||||||||||||||||
| Alt | 7 | 7 | ||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| Alt | 1 | 78 | 711 | 4 | 4 | |||||||||||||||||
| 6 | 66 | 69 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||
| WC | 7 | 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 30 | 1 | 2 | ||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||
| 30 | 6 | 7 | ||||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||
| 4 | 6 | 7 | 7 | |||||||||||||||||||
| 7 | 6 | 5 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 3 | 1 | |||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||
| 29 | 7 | 4 | 4 | |||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 29 | 7 | 6 | ||||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | 2 | 6 | 6 | |||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | 2 | 1 | 3 | |||||||||||||||||
| 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 0 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 27 | 2 | 4 | ||||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||
| 6 | 6 | 3 | 4 | 3 | ||||||||||||||||||
| 26 | 3 | 6 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 26 | 6 | 6 | ||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 26 | 7 | 6 | ||||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||
| 7 | 6 | 7 | 6 | |||||||||||||||||||
| 25 | 3 | 5 | 3 | |||||||||||||||||||
| 4 | 7 | 0 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||
| 25 | 7 | 6 | ||||||||||||||||||||
| WC | 3 | 6 | 2 | |||||||||||||||||||
| 25 | 6 | 4 | 6 | |||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | 6 | 6 | 4 | |||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 2 | 2 | 77 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | 64 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||||
| 26 | 6 | 6 | 4 | |||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||||
| 26 | 6 | 2 | 6 | |||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | 3 | 6 | 6 | |||||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||
| WC | 4 | 1 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 9 | 65 | 77 | 6 | 2 | 6 | |||||||||||||||||
| 77 | 63 | 3 | 6 | 3 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||||
| 6 | 6 | 8 | ||||||||||||||||||||
| 23 | 4 | 7 | 6 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 10 | 1 | 3 | 61 | |||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 24 | 3 | 4 | ||||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 11 | 7 | 77 | 6 | |||||||||||||||||||
| 5 | 63 | 4 | ||||||||||||||||||||
| 4 | 7 | 1 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 3 | 9 | ||||||||||||||||||||
| 21 | 6 | 6 | 7 | |||||||||||||||||||
| 6 | 6 | 2 | ||||||||||||||||||||
| 21 | 3 | 7 | 6 | |||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | 5 | 6 | 6 | |||||||||||||||||||
| 7 | 3 | 8 | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||||
| 5 | 4 | 3 | ||||||||||||||||||||
| 22 | 7 | 6 | 6 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||
| 22 | 4 | 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||
| 13 | 4 | 6 | 6 | |||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| 13 | 6 | 3 | 2 | 6 | 7 | |||||||||||||||||
| 19 | 3 | 6 | 6 | 4 | 5 | |||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 19 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||||
| 19 | 6 | 2 | 6 | |||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | 6 | 4 | 4 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||
| WC | 2 | 5 | 4 | |||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 20 | 6 | 2 | ||||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||||
| WC | 4 | 1 | ||||||||||||||||||||
| 15 | 6 | 3 | 6 | |||||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 15 | 5 | 6 | 77 | 78 | ||||||||||||||||||
| 18 | 7 | 4 | 65 | 66 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||||
| WC | 0 | 2 | ||||||||||||||||||||
| 18 | 6 | 6 | ||||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | 4 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 7 | 3 | 8 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||
| 7 | 77 | 4 | 7 | |||||||||||||||||||
| 5 | 63 | 6 | 5 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 2 | 11 | ||||||||||||||||||||
| 17 | 6 | 6 | 9 | |||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1996 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.