| Boys' singles | |
|---|---|
| 1995 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
Olivier Mutis defeated Nicolas Kiefer in the final, 6–2, 6–2 to win the boys' singles tennis title at the 1995 Wimbledon Championships.[1]
Seeds
- 1.
Nicolas Kiefer (final) - 2.
Eyal Erlich (third round) - 3.
Alejandro Hernández (semifinals) - 4.
Jamie Delgado (second round) - 5.
Mariano Puerta (second round) - 6. n/a
- 7.
Lee Jong-min (first round) - 8.
Ulrich Jasper Seetzen (third round) - 9.
Martin Lee (quarterfinals) - 10.
Michal Tabara (second round) - 11.
Daniel de Melo (first round) - 12.
Jean-François Bachelot (semifinals) - 13.
Fredrik Jonsson (first round) - 14.
Boris Borgula (third round) - 15.
Michel Kratochvil (first round) - 16.
Tommy Haas (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 9 | 2 | 3 | ||||||||||||||||||
| 1 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 12 | 4 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 1 | 7 | 6 | |||||||||||||||||||||||
| 2 | 3 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 2 | 14 | 4 | 7 | 3 | ||||||||||||||||||||||
| 7 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 14 | 7 | 7 | |||||||||||||||||||||||
| 14 | 6 | 6 | 1 | 3 | 6 | 6 | |||||||||||||||||||||
| 13 | 4 | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 5 | 3 | 7 | 4 | 5 | |||||||||||||||||||||||
| 7 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 1 | 1 | ||||||||||||||||||||||||
| 7 | 1 | 0 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 4 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 5 | ||||||||||||||||||||||
| 1 | 4 | 16 | 6 | 2 | 2r | ||||||||||||||||||||||
| 16 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | 9 | 2 | 3 | ||||||||||||||||||||||
| 1 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 9 | 6 | 7 | |||||||||||||||||||||||
| 4 | 4 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 1 | 5 | 4 | 4 | ||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 3 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 7 | 12 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 12 | 6 | 6 | ||||||||||||||||||||||
| 12 | 5 | 6 | 6 | 12 | 6 | 6 | |||||||||||||||||||||
| 15 | 6 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
| 6 | 7 | 4 | 7 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 4 | 4 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 3 | |||||||||||||||||||||||
| 2 | 6 | 3 | 8 | 3 | 7 | 1 | |||||||||||||||||||||
| 6 | 3 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||
| 3 | 6 | 5 | 7 | 6 | |||||||||||||||||||||||
| 1 | 7 | 1 | 10 | 6 | 0 | ||||||||||||||||||||||
| 10 | 6 | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 11 | 0 | 3 | 6 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 2 | 7 | 0 | 3 | 6 | 9 | ||||||||||||||||||||||
| 6 | 7 | 2 | 6 | 3 | 7 | ||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 1 | |||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 3 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017.
External links
- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 1995". International Tennis Federation. Archived from the original on 27 January 2021. Retrieved 4 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.