| 1995 Judo | |
|---|---|
| Location | |
| Dates | 11–14 May 1995 |
| Competition at external databases | |
| Links | JudoInside |
The 1995 European Judo Championships were the 6th edition of the European Judo Championships, and were held in Birmingham, England from 11 to 14 May 1995.
Medal overview
Men
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 48 kg | |||
| 52 kg | |||
| 56 kg | |||
| 61 kg | |||
| 66 kg | |||
| 72 kg | |||
| +72 kg | |||
| Open class |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 4 | 7 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 4 | 7 | |
| 4 | 2 | 1 | 2 | 5 | |
| 5 | 1 | 5 | 2 | 8 | |
| 6 | 1 | 1 | 4 | 6 | |
| 7 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 9 | 1 | 0 | 3 | 4 | |
| 10 | 1 | 0 | 2 | 3 | |
| 11 | 1 | 0 | 0 | 1 | |
| 12 | 0 | 2 | 0 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 16 | 16 | 32 | 64 | |
Results overview
Men
60 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Nigel Donohue | |
| 2. | Giorgi Vazagashvili | |
| 3. | Girolamo Giovinazzo | |
| 3. | Natik Bagirov | |
| 5. | Yacine Douma | |
| 5. | Amit Lang | |
| 7. | Orlin Russev | |
| 7. | Lajos Kobleher |
65 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Peter Schlatter | |
| 2. | Vsevolods Zeļonijs | |
| 3. | Philip Laats | |
| 3. | Bektaş Demirel | |
| 5. | José Tomás Toro | |
| 5. | Vladimir Dratchko | |
| 7. | Pasi Lauren | |
| 7. | Christophe Brunet |
71 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Martin Schmidt | |
| 2. | Christophe Gagliano | |
| 3. | Davor Vlaskovac | |
| 3. | Thomas Schleicher | |
| 5. | Andrei Golban | |
| 5. | Laurent Pellet | |
| 7. | Patrick van Loon | |
| 7. | Danny Kingston |
78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Patrick Reiter | |
| 2. | Djamel Bouras | |
| 3. | Johan Laats | |
| 3. | Irfan Toker | |
| 5. | Mark Huizinga | |
| 5. | Ryan Birch | |
| 7. | Uwe Frenz | |
| 7. | Shay-Oren Smadja |
86 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Maarten Arens | |
| 2. | Iveri Jikurauli | |
| 3. | Ruslan Mashurenko | |
| 3. | Oleg Maltsev | |
| 5. | Vincenzo Carabetta | |
| 5. | Fernando González | |
| 7. | Filipan Hrvoje | |
| 7. | Algimantas Merkevičius |
95 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Paweł Nastula | |
| 2. | Dmitri Sergeyev | |
| 3. | Stéphane Traineau | |
| 3. | Pedro Soares | |
| 5. | Antal Kovács | |
| 5. | Raymond Stevens | |
| 7. | Ljubomir Živić | |
| 7. | Petr Jákl |
+95 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Serguei Kossorotov | |
| 2. | Frank Möller | |
| 3. | Denny Ebbers | |
| 3. | Rafał Kubacki | |
| 5. | Indrek Pertelson | |
| 5. | Imre Csösz | |
| 7. | Alexander Davitashvili | |
| 7. | Igor Mueller |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Imre Csösz | |
| 2. | Ralf Koser | |
| 3. | Harry Van Barneveld | |
| 3. | Ben Sonnemans | |
| 5. | Ernesto Pérez | |
| 5. | Laurent Crost | |
| 7. | Igor Mueller | |
| 7. | Evgeni Pechurov |
Women
48 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Yolanda Soler | |
| 2. | Sylvie Meloux | |
| 3. | Joyce Heron | |
| 3. | Tatiana Kouvchinova | |
| 5. | Giovanna Tortora | |
| 5. | Galina Tomiak | |
| 7. | Tamara Meijer | |
| 7. | Jana Perlberg |
52 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alessandra Giungi | |
| 2. | Heidi Goossens | |
| 3. | Ewa Larysa Krause | |
| 3. | Sharon Rendle | |
| 5. | Laëtitia Tignola | |
| 5. | Almudena Muñoz | |
| 7. | Marina Kovriguina | |
| 7. | Barbara Till |
56 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Nicola Fairbrother | |
| 2. | Isabel Fernández | |
| 3. | Jessica Gal | |
| 3. | Einat Yaron | |
| 5. | Karine Petit | |
| 5. | Tanja Münzinger | |
| 7. | Inge Clement | |
| 7. | Mária Pékli |
61 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Jenny Gal | |
| 2. | Diane Bell | |
| 3. | Gella Vandecaveye | |
| 3. | Cathérine Fleury-Vachon | |
| 5. | Michaela Vernerová | |
| 5. | Elina Novgorodtseva | |
| 7. | Elna Schminke | |
| 7. | Gisela Hämmerling |
66 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alice Dubois | |
| 2. | Emanuela Pierantozzi | |
| 3. | Ute Burmeister | |
| 3. | Rowena Sweatman | |
| 5. | Galina Ivanova | |
| 5. | Catarina Rodrigues | |
| 7. | Agata Mróz | |
| 7. | Mariela Spacek |
72 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Ulla Werbrouck | |
| 2. | Estha Essombe | |
| 3. | Kate Howey | |
| 3. | Doris Pöllhuber | |
| 5. | Danojla Djurdjevac | |
| 5. | Simona Richter | |
| 7. | Ylenia Scapin | |
| 7. | Beata Walczak |
+72 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Svetlana Goundarenko | |
| 2. | Christine Cicot | |
| 3. | Beata Maksymow | |
| 3. | Monique van der Lee | |
| 5. | Johanna Hagn | |
| 5. | Josephine Horton | |
| 7. | Donata Burgatta | |
| 7. | Tsvetana Bozhilova |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Angelique Seriese | |
| 2. | Simona Richter | |
| 3. | Tsvetana Bozhilova | |
| 3. | Raquel Barrientos | |
| 5. | Éva Granicz | |
| 5. | Sandra Köppen | |
| 7. | Marta Kołodziejczyk | |
| 7. | Donata Burgatta |
References
External links
- 1995 European Judo Championships at JudoInside.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.