| 1989–90 Louisville Cardinals men's basketball | |
|---|---|
![]() | |
Metro Conference tournament champions Metro Conference regular season Champions | |
NCAA men's Division I tournament, Round of 32 | |
| Conference | Metro Conference |
| Ranking | |
| Coaches | No. 16 |
| AP | No. 16 |
| Record | 27–8 (12–2 Metro) |
| Head coach |
|
| Home arena | Freedom Hall |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Louisville † | 12 | – | 2 | .857 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 9 | – | 5 | .643 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 9 | – | 5 | .643 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | 8 | – | 6 | .571 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 6 | – | 8 | .429 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 6 | – | 8 | .429 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 5 | – | 9 | .357 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 13 | .071 | 4 | – | 24 | .143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1990 Metro Conference tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989–90 Louisville Cardinals men's basketball team represented the University of Louisville in the 1989–90 NCAA Division I men's basketball season. The head coach was Denny Crum[1] and the team finished the season with an overall record of 27–8.[2]
Roster
| 1989–90 Louisville Cardinals men's basketball team | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
NBA draft
| Round | Pick | Player | NBA Club |
|---|---|---|---|
| 1 | 6 | Felton Spencer | Minnesota Timberwolves |
References
- ↑ "1989-1990 Louisville Cardinals Roster and Stats". Retrieved June 8, 2019.
- ↑ "1989-1990 Louisville Cardinals Schedule and Results". Retrieved June 8, 2019.
- ↑ "1989-90 Louisville Cardinals". Sports Reference. Retrieved February 23, 2020.
- ↑ "1990 NBA Draft". Basketball-reference.com. Retrieved May 10, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
