| Boys' singles | |
|---|---|
| 1987 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6(8–6), 6–4 |
Diego Nargiso defeated Jason Stoltenberg in the final, 7–6(8–6), 6–4 to win the boys' singles tennis title at the 1987 Wimbledon Championships.[1]
Seeds
- 1. n/a
- 2.
Jim Courier (semifinals) - 3.
Shane Barr (quarterfinals) - 4.
Diego Nargiso (champion) - 5.
Martin Blackman (first round) - 6.
Jason Stoltenberg (final) - 7.
Eugenio Rossi (third round) - 8.
Todd Woodbridge (third round) - 9.
Nicolás Pereira (second round) - 10.
David Wheaton (third round) - 11.
Nuno Marques (first round) - 12.
Brett Steven (third round) - 13.
Byron Black (quarterfinals) - 14. n/a
- 15.
Marcus Barbosa (semifinals) - 16.
Gustavo Carbonari (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 15 | 6 | 3 | 6 | |||||||||||||||||
| 15 | 3 | 64 | ||||||||||||||||||
| 4 | 6 | 77 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | 78 | 6 | ||||||||||||||||||
| 6 | 66 | 4 | ||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||
| 3 | 4 | 6 | 3 | |||||||||||||||||
| 6 | 6 | 1 | 12 | |||||||||||||||||
| 2 | 4 | 6 | 10 | |||||||||||||||||
| 13 | 6 | 4 | 5 | |||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 7 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||
| 1 | 4 | 7 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 65 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 0 | |||||||||||||||||||||||
| 3 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 6 | 7 | 2 | 6 | 3 | ||||||||||||||||||||||
| 15 | 6 | 6 | 15 | 6 | 3 | 6 | |||||||||||||||||||||
| 1 | 4 | 15 | 6 | 2 | 6 | ||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 15 | 6 | 4 | 6 | ||||||||||||||||||||||
| 1 | 4 | 7 | 4 | 6 | 0 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | ||||||||||||||||||||||||
| 3 | 4 | 7 | 7 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 5 | 1 | 4 | 6 | 710 | |||||||||||||||||||||||
| 2 | 3 | 10 | 3 | 68 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 6 | 10 | 6 | 6 | |||||||||||||||||||||||
| 10 | 6 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 5 | 2 | 3 | |||||||||||||||||||||||
| 4 | 6 | 7 | 7 | 7 | |||||||||||||||||||||||
| 4 | 6 | 10 | 6 | 5 | |||||||||||||||||||||||
| 6 | 2 | 8 | 7 | 0 | 6 | ||||||||||||||||||||||
| 2 | 5 | 5 | 6 | 1 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 5 | 6 | 0 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| 1 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||
| 4 | 2 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | ||||||||||||||||||||||||
| 0 | 6 | 3 | 16 | 6 | 3 | ||||||||||||||||||||||
| 16 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
| 9 | 7 | 6 | 3 | 4 | 6 | 3 | |||||||||||||||||||||
| 5 | 4 | 9 | 6 | 3 | |||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 5 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1 | 1 | 3 | 0r | ||||||||||||||||||||||||
| 6 | 4 | 19 | 3 | 6 | 1 | ||||||||||||||||||||||
| 3 | 2 | 6 | 21 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 7 | 1 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 0 | 1 | 8 | 2 | 6 | 1 | ||||||||||||||||||||||
| 7 | 5 | 4 | 13 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 7 | 6 | 0 | 0 | |||||||||||||||||||||||
| 6 | 2r | 13 | 6 | 6 | |||||||||||||||||||||||
| 13 | 7 | 2 | 13 | 6 | 4 | 5 | |||||||||||||||||||||
| 11 | 7 | 4 | 6 | 2 | 4 | 6 | 7 | ||||||||||||||||||||
| 5 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | 2 | |||||||||||||||||||||||
| 1 | 7 | 6 | 4 | 77 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 64 | 6 | |||||||||||||||||||||
| 2 | 7 | 1 | 3 | 3 | |||||||||||||||||||||||
| 4 | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
References
- ↑ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017.
External links
- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 1987". International Tennis Federation. Retrieved 9 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.