| Women's singles | |
|---|---|
| 1985 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–3, 6–2 |
| Draw | 128 (8 Q / 8 WC ) |
| Seeds | 16 |
Three-time defending champion Martina Navratilova defeated Chris Evert Lloyd in a rematch of the previous year's final, 4–6, 6–3, 6–2 to win the ladies' singles tennis title at the 1985 Wimbledon Championships.[1] It was her sixth Wimbledon singles title and twelfth major singles title overall. It marked Evert's seventh runner-up finish at Wimbledon, the joint-most at a major (shared with Blanche Bingley, also at Wimbledon).
Seeds
- 1.
Chris Evert Lloyd (final) - 1.
Martina Navratilova (champion) - 2. n/a
- 3.
Hana Mandlíková (third round) - 4.
Manuela Maleeva (fourth round) - 5.
Pam Shriver (quarterfinals) - 6.
Claudia Kohde-Kilsch (second round) - 7.
Helena Suková (quarterfinals) - 8.
Zina Garrison (semifinals) - 9.
Bonnie Gadusek (second round) - 10.
Kathy Jordan (second round) - 11.
Steffi Graf (fourth round) - 12.
Catarina Lindqvist (first round) - 13.
Carling Bassett (second round) - 14.
Wendy Turnbull (third round) - 15.
Gabriela Sabatini (third round) - 16.
Kathy Rinaldi (semifinals)
Click on the seed number of a player to go to their draw section.
Both Chris Evert Lloyd and Martina Navratilova were seeded #1, reflecting Evert Lloyd's status as the #1 ranked player and Navratilova's as the 3-time defending champion, with no seed #2 awarded. This unique decision was heavily criticised by the Women's Tennis Association. As Evert Lloyd was placed at the top of the draw sheet, she was in effect the de facto #1.[2]
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 16 | 2 | 0 | ||||||||||||||||||
| 16 | 6 | 1 | 6 | |||||||||||||||||
| 7 | 1 | 6 | 1 | |||||||||||||||||
| 1 | 6 | 3 | 2 | |||||||||||||||||
| 1 | 4 | 6 | 6 | |||||||||||||||||
| 8 | 2 | 6 | 6 | |||||||||||||||||
| Q | 6 | 3 | 0 | |||||||||||||||||
| 8 | 4 | 6 | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 6 | 3 | 0 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 1 | ||||||||||||||||||||||
| 2 | 3 | Q | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | WC | 0 | 4 | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 0 | 2 | WC | 2 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1 | 9 | 6 | 4 | 2 | ||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 0 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 4 | 5 | |||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 1 | ||||||||||||||||||||||
| 4 | 1 | Q | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| WC | 3 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 1 | |||||||||||||||||||||||
| 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 3 | |||||||||||||||||||||||
| 7 | 4 | 3 | 5 | 5 | |||||||||||||||||||||||
| 3 | 2 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 5 | 1 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | 3 | 4 | 6 | 7 | ||||||||||||||||||||||
| 0 | 2 | 6 | 2 | 5 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 7 | 2 | 1 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| 3 | 4 | 16 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 3 | 7 | 4 | WC | 2 | 4 | |||||||||||||||||||||
| WC | 6 | 5 | 6 | 6 | 4 | ||||||||||||||||||||||
| 5 | 4 | 16 | 7 | 6 | |||||||||||||||||||||||
| 7 | 6 | 5 | 4 | ||||||||||||||||||||||||
| Q | 3 | 5 | 16 | 7 | 6 | ||||||||||||||||||||||
| 16 | 6 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 14 | 7 | 7 | |||||||||||||||||||||||
| 3 | 3 | 5 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 14 | 6 | 5 | 1 | ||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 6 | |||||||||||||||||||||||
| 4 | 2 | 6 | 7 | 3 | |||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| WC | 1 | 5 | 7 | 6 | 7 | ||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 4 | |||||||||||||||||||||||
| LL | 3 | 6 | 4 | 6 | 2 | 6 | |||||||||||||||||||||
| 6 | 2 | 6 | 1 | 4 | |||||||||||||||||||||||
| 6 | 4 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 1 | 4 | |||||||||||||||||||||||
| 3 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 8 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 7 | 1 | 3 | 3 | 1 | |||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 7 | 3 | ||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 5 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 15 | 7 | 4 | 1 | ||||||||||||||||||||||
| 4 | 0 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 3 | 3 | 15 | 6 | 6 | ||||||||||||||||||||||
| 15 | 3 | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 2 | 10 | 5 | 6 | 3 | |||||||||||||||||||||
| 6 | 4 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||
| 1 | 6 | 3 | 6 | 6 | 5 | ||||||||||||||||||||||
| 5 | 3 | Q | 7 | 3 | 7 | ||||||||||||||||||||||
| Q | 7 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 4 | Q | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 5 | 2 | |||||||||||||||||||||||
| 3 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 1 | 4 | |||||||||||||||||||||||
| 0 | 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 7 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 5 | 6 | 5 | 6 | ||||||||||||||||||||||
| 3 | 2 | 2 | 7 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 7 | 5 | |||||||||||||||||||||||
| 4 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||
| 6 | 7 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 2 | 4 | ||||||||||||||||||||||
| Q | 2 | 1 | 1 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 7 | 6 | 11 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||
| 7 | 4 | 2 | 11 | 6 | 7 | ||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 0 | 6 | 3 | 13 | 6 | 6 | 3 | |||||||||||||||||||||
| 7 | 4 | 6 | 0 | 7 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | 2 | 6 | 4 | 6 | |||||||||||||||||||||
| Q | 6 | 7 | Q | 2 | 6 | 0 | |||||||||||||||||||||
| 3 | 5 | Q | 7 | 6 | |||||||||||||||||||||||
| 6 | 4 | 3 | LL | 5 | 4 | ||||||||||||||||||||||
| LL | 2 | 6 | 6 | 2 | 2 | ||||||||||||||||||||||
| 7 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 1 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 6 | |||||||||||||||||||||||
| 0 | 2 | 4 | 1 | ||||||||||||||||||||||||
| 0 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
See also
References
External links
- Source for the draw at Wimbledon.com
- 1985 Wimbledon Championships – Women's draws and results at the International Tennis Federation