The 15th European Women's Artistic Gymnastics Championships were held in Helsinki, Finland on 11-12 May 1985.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Seniors | |||
| All-Around |
|||
| Vault |
|||
| Uneven Bars |
|||
| Balance Beam |
|||
| Floor |
|||
All-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 10.000 | 9.975 | 9.825 | 9.975 | 39.775 | ||
| 9.825 | 9.950 | 9.875 | 9.950 | 39.600 | ||
| 9.800 | 9.925 | 9.900 | 9.900 | 39.525 | ||
| 4 | 9.750 | 9.875 | 9.850 | 9.850 | 39.325 | |
| 5 | 9.950 | 9.800 | 9.700 | 9.775 | 39.225 | |
| 5 | 9.925 | 9.750 | 9.775 | 9.775 | 39.225 | |
| 7 | 9.800 | 9.875 | 9.725 | 9.725 | 39.125 | |
| 8 | 9.625 | 9.825 | 9.800 | 9.850 | 39.100 | |
| 9 | 9.750 | 9.875 | 9.675 | 9.600 | 38.900 | |
| 10 | 9.300 | 9.850 | 9.825 | 9.850 | 38.825 | |
| 11 | 9.750 | 9.750 | 9.400 | 9.725 | 38.625 | |
| 12 | 9.550 | 9.850 | 9.200 | 9.675 | 38.275 | |
| 13 | 9.425 | 9.450 | 9.525 | 9.850 | 38.250 | |
| 14 | 9.400 | 9.700 | 9.450 | 9.675 | 38.225 | |
| 15 | 9.675 | 9.750 | 8.950 | 9.800 | 38.175 | |
| 16 | 9.475 | 9.450 | 9.525 | 9.475 | 37.925 | |
| 17 | 9.400 | 9.350 | 9.575 | 9.550 | 37.875 | |
| 18 | 9.550 | 9.225 | 9.475 | 9.475 | 37.725 | |
| 19 | 9.450 | 9.575 | 9.425 | 8.950 | 37.400 | |
| 20 | 9.075 | 9.675 | 8.975 | 9.650 | 37.375 | |
| 21 | 9.425 | 8.775 | 9.550 | 9.250 | 37.000 | |
| 22 | 9.325 | 8.950 | 9.075 | 9.600 | 36.950 | |
| 23 | 9.400 | 9.025 | 9.050 | 9.400 | 36.875 | |
| 24 | 9.100 | 9.175 | 9.250 | 9.325 | 36.850 | |
| 24 | 9.425 | 9.075 | 9.200 | 9.150 | 36.850 | |
| 26 | 9.300 | 9.675 | 9.600 | 8.250 | 36.825 | |
| 27 | 9.400 | 9.425 | 8.650 | 8.300 | 36.775 | |
| 28 | 9.275 | 9.425 | 8.825 | 9.125 | 36.650 | |
| 29 | 9.575 | 9.1 | 9.150 | 8.725 | 36.550 | |
| 30 | 9.425 | 9.225 | 8.725 | 9.150 | 36.525 |
Vault Final
| Rank | Gymnast | Total |
|---|---|---|
| 19.975 | ||
| 19.900 | ||
| 19.875 | ||
| 4 | 19.663 | |
| 5 | 19.650 | |
| 6 | 19.600 | |
| 7 | 19.513 | |
| 8 | 19.138 |
Uneven bars
| Rank | Gymnast | Total |
|---|---|---|
| 19.925 | ||
| 19.925 | ||
| 19.825 | ||
| 4 | 19.775 | |
| 5 | 19.750 | |
| 6 | 19.675 | |
| 7 | 19.625 | |
| 8 | 19.500 |
Balance beam
| Rank | Gymnast | Total |
|---|---|---|
| 19.800 | ||
| 19.775 | ||
| 19.750 | ||
| 4 | 19.675 | |
| 5 | 19.625 | |
| 6 | 19.525 | |
| 6 | 19.525 | |
| 8 | 19.475 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| 19.950 | ||
| 19.900 | ||
| 19.750 | ||
| 4 | 19.700 | |
| 4 | 19.700 | |
| 6 | 19.675 | |
| 7 | 19.650 | |
| 8 | 18.975 |
References
- ↑ "1985 European Championships Women's AA". Gymn Forum. 24 October 1997. Retrieved 4 July 2022.
- 1 2 3 4 "1985 European Championships Women's EF". Gymn Forum. 21 November 1997. Retrieved 4 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.