| Women's singles | |
|---|---|
| 1984 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–5), 6–2 |
| Draw | 128 (8 Q / 8 WC ) |
| Seeds | 16 |
Two-time defending champion Martina Navratilova defeated Chris Evert Lloyd in the final, 7–6(7–5), 6–2 to win the ladies' singles tennis title at the 1984 Wimbledon Championships.[1] It was her fifth Wimbledon singles title and tenth major singles title overall.
Seeds
- 1.
Martina Navratilova (champion) - 2.
Chris Evert Lloyd (final) - 3.
Hana Mandlíková (semifinals) - 4.
Pam Shriver (quarterfinals) - 5.
Zina Garrison (second round) - 6.
Kathy Jordan (semifinals) - 7.
Manuela Maleeva (quarterfinals) - 8.
Kathy Horvath (second round) - 9.
Wendy Turnbull (fourth round) - 10.
Jo Durie (quarterfinals) - 11.
Lisa Bonder (third round) - 12.
Claudia Kohde-Kilsch (fourth round) - 13.
Barbara Potter (fourth round) - 14.
Helena Suková (fourth round) - 15.
Andrea Temesvári (fourth round) - 16.
Carling Bassett (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 4 | 6 | 3 | 4 | |||||||||||||||||
| 6 | 2 | 6 | 6 | |||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 2 | 65 | 2 | ||||||||||||||||||
| 10 | 1 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| Q | 2 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 0 | 1 | 6 | 7 | |||||||||||||||||||||||
| WC | 4 | 6 | 2 | 5 | |||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 6 | 0 | |||||||||||||||||||||||
| 4 | 6 | 6 | 0 | 0r | |||||||||||||||||||||||
| 6 | 4 | 1 | 4 | 6 | 2 | ||||||||||||||||||||||
| 2 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 11 | 4 | 2 | |||||||||||||||||||||||
| 1 | 2 | 6 | 2 | ||||||||||||||||||||||||
| WC | 6 | 3 | 3 | 11 | 7 | 6 | |||||||||||||||||||||
| 11 | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 3 | 16 | 6 | 6 | ||||||||||||||||||||||
| 7 | 3 | 2 | 1 | 4 | |||||||||||||||||||||||
| 5 | 6 | 6 | 16 | 6 | 6 | 4 | |||||||||||||||||||||
| 6 | 2 | 10 | 7 | 3 | 6 | ||||||||||||||||||||||
| 2 | 6 | 8 | 4 | 3 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 2 | 3 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 4 | 4 | 3 | 6 | 9 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
| 6 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 0 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 3 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 1 | 6 | 13 | 4 | 3 | ||||||||||||||||||||||
| 5 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||
| Q | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 7 | 1 | 6 | 13 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 3 | 0 | |||||||||||||||||||||||
| 5 | 3 | 13 | 6 | 6 | |||||||||||||||||||||||
| 13 | 7 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 2 | 9 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 9 | 6 | 4 | 6 | ||||||||||||||||||||||
| 4 | 4 | Q | 3 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 4 | 9 | 2 | 3 | ||||||||||||||||||||||
| WC | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | WC | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| WC | 3 | 4 | WC | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 8 | 0 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 1 | 2 | 5 | 3 | |||||||||||||||||||||||
| 2 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 4 | 4 | 6 | 3 | |||||||||||||||||||||||
| 4 | 7 | 8 | 7 | 6 | |||||||||||||||||||||||
| 6 | 5 | 10 | 6 | 3 | 7 | ||||||||||||||||||||||
| 4 | 2 | 10 | 3 | 6 | 9 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 0 | Q | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 2 | 10 | 6 | 6 | ||||||||||||||||||||||
| 7 | 3 | 6 | 1 | 3 | |||||||||||||||||||||||
| 2 | 7 | 0 | 10 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 14 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 0 | 3 | 0 | |||||||||||||||||||||||
| 4 | 6 | 6 | 14 | 7 | 6 | 6 | |||||||||||||||||||||
| 1 | 4 | 6 | 7 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 7 | 2 | 0 | ||||||||||||||||||||||||
| 5 | 6 | 14 | 4 | 1 | |||||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| WC | 7 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 5 | 3 | ||||||||||||||||||||||||
| Q | 1 | 0 | 3 | 7 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 0 | 5 | 6 | 4 | 5 | |||||||||||||||||||||
| 6 | 3 | 4 | 3 | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | 9 | ||||||||||||||||||||||
| 7 | 2 | 6 | Q | 6 | 4 | 11 | |||||||||||||||||||||
| 5 | 6 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||
| Q | 7 | 2 | 8 | Q | 2 | 6 | 6 | ||||||||||||||||||||
| 5 | 6 | 6 | Q | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 15 | 4 | 5 | |||||||||||||||||||||||
| 3 | 1 | 1r | |||||||||||||||||||||||||
| 6 | 3 | 4 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 4 | 6 | 9 | 15 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 7 | 4 | 1 | |||||||||||||||||||||||
| 4 | 1 | 15 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 12 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 1 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 12 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 12 | |||||||||||||||||||||||
| 1 | 4 | 3 | 6 | 10 | |||||||||||||||||||||||
| 6 | 6 | 12 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 10 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 8 | 3 | 6 | 5 | ||||||||||||||||||||||
| 3 | 0 | 6 | 2 | 7 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 2 | |||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 4 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
See also
References
External links
- Source for the draw at Wimbledon.com
- 1984 Wimbledon Championships – Women's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.