| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia† | 7 | – | 1 | .875 | 29 | – | 5 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 7 | – | 1 | .875 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 6 | .250 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 6 | .250 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 6 | .250 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 6 | – | 2 | .750 | 29 | – | 3 | .906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 5 | – | 3 | .625 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 5 | – | 3 | .625 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | – | 4 | .500 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 8 | .000 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1984 SEC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 SEC women's basketball tournament took place March 2nd through 5th, 1984 in Athens, Georgia.
Georgia won the tournament by beating Alabama in the championship game.
Tournament
| First round | Second round | Semifinals | Championship game | ||||||||||||||||
| Mississippi State | 47 | ||||||||||||||||||
| Vanderbilt | 72 | ||||||||||||||||||
| Ole Miss | 73 | ||||||||||||||||||
| Vanderbilt | 78 | ||||||||||||||||||
| Vanderbilt | 73 | ||||||||||||||||||
| Alabama | 83 | ||||||||||||||||||
| Tennessee | 66 | ||||||||||||||||||
| Alabama | 85 | ||||||||||||||||||
| Alabama | 65 | ||||||||||||||||||
| Georgia | 74 | ||||||||||||||||||
| Kentucky | 81 | ||||||||||||||||||
| LSU | 91 | ||||||||||||||||||
| LSU | 77 | ||||||||||||||||||
| Georgia | 84 | ||||||||||||||||||
| Auburn | 72 | ||||||||||||||||||
| Georgia | 102 | ||||||||||||||||||
| Florida | 65 | ||||||||||||||||||
| Auburn | 75 | ||||||||||||||||||
Asterisk denotes game ended in overtime.
All-Tournament team
- Cassandra Crumpton, Alabama (MVP)
- Teresa Edwards, Georgia
- Janet Harris, Georgia
- Wanda Holloway, Georgia
- Joyce Walker, LSU
- Donna Atkinson, Vanderbilt
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.