| 1984 Delaware Fightin' Blue Hens football | |
|---|---|
| Conference | Independent |
| Record | 8–3 |
| Head coach |
|
| Offensive coordinator | Ted Kempski (17th season) |
| Offensive scheme | Delaware Wing-T |
| Home stadium | Delaware Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Holy Cross | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Delaware | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Richmond ^ | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Delaware Fightin' Blue Hens football team represented the University of Delaware as an independent during the 1984 NCAA Division I-AA football season. Led by 19th-year head coach Tubby Raymond, the Fightin' Blue Hens compiled a record of 8–3. The team played home games at Delaware Stadium in Newark, Delaware.
This season was the first in which Rich Gannon started at quarterback.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | James Madison | W 32–3 | 16,419 | [1] | |
| September 15 | William & Mary |
| L 21–23 | ||
| September 22 | No. 10 (D-II) West Chester |
| W 21–20 | ||
| September 29 | at Lehigh | L 6–46 | 12,000 | [2] | |
| October 6 | at No. 5 Boston University | L 3–27 | |||
| October 13 | Maine |
| W 37–7 | ||
| October 20 | at Temple | W 34–19 | |||
| October 27 | Towson State |
| W 56–23 | ||
| November 3 | Morgan State |
| W 76–0 | ||
| November 10 | UMass |
| W 27–14 | 13,367 | |
| November 17 | Bucknell |
| W 28–9 | 15,088 | [3] |
| |||||
Roster
| 1984 Delaware Fightin' Blue Hens football team roster | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||
References
- ↑ "Blue Hens get off to a flying start". The Morning News. September 9, 1984. Retrieved October 11, 2021 – via Newspapers.com.
- ↑ Simmons, Bill (September 30, 1984). "Lehigh Routs Delaware by Parlaying Turnovers". The Philadelphia Inquirer. Philadelphia, Pa. p. 12-E – via Newspapers.com.
- ↑ Simmons, Bill (November 18, 1984). "Delaware Rips Bucknell, Hopes for Playoffs". The Philadelphia Inquirer. Philadelphia, Pa. p. 17-E – via Newspapers.com.
- ↑ "1984 Football Schedule". Delaware Blue Hens. Retrieved November 4, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.