| 1982–83 Kansas City Kings season | |
|---|---|
| Head coach | Cotton Fitzsimmons |
| Owners | Leon Karosen Robert Margolin H. Paul Rosenberg |
| Arena | Kemper Arena |
| Results | |
| Record | 45–37 (.549) |
| Place | Division: 2nd (Midwest) Conference: 7th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | KSHB-TV |
| Radio | KMBZ |
The 1982–83 NBA season was the Kings 34th season in the NBA and their 11th season in the city of Kansas City.[1]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 5 | LaSalle Thompson | C | Texas | |
| 1 | 17 | Brook Steppe | SG/SF | Georgia Tech | |
| 3 | 51 | Jim Johnstone | C/F | Wake Forest | |
| 4 | 74 | Mike Sanders | PG | UCLA | |
| 5 | 97 | Ken Simpson | Grambling State | ||
| 6 | 120 | Poncho Wright | Louisville | ||
| 7 | 143 | Perry Range | Illinois | ||
| 8 | 166 | Ed Nealy | PF | Kansas State | |
| 9 | 189 | Jack Moore | PG | Nebraska | |
| 10 | 210 | Robert Estes | SF | Iowa State |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-San Antonio Spurs | 53 | 29 | .646 | – | 31–10 | 22–19 | 21–9 |
| x-Denver Nuggets | 45 | 37 | .549 | 8 | 29–12 | 16–25 | 17–13 |
| Kansas City Kings | 45 | 37 | .549 | 8 | 30–11 | 15–26 | 18–12 |
| Dallas Mavericks | 38 | 44 | .463 | 15 | 23–18 | 15–26 | 15–15 |
| Utah Jazz | 30 | 52 | .366 | 23 | 21–20 | 9–32 | 15–15 |
| Houston Rockets | 14 | 68 | .171 | 39 | 9–32 | 5–36 | 4–26 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 58 | 24 | .707 | – |
| 2 | y-San Antonio Spurs | 53 | 29 | .646 | 5 |
| 3 | x-Phoenix Suns | 53 | 29 | .646 | 5 |
| 4 | x-Seattle SuperSonics | 48 | 34 | .585 | 10 |
| 5 | x-Portland Trail Blazers | 46 | 36 | .561 | 12 |
| 6 | x-Denver Nuggets | 45 | 37 | .549 | 13 |
| 7 | Kansas City Kings | 45 | 37 | .549 | 13 |
| 8 | Dallas Mavericks | 38 | 44 | .463 | 20 |
| 9 | Utah Jazz | 30 | 52 | .366 | 28 |
| 9 | Golden State Warriors | 30 | 52 | .366 | 28 |
| 11 | San Diego Clippers | 25 | 57 | .305 | 33 |
| 12 | Houston Rockets | 14 | 68 | .171 | 44 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1982-83 NBA Records | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
| Atlanta | — | 1–5 | 5–1 | 6–0 | 1–1 | 1–1 | 3–3 | 0–2 | 2–0 | 6–0 | 0–2 | 0–2 | 1–4 | 2–4 | 3–2 | 2–4 | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 4–2 |
| Boston | 5–1 | — | 3–2 | 5–1 | 2–0 | 2–0 | 3–3 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 5–1 | 3–3 | 3–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–3 |
| Chicago | 1–5 | 2–3 | — | 5–1 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 0–2 | 0–2 | 1–5 | 2–4 | 1–4 | 1–5 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–5 |
| Cleveland | 0–6 | 1–5 | 1–5 | — | 2–0 | 0–2 | 1–5 | 2–0 | 2–0 | 5–1 | 1–1 | 0–2 | 1–5 | 0–6 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 3–2 |
| Dallas | 1–1 | 0–2 | 1–1 | 0–2 | — | 3–3 | 2–0 | 3–2 | 5–1 | 2–0 | 3–3 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 2–4 | 5–0 | 2–3 | 2–4 | 0–2 |
| Denver | 1–1 | 0–2 | 1–1 | 2–0 | 3–3 | — | 2–0 | 4–1 | 5–1 | 1–1 | 3–3 | 1–4 | 2–0 | 1–1 | 0–2 | 0–2 | 4–1 | 2–3 | 2–4 | 3–2 | 3–2 | 4–2 | 1–1 |
| Detroit | 3–3 | 3–3 | 4–2 | 5–1 | 0–2 | 0–2 | — | 2–0 | 2–0 | 4–2 | 0–2 | 0–2 | 3–3 | 3–2 | 1–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 3–2 |
| Golden State | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 1–4 | 0–2 | — | 3–2 | 1–1 | 1–4 | 1–5 | 1–1 | 0–2 | 1–1 | 0–2 | 2–4 | 2–4 | 1–4 | 3–3 | 3–3 | 3–2 | 2–0 |
| Houston | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 0–2 | 2–3 | — | 2–0 | 1–5 | 0–5 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 0–5 | 1–5 | 2–3 | 1–4 | 0–6 | 1–1 |
| Indiana | 0–6 | 1–4 | 2–4 | 1–5 | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–5 | 0–6 | 3–3 | 1–4 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 |
| Kansas City | 2–0 | 1–1 | 2–0 | 1–1 | 3–3 | 3–3 | 2–0 | 4–1 | 5–1 | 1–1 | — | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 1–4 | 2–3 | 3–3 | 4–1 | 1–4 | 4–2 | 2–0 |
| Los Angeles | 2–0 | 0–2 | 2–0 | 2–0 | 3–2 | 4–1 | 2–0 | 5–1 | 5–0 | 2–0 | 4–1 | — | 2–0 | 1–1 | 2–0 | 0–2 | 3–3 | 3–3 | 1–4 | 5–1 | 5–1 | 4–1 | 1–1 |
| Milwaukee | 4–1 | 3–3 | 5–1 | 5–1 | 2–0 | 0–2 | 3–3 | 1–1 | 2–0 | 5–1 | 1–1 | 0–2 | — | 3–2 | 4–2 | 1–5 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 3–2 |
| New Jersey | 4–2 | 1–5 | 4–2 | 6–0 | 2–0 | 1–1 | 2–3 | 2–0 | 1–1 | 6–0 | 1–1 | 1–1 | 2–3 | — | 4–2 | 3–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 3–2 |
| New York | 2–3 | 3–3 | 4–1 | 5–1 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 3–3 | 1–1 | 0–2 | 2–4 | 2–4 | — | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 4–2 |
| Philadelphia | 4–2 | 3–3 | 5–1 | 5–0 | 2–0 | 2–0 | 6–0 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 5–1 | 3–3 | 5–1 | — | 2–0 | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 4–2 |
| Phoenix | 1–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–4 | 1–1 | 4–2 | 5–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–1 | 2–0 | 0–2 | — | 5–1 | 3–2 | 4–2 | 5–1 | 5–0 | 0–2 |
| Portland | 1–1 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 4–2 | 5–0 | 2–0 | 3–2 | 3–3 | 0–2 | 1–1 | 1–1 | 2–0 | 1–5 | — | 2–3 | 5–1 | 3–3 | 3–2 | 1–1 |
| San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 4–2 | 4–2 | 1–1 | 4–1 | 5–1 | 2–0 | 3–3 | 4–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–3 | 3–2 | — | 4–1 | 1–4 | 5–1 | 2–0 |
| San Diego | 1–1 | 1–1 | 1–1 | 1–1 | 0–5 | 2–3 | 1–1 | 3–3 | 3–2 | 1–1 | 1–4 | 1–5 | 0–2 | 1–1 | 2–0 | 0–2 | 2–4 | 1–5 | 1–4 | — | 0–6 | 2–3 | 0–2 |
| Seattle | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 2–0 | 3–3 | 4–1 | 1–1 | 4–1 | 1–5 | 2–0 | 0–2 | 1–1 | 0–2 | 1–5 | 3–3 | 4–1 | 6–0 | — | 5–0 | 1–1 |
| Utah | 0–2 | 0–2 | 1–1 | 2–0 | 4–2 | 2–4 | 2–0 | 2–3 | 6–0 | 0–2 | 2–4 | 1–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–5 | 2–3 | 1–5 | 3–2 | 0–5 | — | 0–2 |
| Washington | 2–4 | 3–3 | 5–1 | 2–3 | 2–0 | 1–1 | 2–3 | 0–2 | 1–1 | 5–1 | 0–2 | 1–1 | 3–3 | 3–3 | 2–4 | 2–4 | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 2–0 | — |
Game log
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
Transactions
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.