| British Open Squash Championships | |
|---|---|
| 43rd British Open Championships | |
| Details | |
| Location | Greater London, England |
| Venue | Bromley Town Squash Centre and Churchill Theatre, Bromley |
The 1981 Audi British Open Championships was held at the Bromley Town Squash Club with the later stages being held at the Churchill Theatre, Bromley, Greater London from 30 March - 9 April 1981.
Geoff Hunt won his eighth title defeating Jahangir Khan in the final. This eighth win set a new record surpassing the seven wins set by Hashim Khan of Pakistan.[1]
Seeds
Geoff Hunt
Qamar Zaman
Mohibullah Khan
Jahangir Khan
Maqsood Ahmed
Hiddy Jahan
Bruce Brownlee
Gamal Awad
Gogi Alauddin
Jonah Barrington
Gawain Briars
Dean Williams
Steve Bowditch
Roland Watson - withdrew
Phil Kenyon - seed 13
Draw and results
Final
Geoff Hunt beat
Jahangir Khan 9-2 9-7 5-9 9-7
Section 1
| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 5 | 1 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 0 | 1 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 9 | 10 | 9 | 6 | 7 | 6 | |||||||||||||||||||||||||||||||||||||
| 9 | 9 | 4 | 8 | 4 | 9 | 9 | 5 | 2 | ||||||||||||||||||||||||||||||||||||
| 9 | 9 | 6 | 9 | 6 | 5 | 9 | 2 | |||||||||||||||||||||||||||||||||||||
| 5 | 3 | 9 | 7 | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 13 | 9 | 9 | 9 | 13 | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
| 7 | 1 | 1 | 13 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 6 | 13 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 9 | 10 | 7 | 1 | 5 | 7 | |||||||||||||||||||||||||||||||||||||
| 4 | 2 | 8 | 7 | 9 | 7 | 9 | 10 | Semi-finals | ||||||||||||||||||||||||||||||||||||
| 10 | 9 | 9 | 5 | 9 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 1 | 1 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 8 | 9 | 9 | 9 | 8 | 10 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 0 | 3 | 2 | 8 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 5 | 6 | 10 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||||||||
| 3 | 4 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
| 9 | 9 | 10 | 7 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 6 | 8 | 9 | 7 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 14 | 7 | 9 | 9 | 9 | 14 | 4 | 9 | 2 | 1 | |||||||||||||||||||||||||||||||||||
| 9 | 4 | 2 | 2 | 14 | 10 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 8 | 2 | 9 | 9 | 9 | 8 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
| 10 | 9 | 2 | 0 | 1 | 14 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 9 | 9 | 9 | 3 | 5 | 1 | ret | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 0 | 1 | 4 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 2 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0 | 4 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 5 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 8 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 4 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 6 | 9 | 9 | 2 | 9 | 6 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||||||||
| 6 | 7 | 9 | 0 | 6 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 10 | 9 | 9 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 6 | 6 | 1 | 10 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| 0 | 3 | 7 | 9 | 9 | 9 | Semi-finals | ||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 3 | 9 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 9 | 4 | 4 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 1 | 3 | 6 | 2 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| 9 | 4 | 9 | 9 | 3 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 0 | 2 | 2 | 9 | 5 | 9 | 1 | 9 | |||||||||||||||||||||||||||||||||||
| 5 | 9 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | 9 | 9 | 7 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 3 | 7 | 2 | 9 | 4 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
| 5 | 10 | 9 | 9 | 5 | 6 | 4 | 9 | 6 | ||||||||||||||||||||||||||||||||||||
| 9 | 0 | 4 | 5 | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| 9 | 4 | 9 | 9 | 9 | 3 | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | 9 | 7 | 5 | 5 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
| w/o | 5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||
| scr | 9 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Times Archives 1981 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 28 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.