| Season | 1980–81 |
|---|---|
| Dates | 14 September 1980 – 24 May 1981 |
| Champions | Juventus 19th title |
| Relegated | Perugia Brescia Pistoiese |
| European Cup | Juventus |
| Cup Winners' Cup | Roma |
| UEFA Cup | Napoli Internazionale |
| Matches played | 240 |
| Goals scored | 460 (1.92 per match) |
| Top goalscorer | Roberto Pruzzo (18 goals) |
← 1979–80 1981–82 → | |
The 1980–81 Serie A season was won by Juventus.
Teams
Final classification
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus (C) | 30 | 17 | 10 | 3 | 46 | 15 | +31 | 44 | Qualification to European Cup |
| 2 | Roma | 30 | 14 | 14 | 2 | 43 | 20 | +23 | 42 | Qualification to Cup Winners' Cup |
| 3 | Napoli | 30 | 14 | 10 | 6 | 31 | 21 | +10 | 38 | Qualification to UEFA Cup |
| 4 | Internazionale | 30 | 14 | 8 | 8 | 41 | 24 | +17 | 36 | |
| 5 | Fiorentina | 30 | 9 | 14 | 7 | 28 | 25 | +3 | 32 | |
| 6 | Cagliari | 30 | 8 | 14 | 8 | 29 | 30 | −1 | 30 | |
| 7 | Bologna[lower-alpha 1] | 30 | 11 | 12 | 7 | 32 | 27 | +5 | 29 | |
| 8 | Catanzaro | 30 | 6 | 17 | 7 | 24 | 27 | −3 | 29 | |
| 9 | Torino | 30 | 8 | 10 | 12 | 26 | 29 | −3 | 26 | |
| 10 | Avellino[lower-alpha 1] | 30 | 10 | 10 | 10 | 36 | 33 | +3 | 25[lower-alpha 2] | |
| 11 | Ascoli | 30 | 7 | 11 | 12 | 18 | 34 | −16 | 25[lower-alpha 2] | |
| 12 | Udinese | 30 | 6 | 13 | 11 | 24 | 39 | −15 | 25[lower-alpha 2] | |
| 13 | Como | 30 | 8 | 9 | 13 | 25 | 33 | −8 | 25[lower-alpha 2] | |
| 14 | Brescia (R) | 30 | 4 | 17 | 9 | 19 | 25 | −6 | 25[lower-alpha 2] | Relegation to Serie B |
| 15 | Perugia[lower-alpha 1] (R) | 30 | 5 | 13 | 12 | 18 | 31 | −13 | 18 | |
| 16 | Pistoiese (R) | 30 | 6 | 4 | 20 | 19 | 46 | −27 | 16 |
Source: Panini
(C) Champions; (R) Relegated
Notes:
(C) Champions; (R) Relegated
Notes:
Results
Top goalscorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Roma | 18 | |
| 2 | Catanzaro | 13 | |
| 3 | Internazionale | 12 | |
| 4 | Napoli | 11 | |
| Torino | |||
| 6 | Fiorentina | 9 | |
| Pistoiese | |||
| Torino | |||
| 9 | Juventus | 8 | |
| Cagliari | |||
| Udinese | |||
| 12 | Juventus | 7 | |
| Juventus | |||
| Internazionale | |||
| Bologna |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
External links
Wikimedia Commons has media related to Serie A 1980-1981.
- it:Classifica calcio Serie A italiana 1981 - Italian version with pictures and info.
- - All results on RSSSF Website.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
