| 1980–81 DePaul Blue Demons men's basketball | |
|---|---|
NCAA Tournament, Second Round | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 1 |
| AP | No. 1 |
| Record | 27–2 |
| Head coach |
|
| Assistant coach | Joey Meyer (7th season) |
| Captain | Mark Aguirre |
| Home arena | Rosemont Horizon |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 DePaul | – | – | 27 | – | 2 | .931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Notre Dame | – | – | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Mississippi | – | – | 20 | – | 7 | .741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | – | – | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | – | – | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | – | – | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | – | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | – | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan American | – | – | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | – | – | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | – | – | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas State | – | – | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | – | – | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | – | – | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | – | – | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | – | – | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell | – | – | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | – | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | – | – | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | – | – | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | – | – | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1980–81 DePaul Blue Demons men's basketball team represented DePaul University during the 1980–81 NCAA Division I men's basketball season. They were led by head coach Ray Meyer, in his 39th season, and played their home games at the brand new Rosemont Horizon in Rosemont.
Roster
| 1980–81 DePaul Blue Demons men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||
| November 22 |
No. 2 | vs. No. 3 Louisville | W 86–80 | 1–0 |
Springfield Civic Center (8,937) Springfield, Massachusetts | ||||||
| December 1 |
No. 2 | Gonzaga | W 74–56 | 2–0 |
Allstate Arena (11,370) Rosemont, Illinois | ||||||
| December 6 |
No. 1 | Santa Clara | W 88–71 | 3–0 |
Allstate Arena (15,556) Rosemont, Illinois | ||||||
| December 8 |
No. 1 | Northern Illinois | W 93–56 | 4–0 |
Allstate Arena (14,711) Rosemont, Illinois | ||||||
| December 13 |
No. 1 | at Texas | W 83–65 | 5–0 |
Frank Erwin Center (16,006) Austin, Texas | ||||||
| December 16 |
No. 1 | at North Texas | W 92–86 | 6–0 |
Super Pit (9,100) Denton, Texas | ||||||
| December 19 |
No. 1 | vs. Loyola (IL) | W 71–67 | 7–0 |
McGaw Memorial Hall (4,992) Evanston, Illinois | ||||||
| December 20 |
No. 1 | vs. Northwestern | W 62–54 | 8–0 |
McGaw Memorial Hall (6,543) Evanston, Illinois | ||||||
| December 27 |
No. 1 | No. 3 UCLA | W 93–77[1] | 9–0 |
Allstate Arena (16,702) Rosemont, Illinois | ||||||
| December 29 |
No. 1 | vs. Georgetown | W 72–67 | 10–0 |
San Diego Sports Arena (8,825) San Diego, California | ||||||
| December 30 |
No. 1 | at San Diego State | W 85–69 | 11–0 |
San Diego Sports Arena (11,044) San Diego, California | ||||||
| January 3 |
No. 1 | Furman | W 78–65 | 12–0 |
Allstate Arena (14,557) Rosemont, Illinois | ||||||
| January 6 |
No. 1 | at Maine | W 85–77 | 13–0 |
Alfond Arena (4,803) Orono, Maine | ||||||
| January 10 |
No. 1 | Old Dominion | L 62–63 | 13–1 |
Allstate Arena (14,858) Rosemont, Illinois | ||||||
| January 13 |
No. 4 | St. Louis | W 93–67 | 14–1 |
Allstate Arena (13,398) Rosemont, Illinois | ||||||
| January 18 |
No. 4 | Wagner | W 90–75 | 15–1 |
Allstate Arena (16,168) Rosemont, Illinois | ||||||
| January 24 |
No. 3 | at La Salle | W 69–62 | 16–1 |
The Palestra (8,558) Philadelphia, Pennsylvania | ||||||
| January 28 |
No. 3 | at Illinois State | W 54–50 | 17–1 |
Horton Fieldhouse (8,529) Normal, Illinois | ||||||
| February 1 |
No. 3 | Syracuse | W 91–69 | 18–1 |
Allstate Arena (16,020) Rosemont, Illinois | ||||||
| February 4 |
No. 3 | Detroit | W 69–58 | 19–1 |
Allstate Arena (15,103) Rosemont, Illinois | ||||||
| February 7 |
No. 3 | UAB | W 77–66 | 20–1 |
Allstate Arena (16,232) Rosemont, Illinois | ||||||
| February 9 |
No. 3 | Creighton | W 83–57 | 21–1 |
Allstate Arena (16,473) Rosemont, Illinois | ||||||
| February 14 |
No. 3 | at Evansville | W 61–53 | 22–1 |
Roberts Municipal Stadium (11,818) Evansville, Indiana | ||||||
| February 21 |
No. 3 | Marquette | W 78–71 | 23–1 |
Allstate Arena (17,013) Rosemont, Illinois | ||||||
| February 23 |
No. 3 | at Butler | W 89–64 | 24–1 |
Hinkle Fieldhouse (13,465) Indianapolis, Indiana | ||||||
| February 28 |
No. 4 | Loyola (IL) | W 105–95 | 25–1 |
Allstate Arena (17,106) Rosemont, Illinois | ||||||
| March 4 |
No. 2 | at Dayton | W 84–64 | 26–1 |
University of Dayton Arena (13,455) Dayton, Ohio | ||||||
| March 8 |
No. 2 | No. 6 Notre Dame | W 74–64[2] | 27–1 |
Allstate Arena (17,579) Rosemont, Illinois | ||||||
| NCAA Tournament | |||||||||||
| March 14 |
(1 ME) No. 1 | vs. (9 ME) Saint Joseph's Second Round |
L 48–49[3] | 27–2 |
University of Dayton Arena (13,455) Dayton, Ohio | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. | |||||||||||
Rankings
Team players drafted into the NBA
| Round | Pick | Player | NBA Club |
|---|---|---|---|
| 1 | 1 | Mark Aguirre | Dallas Mavericks |
| 2 | 38 | Clyde Bradshaw | Atlanta Hawks |
References
- ↑ "Aguirre and DePaul Savor Sweet Revenge After Routing UCLA". The New York Times. December 28, 1980. Retrieved February 13, 2022.
- ↑ "BRADSHAW LEADS DEPAUL VICTORY". The New York Times. March 9, 1981. Retrieved December 5, 2021.
- ↑ "Another Sad Ending for Aguirre". The New York Times. March 16, 1981. Retrieved December 5, 2021.
- ↑ "1980–81 DePaul Blue Demons Schedule and Results". College Basketball at Sports-Reference.com.
- ↑ "1980–81 DePaul Blue Demons men's basketball" (PDF). NCAA Career Statistics.
- ↑
- ESPN College Basketball Encyclopedia: The Complete History of the Men's Game. Random House. 2009. pp. 899–900. ISBN 978-0-345-51392-2.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.