| 1978–79 San Diego Clippers season | |
|---|---|
| Head coach | Gene Shue |
| Arena | San Diego Sports Arena |
| Results | |
| Record | 43–39 (.524) |
| Place | Division: 5th (Pacific) Conference: 7th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | XETV |
| Radio | KGB |
The 1978–79 NBA season was the 9th season of the team formerly known as the Buffalo Braves in the NBA.[1] They had moved from Buffalo, New York to San Diego, California and rechristened themselves as the San Diego Clippers.
Draft picks
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 2 | 41 | Jerome Whitehead | Forward | Marquette | |
| 3 | 48 | Mike Santos | Forward | Utah State | |
| 3 | 51 | Ricky Gallon | Center | Louisville | |
| 3 | 65 | Marvin Delph | Guard | Arkansas | |
| 4 | 68 | Jim Boylan | Guard | Marquette | |
| 4 | 73 | Larry Harris | Forward | Pittsburgh | |
| 4 | 76 | Leroy McDonald | Guard | Wake Forest | |
| 5 | 90 | David Thompson | Forward | Florida State | |
| 6 | 112 | Bob Misevicius | Forward | Providence | |
| 7 | 133 | Stan Pietkiewicz | Guard | Auburn | |
| 8 | 154 | Felton Young | Center | Jacksonville | |
| 9 | 172 | Bobby White | Forward | Centenary (LA) |
Roster
| San Diego Clippers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster notes
- This was Kevin Kunnert's second stint with the franchise; he previously played for the Buffalo Braves in 1973–74.
Regular season
Game log
| 1978-79 Regular Season Game Log (43–39) (Home: 29–12; Road: 14–27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October (5–6) (Home: 4–2; Road: 1–4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November (6–9) (Home: 4–4; Road: 2–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December (7–6) (Home: 2–2; Road: 5–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January (8–6) (Home: 5–0; Road: 3–6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (8-4) (Home: 7–2; Road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (7–6) (Home: 5–1; Road: 2–5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (2–2) (Home: 2–1; Road: 0–1)
|
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Seattle SuperSonics | 52 | 30 | .634 | – | 31–10 | 21–20 | 11–9 |
| x-Phoenix Suns | 50 | 32 | .610 | 2 | 32–9 | 18–23 | 11–9 |
| x-Los Angeles Lakers | 47 | 35 | .573 | 5 | 31–10 | 16–25 | 11–9 |
| x-Portland Trail Blazers | 45 | 37 | .549 | 7 | 33–8 | 12–29 | 8–12 |
| San Diego Clippers | 43 | 39 | .524 | 9 | 29–12 | 14–27 | 11–9 |
| Golden State Warriors | 38 | 44 | .463 | 14 | 23–18 | 15–26 | 8–12 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Seattle SuperSonics | 52 | 30 | .634 | – |
| 2 | y-Kansas City Kings | 48 | 34 | .585 | 4 |
| 3 | x-Phoenix Suns | 50 | 32 | .610 | 2 |
| 4 | x-Denver Nuggets | 47 | 35 | .573 | 5 |
| 5 | x-Los Angeles Lakers | 47 | 35 | .573 | 5 |
| 6 | x-Portland Trail Blazers | 45 | 37 | .549 | 7 |
| 7 | San Diego Clippers | 43 | 39 | .524 | 9 |
| 8 | Indiana Pacers | 38 | 44 | .463 | 14 |
| 9 | Milwaukee Bucks | 38 | 44 | .463 | 14 |
| 10 | Golden State Warriors | 38 | 44 | .463 | 14 |
| 11 | Chicago Bulls | 31 | 51 | .378 | 21 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
| 1978–79 NBA records | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NOJ | NYK | PHI | PHO | POR | SAS | SDC | SEA | WAS |
| Atlanta | – | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 1–3 | 3–1 | 1–3 | 2–2 | 1–3 | 3–0 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 3–1 | 1–3 | 2–2 |
| Boston | 2–2 | – | 1–2 | 2–2 | 1–3 | 2–2 | 2–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–3 | 2–2 | 0–4 |
| Chicago | 1–3 | 2–1 | – | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 0–3 | 0–4 | 0–4 | 1–3 |
| Cleveland | 1–3 | 2–2 | 3–1 | – | 1–2 | 1–3 | 2–1 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 0–4 | 2–2 | 2–2 | 0–4 |
| Denver | 1–3 | 3–1 | 2–2 | 2–1 | – | 2–2 | 4–0 | 1–3 | 3–1 | 1–3 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 0–3 | 3–1 | 1–3 | 3–1 | 2–2 | 3–1 | 1–3 |
| Detroit | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | – | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 0–4 | 2–2 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 2–2 | 0–3 | 1–3 |
| Golden State | 3–1 | 1–2 | 1–3 | 1–2 | 0–4 | 3–1 | – | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 3–1 | 3–1 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 |
| Houston | 1–3 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | – | 0–4 | 3–1 | 2–1 | 2–2 | 3–1 | 4–0 | 4–0 | 0–4 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 |
| Indiana | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 4–0 | – | 1–3 | 0–4 | 2–2 | 1–2 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 1–3 | 0–4 | 1–3 |
| Kansas City | 2–2 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 3–1 | – | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–2 | 3–0 |
| Los Angeles | 3–1 | 3–1 | 3–1 | 2–2 | 1–3 | 2–2 | 3–1 | 1–2 | 4–0 | 2–2 | – | 3–1 | 2–2 | 2–2 | 3–0 | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 |
| Milwaukee | 0–3 | 3–1 | 3–1 | 3–1 | 2–2 | 1–2 | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | – | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 |
| New Jersey | 2–2 | 3–1 | 2–2 | 1–3 | 0–4 | 4–0 | 3–1 | 1–3 | 2–1 | 1–3 | 2–2 | 2–2 | – | 3–1 | 1–3 | 2–2 | 3–0 | 2–2 | 0–4 | 2–2 | 0–4 | 1–3 |
| New Orleans | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 1–2 | 1–3 | 2–2 | 1–3 | 1–3 | – | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 0–4 | 0–3 | 0–4 |
| New York | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 1–3 | 0–4 | 2–2 | 1–2 | 0–3 | 3–1 | 3–1 | 2–2 | – | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 1–3 |
| Philadelphia | 2–2 | 2–2 | 3–1 | 2–2 | 3–0 | 3–1 | 1–3 | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | – | 1–3 | 1–2 | 3–1 | 3–1 | 1–3 | 3–1 |
| Phoenix | 1–2 | 4–0 | 3–1 | 4–0 | 1–3 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 0–3 | 3–1 | 4–0 | 3–1 | – | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 |
| Portland | 2–2 | 3–1 | 0–4 | 4–0 | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 1–3 | – | 2–1 | 2–2 | 1–3 | 3–1 |
| San Antonio | 1–3 | 4–0 | 3–0 | 4–0 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 | 3–1 | 2–2 | 3–1 | 4–0 | 2–2 | 3–1 | 1–3 | 1–3 | 1–2 | – | 4–0 | 2–2 | 1–3 |
| San Diego | 1–3 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 0–4 | – | 2–2 | 0–3 |
| Seattle | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 3–0 | 1–3 | 2–2 | 4–0 | 2–2 | 2–2 | 2–2 | 4–0 | 3–0 | 2–2 | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | – | 2–2 |
| Washington | 2–2 | 4–0 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 3–1 | 3–1 | 4–0 | 3–1 | 1–3 | 3–1 | 1–3 | 3–1 | 3–0 | 2–2 | — |
Player stats
| GP | Games played | MPG | Minutes per game | FG | Field-goals per game | FGA | Field-goals attempted per Game |
|---|---|---|---|---|---|---|---|
| FG% | Field-goal percentage | FT | Free-throws per game | FTA | Free-throws attempted per Game | FT% | Free-throw percentage |
| ORPG | Offensive rebounds per game | DRPG | Defensive rebounds per game | RPG | Rebounds per game | APG | Assists per game |
| SPG | Steals per game | BPG | Blocks per game | PFPG | Personal fouls per game | PPG | Points per game |
| Player | GP | MPG | FG | FGA | FG% | FT | FTA | FT% | ORPG | DRPG | RPG | APG | SPG | BPG | PFPG | PPG |
| Lloyd Free | 78 | 37.9 | 10.2 | 21.2 | 0.481 | 8.4 | 11.1 | 0.756 | 1.6 | 2.2 | 3.9 | 4.4 | 1.4 | 0.4 | 3.2 | 28.8 |
| Randy Smith | 82 | 37.9 | 8.5 | 18.6 | 0.455 | 3.6 | 4.4 | 0.813 | 1.2 | 2.4 | 3.6 | 4.8 | 2.2 | 0.1 | 2.2 | 20.5 |
| Kermit Washington | 82 | 33.7 | 4.3 | 7.6 | 0.562 | 2.8 | 4.0 | 0.688 | 3.6 | 6.1 | 9.8 | 1.5 | 1.0 | 1.5 | 3.9 | 11.3 |
| Nick Weatherspoon | 82 | 32.2 | 5.8 | 12.2 | 0.480 | 2.1 | 2.9 | 0.739 | 2.2 | 3.4 | 5.5 | 1.6 | 1.0 | 0.5 | 3.5 | 13.8 |
| Sidney Wicks | 79 | 25.6 | 3.9 | 8.6 | 0.462 | 1.9 | 2.9 | 0.650 | 2.0 | 3.1 | 5.1 | 1.6 | 0.9 | 0.5 | 3.5 | 9.8 |
| Swen Nater | 79 | 25.4 | 4.5 | 7.9 | 0.569 | 1.7 | 2.1 | 0.800 | 2.8 | 6.1 | 8.9 | 1.8 | 0.5 | 0.4 | 3.1 | 10.7 |
| Kevin Kunnert | 81 | 20.8 | 2.9 | 6.2 | 0.467 | 0.7 | 1.0 | 0.659 | 2.5 | 4.5 | 7.0 | 1.4 | 0.6 | 1.5 | 3.8 | 6.5 |
| Freeman Williams | 72 | 16.6 | 4.7 | 9.5 | 0.490 | 1.1 | 1.4 | 0.776 | 0.7 | 0.7 | 1.4 | 1.2 | 0.6 | 0.0 | 1.2 | 10.4 |
| Connie Norman | 22 | 14.7 | 3.2 | 7.5 | 0.430 | 0.9 | 1.0 | 0.826 | 0.6 | 0.9 | 1.5 | 1.1 | 0.5 | 0.1 | 1.6 | 7.3 |
| Bob Bigelow | 29 | 14.2 | 1.2 | 3.1 | 0.400 | 0.4 | 0.7 | 0.619 | 0.5 | 1.1 | 1.6 | 0.9 | 0.4 | 0.1 | 1.3 | 2.9 |
| Brian Taylor | 20 | 10.6 | 1.5 | 4.2 | 0.361 | 0.8 | 0.9 | 0.889 | 0.7 | 0.7 | 1.3 | 1.0 | 1.2 | 0.0 | 1.7 | 3.8 |
| Stan Pietkiewicz | 4 | 8.0 | 0.3 | 2.0 | 0.125 | 0.5 | 0.5 | 1.000 | 0.0 | 1.5 | 1.5 | 0.8 | 0.3 | 0.0 | 1.3 | 1.0 |
| Scott Lloyd | 5 | 6.2 | 0.0 | 0.4 | 0.000 | 0.0 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.0 | 1.2 | 0.0 | |
| John Olive | 34 | 5.6 | 0.4 | 1.2 | 0.325 | 0.5 | 0.7 | 0.783 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.0 | 0.9 | 1.3 |
| Jerome Whitehead | 31 | 4.9 | 0.5 | 1.1 | 0.441 | 0.3 | 0.6 | 0.444 | 0.5 | 1.1 | 1.6 | 0.2 | 0.1 | 0.1 | 0.9 | 1.2 |
Awards and records
Transactions
The Clippers were involved in the following transactions during the 1978–79 season.
Coaching Change
| Offseason | |||
|---|---|---|---|
| Outgoing Coach | Date Removed | 1977-78 Record | Incoming Coach |
| Cotton Fitzsimmons | Fired, May 9, 1978 | 27-55 | Gene Shue |
Trades
| June 7, 1978 | To San Diego Clippers |
To Los Angeles Lakers
|
| July 15, 1978 | To San Diego Clippers
|
To Golden State Warriors
|
| August 4, 1978 | To San Diego Clippers
|
To Boston Celtics
|
| October 12, 1978 | To San Diego Clippers |
To Philadelphia 76ers
|
| October 26, 1978 | To San Diego Clippers
|
To Chicago Bulls |
| February 15, 1979 | To San Diego Clippers
|
To Denver Nuggets
|
Free agents
Additions
|
Subtractions
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.