| 1975–76 Milwaukee Bucks season | |
|---|---|
Division champions | |
| Head coach | Larry Costello |
| Arena | MECCA Arena |
| Results | |
| Record | 38–44 (.463) |
| Place | Division: 1st (Midwest) Conference: 4th (Western) |
| Playoff finish | West First Round (lost to Pistons 1–2) |
Stats at Basketball-Reference.com | |
The 1975–76 NBA season was the Bucks' eighth season in the NBA.[1]
It was the team's first season since its inaugural year without Kareem Abdul-Jabbar, who was traded to the Los Angeles Lakers during the offseason. The Bucks would have a 38–44 record, the worst record in NBA history for a team to win its division.
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 2 | 22 | Clyde Mayes | PF | Furman | |
| 2 | 24 | Cornelius Cash | F | Bowling Green State | |
| 3 | 43 | Brian Hammel | Bentley | ||
| 4 | 60 | Bill Campion | C | Manhattan | |
| 6 | 96 | Oliver Purnell | Old Dominion | ||
| 7 | 115 | Wilbur Thomas | American | ||
| 8 | 132 | Bob McCurdy | SG | Richmond | |
| 9 | 150 | Eric Hays | Montana | ||
| 10 | 165 | Romy Thomas | Wisconsin-Eau Claire |
Roster
| 1975–76 Milwaukee Bucks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Milwaukee Bucks | 38 | 44 | .463 | – | 22–19 | 16–25 | 13–8 |
| x-Detroit Pistons | 36 | 46 | .439 | 2 | 24–17 | 12–29 | 12–9 |
| Kansas City Kings | 31 | 51 | .378 | 7 | 25–16 | 6–35 | 10–11 |
| Chicago Bulls | 24 | 58 | .293 | 14 | 15–26 | 9–32 | 7–14 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Golden State Warriors | 59 | 23 | .720 | – |
| 2 | x-Seattle SuperSonics | 43 | 39 | .524 | 16 |
| 3 | x-Phoenix Suns | 42 | 40 | .512 | 17 |
| 4 | y-Milwaukee Bucks | 38 | 44 | .463 | 21 |
| 5 | x-Detroit Pistons | 36 | 46 | .439 | 23 |
| 6 | Los Angeles Lakers | 40 | 42 | .488 | 19 |
| 7 | Portland Trail Blazers | 37 | 45 | .451 | 22 |
| 8 | Kansas City Kings | 31 | 51 | .378 | 28 |
| 9 | Chicago Bulls | 24 | 58 | .293 | 35 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1975–76 NBA Records | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | BUF | CHI | CLE | DET | GSW | HOU | KCK | LAL | MIL | NOJ | NYK | PHI | PHO | POR | SEA | WAS |
| Atlanta | — | 2–3 | 2–3 | 2–2 | 2–5 | 1–3 | 2–2 | 2–5 | 2–2 | 1–3 | 2–2 | 2–4 | 3–2 | 2–3 | 0–4 | 2–2 | 1–3 | 1–5 |
| Boston | 3–2 | — | 4–3 | 2–2 | 3–2 | 4–0 | 2–2 | 4–1 | 2–2 | 4–0 | 2–2 | 4–1 | 5–2 | 4–3 | 4–0 | 2–2 | 2–2 | 3–2 |
| Buffalo | 3–2 | 3–4 | — | 3–1 | 3–2 | 1–3 | 1–3 | 3–2 | 4–0 | 2–2 | 3–1 | 4–1 | 4–3 | 3–4 | 3–1 | 2–2 | 2–2 | 2–3 |
| Chicago | 2–2 | 2–2 | 1–3 | — | 0–4 | 3–4 | 1–4 | 1–3 | 1–6 | 3–2 | 3–4 | 2–2 | 0–4 | 0–4 | 2–3 | 1–4 | 2–3 | 0–4 |
| Cleveland | 5–2 | 2–3 | 2–3 | 4–0 | — | 2–2 | 1–3 | 2–4 | 1–3 | 2–2 | 4–0 | 4–3 | 3–2 | 3–2 | 3–1 | 4–0 | 3–1 | 4–2 |
| Detroit | 3–1 | 0–4 | 3–1 | 4–3 | 2–2 | — | 0–5 | 2–2 | 5–2 | 1–4 | 3–4 | 1–3 | 3–1 | 1–3 | 1–4 | 2–3 | 3–2 | 2–2 |
| Golden State | 2–2 | 2–2 | 3–1 | 4–1 | 3–1 | 5–0 | — | 2–2 | 4–1 | 5–2 | 5–0 | 2–2 | 4–0 | 3–1 | 4–2 | 4–2 | 4–3 | 3–1 |
| Houston | 5–2 | 1–4 | 2–3 | 3–1 | 4–2 | 2–2 | 2–2 | — | 2–2 | 1–3 | 2–2 | 2–4 | 3–2 | 3–2 | 0–4 | 3–1 | 2–2 | 3–4 |
| Kansas City | 2–2 | 2–2 | 0–4 | 6–1 | 3–1 | 2–5 | 1–4 | 2–2 | — | 2–3 | 2–5 | 1–3 | 1–3 | 1–3 | 3–2 | 0–5 | 2–3 | 1–3 |
| Los Angeles | 3–1 | 0–4 | 2–2 | 2–3 | 2–2 | 4–1 | 2–5 | 3–1 | 3–2 | — | 2–3 | 3–1 | 3–1 | 2–2 | 2–4 | 3–4 | 3–3 | 1–3 |
| Milwaukee | 2–2 | 2–2 | 1–3 | 4–3 | 0–4 | 4–3 | 0–5 | 2–2 | 5–2 | 3–2 | — | 2–2 | 2–2 | 2–2 | 3–2 | 2–3 | 2–3 | 2–2 |
| New Orleans | 4–2 | 1–4 | 1–4 | 2–2 | 3–4 | 3–1 | 2–2 | 4–2 | 3–1 | 1–3 | 2–2 | — | 2–3 | 1–4 | 1–3 | 3–1 | 1–3 | 4–3 |
| New York | 2–3 | 2–5 | 3–4 | 4–0 | 2–3 | 1–3 | 0–4 | 2–3 | 3–1 | 1–3 | 2–2 | 3–2 | — | 5–2 | 2–2 | 3–1 | 0–4 | 3–2 |
| Philadelphia | 3–2 | 3–4 | 4–3 | 4–0 | 2–3 | 3–1 | 1–3 | 2–3 | 3–1 | 2–2 | 2–2 | 4–1 | 2–5 | — | 3–1 | 4–0 | 2–2 | 2–3 |
| Phoenix | 4–0 | 0–4 | 1–3 | 3–2 | 1–3 | 4–1 | 2–4 | 4–0 | 2–3 | 4–2 | 2–3 | 3–1 | 2–2 | 1–3 | — | 5–2 | 4–3 | 0–4 |
| Portland | 2–2 | 2–2 | 2–2 | 4–1 | 0–4 | 3–2 | 2–4 | 1–3 | 5–0 | 4–3 | 3–2 | 1–3 | 1–3 | 0–4 | 2–5 | — | 3–3 | 2–2 |
| Seattle | 3–1 | 2–2 | 2–2 | 3–2 | 1–3 | 2–3 | 3–4 | 2–2 | 3–2 | 3–3 | 3–2 | 3–1 | 4–0 | 2–2 | 3–4 | 3–3 | — | 1–3 |
| Washington | 5–1 | 2–3 | 3–2 | 4–0 | 2–4 | 2–2 | 1–3 | 4–3 | 3–1 | 3–1 | 2–2 | 3–4 | 2–3 | 3–2 | 4–0 | 2–2 | 3–1 | — |
Game log
| 1975–76 game log Total: 38–44 (home: 0–0; road: 0–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 0–3 (home: 0–2; road: 0–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–8 (home: 4–3; road: 3–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 2–0 (home: 2–0; road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 0–0 (home: 0–0; road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 0–0 (home: 0–0; road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 0–0 (home: 0–0; road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 0–0 (home: 0–0; road: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975–76 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs
| 1976 playoff game log | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 1–2 (home: 1–1; road: 0–1)
| ||||||||||||||||||||||||||||||||||||
| 1976 schedule | ||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 73 | 37.5 | 50.2 | 82.4 | 7.4 | 2.8 | 1.5 | 0.5 | 21.5 | ||
| Brian Winters | 78 | 35.8 | 46.4 | 82.9 | 3.2 | 4.7 | 1.6 | 0.3 | 18.2 | ||
| Elmore Smith | 78 | 36.0 | 51.8 | 63.2 | 11.4 | 1.2 | 1.0 | 3.1 | 15.6 | ||
| Jim Price | 80 | 31.6 | 41.5 | 84.9 | 3.3 | 4.9 | 1.9 | 0.4 | 11.7 | ||
| Junior Bridgeman | 81 | 20.3 | 43.9 | 79.5 | 3.6 | 1.9 | 0.6 | 0.3 | 8.6 | ||
| Gary Brokaw | 75 | 19.6 | 45.7 | 70.0 | 1.7 | 3.3 | 0.5 | 0.2 | 8.4 | ||
| Dave Meyers | 72 | 22.1 | 41.9 | 64.3 | 6.2 | 1.4 | 1.0 | 0.3 | 7.4 | ||
| Kevin Restani | 82 | 20.1 | 47.5 | 57.1 | 4.6 | 1.2 | 0.4 | 0.1 | 6.0 | ||
| Clyde Mayes | 65 | 14.6 | 46.0 | 57.7 | 4.0 | 0.6 | 0.1 | 0.6 | 4.4 | ||
| Jon McGlocklin | 33 | 10.2 | 42.6 | 90.0 | 0.5 | 1.2 | 0.2 | 0.0 | 4.1 | ||
| Jim Fox | 70 | 13.1 | 51.7 | 78.5 | 3.4 | 0.6 | 0.4 | 0.2 | 3.9 | ||
| Mickey Davis | 45 | 9.1 | 36.2 | 79.4 | 1.9 | 0.8 | 0.3 | 0.0 | 3.6 |
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Winters | 3 | 42.0 | 62.9 | 80.0 | 2.3 | 5.0 | 1.7 | 0.7 | 27.3 | ||
| Bob Dandridge | 3 | 40.7 | 49.0 | 90.0 | 7.7 | 2.7 | 1.0 | 0.0 | 22.0 | ||
| Gary Brokaw | 3 | 36.0 | 62.2 | 94.4 | 3.7 | 8.0 | 1.0 | 1.0 | 21.0 | ||
| Elmore Smith | 3 | 34.7 | 55.6 | 66.7 | 7.3 | 0.3 | 0.7 | 3.7 | 14.7 | ||
| Jim Price | 1 | 19.0 | 37.5 | 57.1 | 0.0 | 4.0 | 1.0 | 0.0 | 10.0 | ||
| Junior Bridgeman | 3 | 22.3 | 45.0 | 63.6 | 3.7 | 1.7 | 0.3 | 0.0 | 8.3 | ||
| Dave Meyers | 3 | 18.0 | 45.5 | 82.4 | 4.7 | 0.7 | 0.3 | 0.0 | 8.0 | ||
| Jim Fox | 3 | 11.0 | 80.0 | 100.0 | 2.3 | 1.0 | 0.0 | 0.3 | 3.3 | ||
| Jon McGlocklin | 2 | 6.5 | 75.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 3.0 | ||
| Clyde Mayes | 3 | 13.7 | 20.0 | 75.0 | 2.0 | 0.3 | 0.3 | 0.3 | 1.7 | ||
| Kevin Restani | 3 | 11.0 | 20.0 | 0.0 | 1.7 | 0.3 | 0.3 | 0.0 | 0.7 |
Transactions
Trades
| June 16, 1975 | To Milwaukee Bucks---- | To Los Angeles Lakers---- |
| October 22, 1975 | To Milwaukee Bucks---- | To Seattle SuperSonics----
|
References
- ↑ 1975–76 Milwaukee Bucks
- 1 2 "1975-76 Milwaukee Bucks Roster and Stats". Basketball-Reference.com. Retrieved June 5, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.