| Women's singles | |
|---|---|
| 1960 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 8–6, 6–0 |
| Draw | 96 (10 Q ) |
| Seeds | 8 |
Maria Bueno successfully defended her title, defeating Sandra Reynolds in the final, 8–6, 6–0 to win the ladies' singles tennis title at the 1960 Wimbledon Championships.[1]
Seeds
- 1.
Maria Bueno (champion) - 2.
Darlene Hard (quarterfinals) - 3.
Christine Truman (semifinals) - 4.
Ann Haydon (semifinals) - 5.
Angela Mortimer (quarterfinals) - 6.
Zsuzsa Körmöczy (second round) - 7.
Jan Lehane (withdrew) - 8.
Sandra Reynolds (final)
Click on the seed number of a player to go to their draw section.
Jan Lehane withdrew due to injury. Her opponent in the first round received a walkover into the second round.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | 1 | ||||||||||||||||||
| 1 | 6 | 5 | 6 | |||||||||||||||||
| 3 | 0 | 7 | 1 | |||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 1 | 8 | 6 | ||||||||||||||||||
| 8 | 6 | 0 | ||||||||||||||||||
| 5 | 6 | 2 | ||||||||||||||||||
| 4 | 7 | 1 | 6 | |||||||||||||||||
| 4 | 3 | 6 | 4 | |||||||||||||||||
| 8 | 6 | 2 | 6 | |||||||||||||||||
| 8 | 6 | 2 | 6 | |||||||||||||||||
| 2 | 1 | 6 | 1 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 7 | 4 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 2 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| Q | 6 | 1 | 3 | ||||||||||||||||||||||||
| Q | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q | 0 | 2 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 1 | 4 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 6 | 7 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 8 | 6 | |||||||||||||||||||||||
| 2 | 6 | 1 | 6 | 3 | |||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 1 | 6 | 6 | |||||||||||||||||||||
| 3 | 7 | 6 | 6 | 0 | 3 | ||||||||||||||||||||||
| 6 | 5 | 1 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 3 | 3 | 7 | 6 | ||||||||||||||||||||||
| 7 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 5 | 2 | 4 | 6 | 7 | |||||||||||||||||||||||
| 0 | 1 | 6 | 3 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| Q | 2 | 1 | 4 | 4 | |||||||||||||||||||||||
| LL | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | w/o | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 0 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| Q | 1 | 11 | 2 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 9 | 0r | Q | 0 | 0 | ||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 8 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 0 | 3 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 0 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 6 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 2 | 8 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | 0 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 1 | |||||||||||||||||||||||
| 0 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 5 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
| 8 | 3 | 0 | 4 | 1 | |||||||||||||||||||||||
| Q | 2 | 0 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 9 | |||||||||||||||||||||||
| 4 | 3 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 0 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 5 | |||||||||||||||||||||||
| 6 | 1 | 2 | 6 | 0 | |||||||||||||||||||||||
| Q | 1 | 6 | 1 | 4 | 8 | 6 | |||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 6 | 1 | 3 | ||||||||||||||||||||
| 3 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 1 | 0 | 2 | ||||||||||||||||||||||||
| 1 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 2 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 7 | 2 | 1 | |||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 7 | 2 | |||||||||||||||||||||||||
| Q | 6 | 5 | 6 | ||||||||||||||||||||||||
| Q | 1 | 0 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ Barrett, John (2020-06-25). Wimbledon: The Official History (Fifth ed.). Vision Sports Publishing. ISBN 978-1-9095-3423-0. OL 29466920M.
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.