| Women's singles | |
|---|---|
| 1958 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 8–6, 6–2 |
| Draw | 96 (10 Q ) |
| Seeds | 8 |

Althea Gibson, 1958 champion
Defending champion Althea Gibson defeated Angela Mortimer in the final, 8–6, 6–2 to win the ladies' singles tennis title at the 1958 Wimbledon Championships.[1]
Seeds
- 1.
Althea Gibson (champion) - 2.
Christine Truman (fourth round) - 3.
Dorothy Knode (second round) - 4.
Maria Bueno (quarterfinals) - 5.
Shirley Bloomer (quarterfinals) - 6.
Zsuzsa Körmöczy (semifinals) - 7.
Janet Hopps (second round) - 8.
Karol Fageros (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | 5 | 8 | |||||||||||||||||
| 6 | 0 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 10 | ||||||||||||||||||
| 6 | 3 | 8 | ||||||||||||||||||
| 6 | 2 | |||||||||||||||||||
| 1 | 8 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 3 | 5 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 8 | 2 | |||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 2 | 8 | 3 | |||||||||||||||||||||||||
| 10 | 6 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 0 | |||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| Q | 5 | 2 | 3 | 3 | 5 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 2 | 1 | 6 | 6 | ||||||||||||||||||||||||
| Q | Q | 0 | 2 | ||||||||||||||||||||||||
| w/o | Q | 6 | 1 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 6 | 2 | ||||||||||||||||||||||
| 8 | 2 | 6 | 3 | 4 | |||||||||||||||||||||||
| 0 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 9 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 7 | 2 | 2 | 4 | |||||||||||||||||||||||
| 0 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 8 | 2 | 0 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 7 | 5 | 7 | |||||||||||||||||||||||
| 2 | 2 | 7 | 9 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 6 | 3 | 8 | |||||||||||||||||||||||
| 6 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 3 | 0 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 8 | 7 | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 5 | Q | 1 | 8 | ||||||||||||||||||||||
| 1 | 6 | 0 | 6 | 10 | |||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 5 | |||||||||||||||||||||||
| 4 | 5 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Q | 1 | 1 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| 5 | 4 | 3 | 6 | 2 | |||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| Q | 6 | 0 | 1 | 6 | 2 | 5 | |||||||||||||||||||||
| 3 | 6 | 6 | 1 | 7 | 3 | ||||||||||||||||||||||
| 1 | 4 | 6 | 5 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 7 | 7 | 3 | 5 | |||||||||||||||||||||||
| Q | 4 | 9 | 5 | 2 | 6 | 6 | |||||||||||||||||||||
| 1 | 2 | 8 | 6 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| 3 | 5 | 8 | 6 | 7 | |||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 4 | 3 | 2 | |||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||
| 11 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 9 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 1 | 7 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 9 | 2 | 3 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| w/o | 4 | 2 | |||||||||||||||||||||||||
| Q | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 2 | ||||||||||||||||||||||||
| Q | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 8 | 0 | 2 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 8 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 2 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 7 | ||||||||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| Q | 4 | 6 | |||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 3 | 2 | |||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 7 | 2 | ||||||||||||||||||||||||||
| 1 | 9 | 6 | |||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.