| Men's singles | |
|---|---|
| 1956 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–2, 4–6, 7–5, 6–4 |
| Draw | 128 (10 Q ) |
| Seeds | 8 |
In the 1956 Wimbledon Championships men's singles, Lew Hoad defeated Ken Rosewall in the final, 6–2, 4–6, 7–5, 6–4, to win the gentlemen's singles tennis title.[1] It was the first of three years in which Australian players dominated the Wimbledon Men's Singles final.[2] Tony Trabert was the defending champion, but was ineligible to compete after turning professional. The competition lasted from Monday 25 June to Saturday 7 July 1956.[3]
Ulf Schmidt, from Sweden, was the only player from outside Australia and the United States to reach the quarterfinal stage.[4]
It was the first Wimbledon tournament in which Australian Rod Laver competed in senior competition; 17-year-old Laver, a qualifier, was defeated in the first round by Orlando Sirola.[5]
Seeds
- 1.
Lew Hoad (champion) - 2.
Ken Rosewall (final) - 3.
Sven Davidson (second round) - 4.
Budge Patty (second round) - 5.
Jaroslav Drobný (first round) - 6.
Ham Richardson (semifinals) - 7.
Kurt Nielsen (third round) - 8.
Vic Seixas (semifinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | 13 | ||||||||||||||||||||||
| 6 | 1 | 1 | 11 | |||||||||||||||||||||||
| 1 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 2 | 4 | ||||||||||||||||||||||
| 3 | 11 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 9 | 7 | 6 | ||||||||||||||||||||||
| 1 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 2 | 2 | 6 | 5 | 4 | ||||||||||||||||||||||
| 8 | 13 | 6 | 6 | |||||||||||||||||||||||
| 11 | 0 | 3 | ||||||||||||||||||||||||
| 8 | 3 | 6 | 8 | 3 | 5 | |||||||||||||||||||||
| 2 | 6 | 3 | 6 | 6 | 7 | |||||||||||||||||||||
| 1 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 7 | 2 | 0 | 1 | 9 | 6 | 7 | |||||||||||||||||||||||||||||
| Q | 3 | 3 | 2 | 7 | 3 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 9 | 3 | 3 | 2 | 0 | |||||||||||||||||||||||||||||
| Q | 6 | 4 | 11 | 6 | Q | 2 | 4 | 4 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 1 | 2 | 6 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 8 | 4 | 1 | 4 | ||||||||||||||||||||||||||||||
| 4 | 4 | 6 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 8 | 6 | 6 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 8 | 2 | 6 | ||||||||||||||||||||||||||||
| 2 | 4 | 2 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 2 | 2 | |||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 1 | 6 | 1 | 4 | |||||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 1 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 12 | 6 | 6 | 6 | 5 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| 10 | 2 | 2 | 4 | 4 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| 5 | 3 | 1 | 9 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||||||||
| 2 | 4 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 1 | 5 | 3 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 4 | 6 | 9 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 1 | 4 | 7 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | 10 | ||||||||||||||||||||||||||||||
| 6 | 4 | 2 | 6 | 4 | 6 | 6 | 12 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 7 | 4 | 10 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 12 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 1 | 1 | 6 | 5 | 3 | ||||||||||||||||||||||||||||||
| 11 | 4 | 1 | 8 | 7 | 6 | ||||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 5 | Q | 1 | 1 | 4 | |||||||||||||||||||||||||||
| Q | 2 | 6 | 6 | 3 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 5 | ||||||||||||||||||||||||||||||
| Q | 1 | 1 | 2 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
| LL | 3 | 2 | 2 | 2 | 6 | 1 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| LL | 5 | 7 | 0 | 8 | 2 | 4 | 2 | 3 | |||||||||||||||||||||||||||
| 7 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 9 | 11 | 8 | |||||||||||||||||||||||||||||||
| 4 | 7 | 13 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| LL | 1 | 3 | 1 | Q | 1 | 1 | 0 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 6 | 6 | 10 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 8 | 3 | ||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||
| 1 | 2 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | 0 | ||||||||||||||||||||||||||||||
| 4 | 5 | 2 | 5 | 0r | |||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 22 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 2 | 20 | ||||||||||||||||||||||||||||||
| 0 | 1 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| LL | 6 | 6 | 8 | LL | 0 | 2 | 3 | ||||||||||||||||||||||||||||
| Q | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 10 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 3 | 1 | 8 | 2 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 9 | 6 | ||||||||||||||||||||||||||||||
| 1 | 1 | 4 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 6 | 8 | 6 | 6 | 8 | |||||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 3 | 3 | 7 | 3 | 1 | |||||||||||||||||||||||||||
| 4 | 4 | 3 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 8 | 4 | 6 | 6 | 10 | ||||||||||||||||||||||||||||
| 4 | 4 | 1 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 8 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| LL | 6 | 3 | 4 | 2 | 5 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 1 | 8 | 6 | 6 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 7 | |||||||||||||||||||||||||||
| 6 | 1 | 6 | 7 | 6 | 7 | 9 | |||||||||||||||||||||||||||||
| 4 | 6 | 0 | 5 | 2 | 3 | 3 | |||||||||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 3 | 7 | 4 | 1 | 12 | 8 | 3 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 7 | 2 | 6 | 10 | 6 | 6 | 3 | |||||||||||||||||||||||||||
| 7 | 8 | 5 | 6 | 6 | 4 | 0 | 9 | 1 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 10 | 4 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 2 | 6 | 4 | 8 | 2 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | 4 | 9 | ||||||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 3 | 6 | 2 | 6 | 1 | 6 | ||||||||||||||||||||||||||
| 5 | 1 | 3 | 3 | 3 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 0 | 4 | 1 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 8 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 6 | 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 1 | 2 | 5 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 4 | 6 | 7 | 3 | ||||||||||||||||||||||||||||
| 0 | 3 | 3 | 8 | 6 | 1 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 3 | 4 | 5 | 7 | 4 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 1 | 3 | 6 | 6 | 10 | 2 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 4 | 3 | 10 | 7 | 7 | 4 | 4 | 7 | 4 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 12 | Q | 1 | 10 | 2 | 1 | |||||||||||||||||||||||||||
| Q | 0 | 2 | 3 | 7 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||
| 7 | 3 | 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 3 | 3 | 1 | |||||||||||||||||||||||||||||
| 1 | 5 | 6 | 3 | 4 | 7 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 9 | 7 | ||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 7 | 7 | 6 | |||||||||||||||||||||||||||||
| Q | 5 | 4 | 2 | 2 | 7 | 6 | 4 | 8 | |||||||||||||||||||||||||||
| w/o | 6 | 5 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
| 5 | 4 | 7 | |||||||||||||||||||||||||||||||||
| 3 | 6 | 3 | 2 | 2 | 7 | 6 | 9 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 2 | 1 | 3 | |||||||||||||||||||||||||||||
| 2 | 1 | 6 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
References
- ↑ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ↑ Barbara A. West; Frances T. Murphy (2010). A Brief History of Australia. Infobase Publishing. p. 160. ISBN 978-0-8160-7885-1.
- ↑ Little, Alan (2013). Wimbledon Compendium 2013 (23 ed.). London: All England Lawn Tennis & Croquet Club. p. 128. ISBN 978-1899039401.
- ↑ "Wimbledon players archive – Ulf Schmid". www.wimbledon.com. AELTC.
- ↑ Rod Laver (1 January 2017). Rod Laver: An autobiography. Atlantic Books. p. 28. ISBN 978-1-74343-775-9.
External links
- Source for the draw at Wimbledon.com