| 1954 Utah Redskins football | |
|---|---|
| Conference | Skyline Conference |
| Record | 4–7 (3–3 Skyline) |
| Head coach |
|
| Home stadium | Ute Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Denver $ | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado A&M | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 1 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1954 Utah Redskins football team was an American football team that represented the University of Utah as a member of the Skyline Conference during the 1954 college football season. In their fifth season under head coach Jack Curtice, the Redskins compiled an overall record of 4–7 with a mark of 3–3 against conference opponents, tying for fourth place in the Skyline.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | at Washington* | L 6–7 | 25,754 | ||
| September 25 | Arizona* | L 20–54 | |||
| October 2 | at Oregon* | W 7–6 | |||
| October 9 | at BYU | W 12–7 | |||
| October 16 | Denver |
| L 20–28 | 18,179 | [1] |
| October 23 | at Wyoming | W 14–7 | |||
| October 30 | Idaho* |
| L 13–14 | 14,065 | [2] |
| November 6 | at Colorado A&M | L 13–14 | |||
| November 13 | Colorado* |
| L 7–20 | 10,111 | |
| November 20 | at Montana | W 41–20 | |||
| November 25 | Utah State |
| L 19–35 | ||
| |||||
NFL Draft
Utah had two players selected in the 1955 NFL Draft.[5]
| Player | Position | Round | Pick | NFL team |
| Don Henderson | Tackle | 13 | 156 | Detroit Lions |
| Max Pierce | Back | 24 | 278 | Chicago Cardinals |
References
- ↑ John Mooney (October 17, 1954). "Pigeon's Home to Roost! Denver 28, Utah 20". The Salt Lake Tribune. p. B7 – via Newspapers.com.
- ↑ Boni, Bill (October 31, 1954). "Vandals win again; nip Utah". Spokesman-Review. (Spokane, Washington). p. 1, sports.
- ↑ "Ute Record Book" (PDF). University of Utah. p. 6. Archived from the original (PDF) on July 13, 2011. Retrieved July 16, 2010.
- ↑ "Coaching Records Game by Game Jack C. Curtice 1954". College Football Data Warehouse. Archived from the original on October 4, 2012. Retrieved August 10, 2010.
- ↑ "1955 NFL Draft Listing". Pro-Football-Reference.com. Archived from the original on November 22, 2010. Retrieved August 9, 2010.
External links
- Official game program: Idaho at Utah – October 30, 1954
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.