| Men's singles | |
|---|---|
| 1953 U.S. National Championships | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–2, 6–3 |
Tony Trabert defeated Vic Seixas 6–3, 6–2, 6–3 in the final to win the men's singles tennis title at the 1953 U.S. National Championships.[2]
Seeds
The tournament used two lists of eight players for seeding the men's singles event; one for U.S. players and one for foreign players. Tony Trabert is the champion; others show the round in which they were eliminated.[3][2]
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 4 | 6 | 6 | 11 | |||||||||||||||||||||||
| 5 | 4 | 2 | 9 | |||||||||||||||||||||||
| 4 | 5 | 4 | 4 | |||||||||||||||||||||||
| 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 8 | 3 | 9 | 6 | 4 | ||||||||||||||||||||||
| 1 | 6 | 7 | 8 | 6 | ||||||||||||||||||||||
| 1 | 3 | 2 | 3 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 8 | 2 | 6 | 11 | |||||||||||||||||||||
| 14 | 0 | 10 | 6 | 0 | 9 | |||||||||||||||||||||
| 2 | 5 | 3 | 3 | |||||||||||||||||||||||
| 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 13 | 4 | 4 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Earlier rounds
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
| 3 | 1 | 7 | |||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 3 | |||||||||||||||||||||||||||||||||
| 8 | 9 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 9 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 7 | 3 | 10 | 4 | 9 | 3 | 3 | |||||||||||||||||||||||||||||
| 9 | 6 | 8 | 6 | 4 | 1 | 1 | |||||||||||||||||||||||||||||
| 4 | 1 | 1 | 9 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | 6 | 1 | |||||||||||||||||||||||||||||
| 5 | 3 | 4 | 9 | 6 | 9 | 3 | 6 | ||||||||||||||||||||||||||||
| 9 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 5 | 7 | |||||||||||||||||||||||||||||||||
| 12 | 6 | 7 | 9 | 12 | 5 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | 5 | 0 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 6 | 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 3 | 10 | 5 | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 8 | 7 | 9 | 3 | 4 | ||||||||||||||||||||||||||||
| 2 | 2 | 3 | 11 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 5 | 2 | |||||||||||||||||||||||||||||
| 3 | 3 | 3 | 5 | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | 1 | 4 | |||||||||||||||||||||||||||||
| 2 | 1 | 6 | 6 | 5 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 3 | 4 | 7 | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| 2 | 3 | 1 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||
| 4 | 5 | 4 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 8 | 7 | 6 | 6 | 8 | 6 | 6 | 10 | ||||||||||||||||||||||||||||
| 3 | 4 | 5 | 4 | 4 | 8 | ||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 8 | 2 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 7 | 2 | 2 | 5 | 6 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 7 | 3 | 7 | 12 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 4 | 5 | 6 | 9 | 10 | 2 | 3 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 8 | 6 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | 2 | 3 | 7 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 0 | 3 | ||||||||||||||||||||||||||||||
| 5 | 5 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 7 | 9 | 6 | 9 | 7 | 7 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | 11 | 3 | 11 | 5 | 5 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 3 | 6 | 5 | |||||||||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 11 | 6 | 6 | 1 | 7 | |||||||||||||||||||||||||||
| 11 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 10 | 11 | 6 | 6 | 10 | 7 | 2 | 4 | 4 | |||||||||||||||||||||||||||
| 2 | 1 | 1 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 6 | 7 | 4 | 2 | 2 | 3 | 3 | ||||||||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 6 | 6 | 6 | 10 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 1 | 2 | 12 | 3 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 2 | 0 | 0 | |||||||||||||||||||||||||||||
| 1 | 4 | 2 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | 1 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||
| 2 | 2 | 1 | 1 | 6 | 9 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 0 | 4 | 2 | |||||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
| 6 | 8 | 6 | 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 10 | 6 | 6 | 5 | 4 | 6 | 1 | 2 | |||||||||||||||||||||||||||
| 7 | 12 | 1 | 4 | 7 | 3 | 5 | 6 | 3 | |||||||||||||||||||||||||||
| 4 | 4 | 1 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 9 | 7 | 6 | |||||||||||||||||||||||||||||
| 7 | 3 | 2 | 3 | 15 | 7 | 5 | 2 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 2 | 8 | 6 | 2 | ||||||||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 10 | 1 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 15 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 0 | 3 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 15 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | 14 | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 0 | 6 | 3 | 3 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||||
| 6 | 8 | 6 | 14 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 3 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 14 | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 2 | 8 | 2 | 7 | 6 | 6 | 1 | 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| 1 | 5 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 9 | 4 | ||||||||||||||||||||||||||||||
| 4 | 8 | 6 | 4 | 7 | 9 | 11 | 6 | ||||||||||||||||||||||||||||
| 6 | 10 | 3 | 6 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
| 1 | 1 | 8 | 7 | 6 | 1 | 6 | 8 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 10 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | 9 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||
| 6 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | 6 | 9 | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||||||
| 6 | 4 | 11 | 8 | 6 | 6 | 9 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 3 | 2 | 4 | 2 | 7 | 2 | ||||||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | 6 | 0 | 3 | 4 | ||||||||||||||||||||||||||||
| 5 | 1 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | 9 | 4 | 2 | 3 | ||||||||||||||||||||||||||||
| 6 | 2 | 4 | 7 | 13 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 9 | 6 | 1 | 4 | 5 | ||||||||||||||||||||||||||||
| 8 | 5 | 3 | 5 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 2 | 3 | 3 | |||||||||||||||||||||||||||||
| 2 | 3 | 4 | 13 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 9 | 6 | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| 1 | 2 | 1 | 13 | 7 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 16 | 6 | 6 | 6 | 16 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| w/o | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 16 | 6 | 14 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 8 | 6 | 3 | 4 | 4 | 12 | 0 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | 3 | 7 | 6 | 2 | |||||||||||||||||||||||||||
| 6 | 9 | 3 | 6 | ||||||||||||||||||||||||||||||||
| 16 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||
| 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 8 | |||||||||||||||||||||||||||||||||
| 4 | 3 | 6 | |||||||||||||||||||||||||||||||||
| 3 | 2 | 0 | |||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 2 | 1 | |||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
- 1 2 Collins, Bud (2010). The Bud Collins History of Tennis (2nd ed.). [New York City]: New Chapter Press. p. 460. ISBN 978-0942257700.
- 1 2 Talbert, Bill (1967). Tennis Observed – The USLTA Men's singles Champions, 1881–1966,. Barre: Barre Publishers. p. 128. OCLC 172306.
- ↑ "Seeding Made for National Tennis Meet". Sarasota Journal. AP. August 27, 1953. p. 9 – via Google News Archive.
External links
- 1953 U.S. National Championships on ITFtennis.com Archived 2019-12-15 at the Wayback Machine, the source for this draw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.