| Women's singles | |
|---|---|
| 1946 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–4 |
| Draw | 96 |
| Seeds | 8 |
Pauline Betz defeated Louise Brough in the final, 6–2, 6–4 to win the ladies' singles tennis title at the 1946 Wimbledon Championships.[1] Alice Marble was the defending champion, but was ineligible to compete after turning professional.
Seeds
- 1.
Pauline Betz (champion) - 2.
Margaret Osborne (semifinals) - 3.
Louise Brough (final) - 4.
Kay Menzies (quarterfinals) - 5.
Dorothy Bundy (semifinals) - 6.
Jean Bostock (quarterfinals) - 7.
Doris Hart (quarterfinals) - 8.
Simone Lafargue (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 2 | 3 | ||||||||||||||||||
| 4 | 6 | 1 | 3 | |||||||||||||||||
| 5 | 4 | 6 | 6 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | 4 | ||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 8 | 7 | ||||||||||||||||||
| 2 | 6 | 5 | ||||||||||||||||||
| 7 | 7 | 4 | 4 | |||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||
| 0 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 5 | 4 | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||||||
| 5 | 9 | 6 | |||||||||||||||||||||||||
| 7 | 7 | 3 | |||||||||||||||||||||||||
| 8 | 3 | 3 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 5 | 4 | |||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| w/o | 2 | 2 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 0 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
| 6 | 5 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| 1 | 7 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 3 | 2 | 6 | 2 | 0 | |||||||||||||||||||||||
| 4 | 6 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 9 | 6 | |||||||||||||||||||||||
| 1 | 1 | 7 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 1 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 0 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 1 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 2 | 6 | 3 | 0 | 5 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 7 | 3 | 8 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 5 | 0 | 7 | 0 | 3 | |||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 8 | 1 | 2 | |||||||||||||||||||||||
| 1 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 0 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 0 | 1 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 2 | 6 | |||||||||||||||||||||||
| 4 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 4 | 0 | 3 | |||||||||||||||||||||||
| 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 11 | ||||||||||||||||||||||||||
| 1 | 9 | 6 | 3 | 2 | |||||||||||||||||||||||
| 1 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 4 | 0 | 8 | 4 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 0 | 0 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 8 | 4 | 6 | 1 | 0 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 7 | 1 | ||||||||||||||||||||||
| 7 | 1 | 6 | 3 | 2 | 9 | 6 | |||||||||||||||||||||
| 5 | 6 | 3 | 2 | 1 | |||||||||||||||||||||||
| w/o | 3 | 6 | 6 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 1 | |||||||||||||||||||||||||
| 6 | 1 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 2 | |||||||||||||||||||||||||
| 5 | 8 | 6 | |||||||||||||||||||||||||
| 8 | 2 | 2 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | ||||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.