| 1945 Green Bay Packers season | |
|---|---|
| Head coach | Curly Lambeau |
| Home field | City Stadium Wisconsin State Fair Park |
| Results | |
| Record | 6–4 |
| Division place | 3rd NFL Western |
| Playoff finish | Did not qualify |
The 1945 Green Bay Packers season was their 27th season overall and their 25th season in the National Football League. The team finished with a 6–4 record under coach Curly Lambeau, earning them a third-place finish in the Western Conference.
Offseason
NFL draft
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | 11 | Walt Schlinkman | Fullback | Texas Tech |
| 3 | 27 | Clyde Goodnight | End | Tulsa |
| 5 | 43 | Joe Graham | End | Florida |
| 6 | 54 | Don Wells | Defensive end | Georgia |
| 7 | 65 | Casey Stephenson | Back | Tennessee |
| 8 | 76 | Toby Collins | Tackle | Tulsa |
| 9 | 87 | Lamar Dingler | End | Arkansas |
| 10 | 98 | Hal Helscher | Back | LSU |
| 11 | 109 | Ralph Hammond | Center | Pittsburgh |
| 12 | 120 | Ed Podgorski | Tackle | Lafayette |
| 13 | 131 | Bill Hackett | Guard | Ohio State |
| 14 | 142 | Marv Lindsey | Back | Arkansas |
| 15 | 153 | Robert McClure | Tackle | Nevada |
| 16 | 164 | Harry Pieper | Center | California |
| 17 | 175 | Bob Kula | Back | Minnesota |
| 18 | 186 | Frank Hazard | Guard | Nebraska |
| 19 | 197 | Ed Jeffers | Tackle | Oklahoma State |
| 20 | 208 | Bill Prentice | Back | Santa Clara |
| 21 | 219 | Warren Fuller | End | Fordham |
| 22 | 230 | Fred Neilsen | Tackle | St. Mary's (CA) |
| 23 | 241 | Bob Gilmore | Back | Washington |
| 24 | 252 | Lloyd Baxter | Center | SMU |
| 25 | 263 | Nolan Luhn | Wide receiver | Tulsa |
| 26 | 274 | Nestor Blanco | Guard | Colorado Mines |
| 27 | 285 | Bill Chestnut | Back | Kansas |
| 28 | 296 | Jim Thompson | Back | Washington State |
| 29 | 307 | Jim Evans | End | Idaho |
| 30 | 318 | Hamilton Nichols | Guard | Rice |
| 31 | 324 | John Priday | Back | Ohio State |
| 32 | 330 | Bill Joe Aldridge | Back | Oklahoma State |
Regular season
Schedule
| Week | Date | Opponent | Result | Record | |||
|---|---|---|---|---|---|---|---|
| 1 | September 30 | Chicago Bears | W 31–21 | 1–0 | |||
| 2 | October 7 | Detroit Lions | W 57–21 | 2–0 | |||
| 3 | October 14 | Cleveland Rams | L 14–27 | 2–1 | |||
| 4 | October 21 | Boston Yanks | W 38–14 | 3–1 | |||
| 5 | October 28 | Chicago Cardinals | W 33–14 | 4–1 | |||
| 6 | November 4 | at Chicago Bears | L 24–28 | 4–2 | |||
| 7 | November 11 | at Cleveland Rams | L 7–20 | 4–3 | |||
| 8 | November 18 | at Boston Yanks | W 28–0 | 5–3 | |||
| 9 | November 25 | at New York Giants | W 23–14 | 6–3 | |||
| 10 | December 2 | at Detroit Lions | L 3–14 | 6–4 | |||
| Note: Intra-division opponents are in bold text. | |||||||
Standings
| NFL Western Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Cleveland Rams | 9 | 1 | 0 | .900 | 7–0 | 244 | 136 | W5 | |
| Detroit Lions | 7 | 3 | 0 | .700 | 5–2 | 195 | 194 | W1 | |
| Green Bay Packers | 6 | 4 | 0 | .600 | 3–4 | 258 | 173 | L1 | |
| Chicago Bears | 3 | 7 | 0 | .300 | 2–6 | 192 | 235 | W2 | |
| Chicago Cardinals | 1 | 9 | 0 | .100 | 1–6 | 98 | 228 | L6 | |
Note: Tie games were not officially counted in the standings until 1972.
Roster
| Green Bay Packers roster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarterbacks
Running backs
Wide receivers |
Offensive linemen
Defensive linemen |
Defensive backs
Special teams Rookies and first-year players in italics | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.